Men's Miele Cup Super-G, Panorama, April 5, 2012
1 | 7 | 103271 | THOMSEN Benjamin | 1987 | CAN | 59.76 | 13.79 |
2 | 6 | 103676 | BROWN Philip | 1991 | CAN | 59.79 | 14.32 |
3 | 5 | 103762 | WERRY Tyler | 1991 | CAN | 1:00.11 | 20.00 |
4 | 4 | 103729 | READ Erik | 1991 | CAN | 1:00.18 | 21.24 |
5 | 3 | 534289 | FRANK Chris | 1983 | USA | 1:00.33 | 23.90 |
6 | 12 | 103865 | PHILP Trevor | 1992 | CAN | 1:00.58 | 28.33 |
7 | 10 | 103752 | TROW Andy | 1991 | CAN | 1:00.77 | 31.70 |
8 | 16 | 104156 | NACIUK Anthony | 1994 | CAN | 1:00.93 | 34.54 |
9 | 14 | 103612 | PRIDY Morgan | 1990 | CAN | 1:00.96 | 35.08 |
10 | 9 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 1:00.99 | 35.61 |
11 | 17 | 104096 | THOMPSON Broderick | 1994 | CAN | 1:01.29 | 40.93 |
12 | 19 | 104044 | READ Kevyn | 1993 | CAN | 1:01.30 | 41.11 |
13 | 13 | 104003 | OVERING Robert | 1993 | CAN | 1:01.39 | 42.70 |
14 | 1 | 6530826 | ROBERTSON Carter | 1994 | USA | 1:01.54 | 45.36 |
15 | 25 | 104026 | SWETTE Ford | 1993 | CAN | 1:01.59 | 46.25 |
15 | 24 | 6530493 | MACOMBER Sam | 1993 | USA | 1:01.59 | 46.25 |
Ladies' Miele Cup Super-G, Panorama, April 5, 2012
1 | 2 | 107027 | DAVIES Tess | 1991 | CAN | 1:04.38 | 44.13 |
2 | 12 | 107306 | MICHALIK Victoria | 1993 | CAN | 1:04.90 | 52.69 |
3 | 3 | 107163 | RYTZ Celine | 1992 | CAN | 1:04.97 | 53.84 |
4 | 10 | 107482 | KING Emma | 1995 | CAN | 1:05.29 | 59.11 |
5 | 5 | 107192 | FREEMAN Sarah | 1992 | CAN | 1:05.31 | 59.44 |
6 | 9 | 107469 | FIELD Charley | 1995 | CAN | 1:05.53 | 63.06 |
7 | 19 | 107489 | MCINTYRE Jenna | 1995 | CAN | 1:05.64 | 64.88 |
8 | 1 | 107310 | RAMSDEN Jocelyn | 1993 | CAN | 1:05.66 | 65.20 |
9 | 20 | 107603 | VANDER VEEN Rachel | 1996 | CAN | 1:05.79 | 67.35 |
10 | 14 | 107486 | MACLACHLAN Hallie | 1995 | CAN | 1:05.83 | 68.00 |
11 | 15 | 107352 | BERMEL Rebecca | 1994 | CAN | 1:06.07 | 71.96 |
12 | 11 | 107440 | LEROUX Sofi | 1994 | CAN | 1:06.24 | 74.75 |
13 | 4 | 107512 | TURNER Andrea | 1995 | CAN | 1:06.49 | 78.87 |
14 | 24 | 107570 | STEEVES Kelly | 1996 | CAN | 1:06.78 | 83.65 |
15 | 8 | 539902 | VOLK Jocelyn | 1994 | USA | 1:06.86 | 84.96 |
Ladies' J1 Podium
1. KING Emma 1995 CAN
2. FIELD Charley 1995 CAN
3. MCINTYRE Jenna 1995 CAN
Men's J1 Podium
1. SEGER Brodie 1995 CAN
2. RONSKY Russell 1995 CAN
3. BROWN Griffin 1995 USA