BC Women's Team Wrap-Up by Charley Field:
After four great days of skiing at the Spring Series in Panorama, we ended with two days of super-G. It was great to finally get some super-G races off after having all of them cancelled in Québec and having very few races during the season. The first day brought 18 cm of snow but it didn't seem to stop any of us. With a few course-holds we were still able to complete an amazing race. The last day brought blue skies and sunshine. For the first time this year the boys ended up going first, with the girls following. It was difficult knowing what to do while we waited, but we all seemed to stayed focused by watching the top guys ski. The snow conditions were hard-packed great for a fast race. With all os us having a pretty good season, we were able to claim both top spots for overall Miele BC Cup standings.
Thank you so much to all the volunteers for helping out with the last race series and all year. A special thank you to Karen Gardner for cooking for us. I know all the girls really enjoyed it. Another thank you to all the parents of the BC team girls for sending frozen meals – it really helped. And last, but not last, a great big thank you to Speedy and Gregor for helping us be the best that we could be.
" I'm really happy about my results," said Emma King. "It's a great confidence booster after a disappointing Québec trip and it's also a great way to finish a great season."
This last week has been a great end to my season. There have been many ups and downs, but I was able to pull through and have a really good season. I can't wait to start preparing for the next season.
Written and submitted by Charley Field (BCST/WMSC)
Ladies' Miele Cup Super-G, Panorama, April 6, 2012
1 | 9 | 107027 | DAVIES Tess | 1991 | CAN | 1:04.31 | 47.15 |
2 | 2 | 107469 | FIELD Charley | 1995 | CAN | 1:04.61 | 52.09 |
3 | 6 | 107192 | FREEMAN Sarah | 1992 | CAN | 1:04.62 | 52.26 |
4 | 1 | 107306 | MICHALIK Victoria | 1993 | CAN | 1:04.95 | 57.70 |
5 | 10 | 107482 | KING Emma | 1995 | CAN | 1:05.21 | 61.98 |
6 | 4 | 107163 | RYTZ Celine | 1992 | CAN | 1:05.23 | 62.31 |
7 | 13 | 107352 | BERMEL Rebecca | 1994 | CAN | 1:05.40 | 65.12 |
8 | 19 | 107489 | MCINTYRE Jenna | 1995 | CAN | 1:05.56 | 67.75 |
9 | 7 | 107486 | MACLACHLAN Hallie | 1995 | CAN | 1:05.61 | 68.58 |
10 | 5 | 539902 | VOLK Jocelyn | 1994 | USA | 1:05.92 | 73.69 |
11 | 12 | 107512 | TURNER Andrea | 1995 | CAN | 1:06.32 | 80.28 |
12 | 3 | 107251 | ALBOIU Vanessa | 1993 | CAN | 1:06.44 | 82.26 |
13 | 15 | 107440 | LEROUX Sofi | 1994 | CAN | 1:06.63 | 85.39 |
14 | 14 | 107310 | RAMSDEN Jocelyn | 1993 | CAN | 1:06.72 | 86.87 |
15 | 20 | 107603 | VANDER VEEN Rachel | 1996 | CAN | 1:06.78 | 87.86 |
Men's Miele Cup Super-G, Panorama, April 6, 2012
1 | 8 | 103729 | READ Erik | 1991 | CAN | 1:01.05 | 10.59 |
2 | 7 | 102271 | HUDEC Jan | 1981 | CAN | 1:01.32 | 15.28 |
3 | 1 | 103676 | BROWN Philip | 1991 | CAN | 1:01.39 | 16.49 |
4 | 15 | 103385 | PRIDY Conrad | 1988 | CAN | 1:01.45 | 17.54 |
5 | 14 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:01.48 | 18.06 |
6 | 3 | 103612 | PRIDY Morgan | 1990 | CAN | 1:01.50 | 18.40 |
7 | 12 | 534289 | FRANK Chris | 1983 | USA | 1:01.64 | 20.83 |
8 | 2 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:01.88 | 25.00 |
9 | 10 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 1:01.97 | 26.56 |
10 | 4 | 103865 | PHILP Trevor | 1992 | CAN | 1:02.05 | 27.95 |
11 | 6 | 103762 | WERRY Tyler | 1991 | CAN | 1:02.25 | 31.43 |
12 | 13 | 104003 | OVERING Robert | 1993 | CAN | 1:02.30 | 32.29 |
13 | 26 | 104026 | SWETTE Ford | 1993 | CAN | 1:02.35 | 33.16 |
14 | 9 | 103752 | TROW Andy | 1991 | CAN | 1:02.58 | 37.16 |
15 | 16 | 103942 | BELL Jeffrey | 1993 | CAN | 1:02.61 | 37.68 |
Ladies' J1 Podium
1. FIELD Charley 1995 CAN
2. KING Emma 1995 CAN
3. MCINTYRE Jenna 1995 CAN
Men's J1 Podium
1. SEGER Brodie 1995 CAN
2. RONSKY Russell 1995 CAN
3. EPSTEIN Jeremy 1995 USA