BC Ski Team athletes are finding success at early season Van Houtte Cup FIS technical races. GS was first on the agenda and Ford Swette (Whistler Mountain Ski Club) captured top spot in the first of two races with a combined time of two minutes, 9.93 seconds. Swette was joined on the podium by teammate Tyler Werry (Fernie Alpine Ski Team) who finished 3rd in 2:10.97.
On day two, Werry jumped to the top step of the GS podium, completing two runs in 2:08.81 for his first win of the season. On the girls' side, it was Charley Field (Whistler Mountain Ski Club) who led the charge for the BC Team, finishing 3rd overall with a two-run time of 2:15.84, good enough for top spot on the U18 podium.
FLASH QUOTES
Tyler Werry (BC Ski Team/Fernie Alpine Ski Team) finished 1st at Panorama Van Houtte Cup giant slalom (day 2):
“I've had moments of greatness the last couple weeks of racing, but I was really struggling to finish with a good run. I was very happy with the way I pulled together the last two days of racing. It's a good feeling to get my first win this early in the season.”
Charley Field (BC Ski Team/Whistler Mountain Ski Club) finished 3rd at Panorama Van Houtte Cup giant slalom (day 2):
"The first day of giant slalom brought good snow conditions and cold weather, which is perfect for a great day of skiing. I felt pretty nervous starting off the first Van Houtte Cup of the season. Eventually the nerves went away after the first run and I was able to improve my skiing every run. I had a few little mistakes, which I thought I fixed today to allow me to finish third overall. On this hill you need to charge down with as few mistakes as possible. I still feel I need a little more work to be able to push that much harder, and I hope to get done before our next set of GS races in January."
December 19/12 Men's Giant Slalom COMPLETE RESULTS
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
1 | 13 | SWETTE Ford | 1993 | CAN | 1:04.15 | 1:05.78 | 2:09.93 |
2 | 6 | MEGARRY Morgan | 1993 | CAN | 1:04.09 | 1:06.31 | 2:10.40 |
3 | 12 | WERRY Tyler | 1991 | CAN | 1:04.72 | 1:06.25 | 2:10.97 |
4 | 3 | TROW Andy | 1991 | CAN | 1:04.79 | 1:06.73 | 2:11.52 |
5 | 5 | DRURY Kevin | 1988 | CAN | 1:04.33 | 1:07.26 | 2:11.59 |
6 | 2 | MCKENNA Christopher | 1993 | USA | 1:04.50 | 1:07.33 | 2:11.83 |
7 | 8 | DAWSON Travis | 1988 | CAN | 1:05.22 | 1:07.03 | 2:12.25 |
8 | 1 | PREBBLE Nick | 1993 | NZL | 1:04.93 | 1:07.38 | 2:12.31 |
9 | 49 | KELLOCK Jonathan | 1992 | CAN | 1:06.02 | 1:06.67 | 2:12.69 |
10 | 34 | NACIUK Anthony | 1994 | CAN | 1:06.53 | 1:06.44 | 2:12.97 |
11 | 45 | AUTY Jack | 1995 | USA | 1:05.29 | 1:07.71 | 2:13.00 |
12 | 31 | GASPERIN Timi | 1990 | SLO | 1:05.53 | 1:07.50 | 2:13.03 |
13 | 16 | SMITH Warren Cummings | 1992 | EST | 1:05.82 | 1:07.33 | 2:13.15 |
14 | 4 | CHONGAROV Nikola | 1989 | BUL | 1:05.64 | 1:07.68 | 2:13.32 |
15 | 30 | CARRY Roger | 1993 | CAN | 1:06.78 | 1:06.65 | 2:13.43 |
December 19/12 Women's Giant Slalom COMPLETE RESULTS
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
1 | 13 | CRAWFORD Candace | 1994 | CAN | 1:05.14 | 1:10.18 | 2:15.32 |
2 | 8 | BUREEVA Vladislava | 1989 | RUS | 1:05.91 | 1:10.25 | 2:16.16 |
3 | 10 | ROTH Julia | 1993 | CAN | 1:06.26 | 1:10.08 | 2:16.34 |
4 | 12 | MCBROOM Kelly | 1989 | CAN | 1:06.33 | 1:10.66 | 2:16.99 |
5 | 3 | FIELD Charley | 1995 | CAN | 1:06.55 | 1:10.50 | 2:17.05 |
6 | 5 | BERECZ Anna | 1988 | HUN | 1:07.76 | 1:10.71 | 2:18.47 |
6 | 4 | FARROW Katie | 1993 | CAN | 1:07.01 | 1:11.46 | 2:18.47 |
8 | 9 | MCLEISH Madison | 1992 | CAN | 1:06.54 | 1:11.94 | 2:18.48 |
9 | 1 | MICHALIK Victoria | 1993 | CAN | 1:06.17 | 1:12.38 | 2:18.55 |
10 | 14 | IRWIN Stephanie | 1990 | CAN | 1:07.38 | 1:11.34 | 2:18.72 |
11 | 31 | HENRY Mia | 1996 | CAN | 1:07.35 | 1:11.49 | 2:18.84 |
12 | 15 | CARROLL Tianda | 1993 | CAN | 1:07.74 | 1:11.47 | 2:19.21 |
13 | 34 | KOMSIC Andrea | 1996 | CRO | 1:08.00 | 1:11.39 | 2:19.39 |
14 | 21 | RYTZ Celine | 1992 | CAN | 1:07.82 | 1:12.22 | 2:20.04 |
15 | 6 | HEMPHILL Mary Beth | 1994 | CAN | 1:07.65 | 1:12.48 | 2:20.13 |
December 20/12 Men's Giant Slalom COMPLETE RESULTS
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
1 | 11 | WERRY Tyler | 1991 | CAN | 1:04.34 | 1:04.47 | 2:08.81 |
2 | 15 | MEGARRY Morgan | 1993 | CAN | 1:04.73 | 1:04.31 | 2:09.04 |
3 | 10 | DRURY Kevin | 1988 | CAN | 1:04.72 | 1:04.47 | 2:09.19 |
4 | 13 | MCKENNA Christopher | 1993 | USA | 1:04.75 | 1:05.11 | 2:09.86 |
5 | 5 | TROW Andy | 1991 | CAN | 1:05.00 | 1:04.90 | 2:09.90 |
6 | 16 | SMITH Warren Cummings | 1992 | EST | 1:05.09 | 1:05.23 | 2:10.32 |
7 | 6 | SANDVIK Eian | 1989 | NOR | 1:05.35 | 1:05.00 | 2:10.35 |
8 | 7 | DAWSON Travis | 1988 | CAN | 1:05.44 | 1:04.94 | 2:10.38 |
9 | 45 | AUTY Jack | 1995 | USA | 1:05.48 | 1:04.98 | 2:10.46 |
10 | 29 | CARRY Roger | 1993 | CAN | 1:05.67 | 1:04.96 | 2:10.63 |
11 | 14 | OVERING Robert | 1993 | CAN | 1:05.86 | 1:04.94 | 2:10.80 |
12 | 31 | GASPERIN Timi | 1990 | SLO | 1:06.08 | 1:04.77 | 2:10.85 |
13 | 58 | SNOW Scott | 1993 | USA | 1:06.32 | 1:04.55 | 2:10.87 |
14 | 30 | RISHWORTH Mike | 1987 | AUS | 1:05.56 | 1:05.34 | 2:10.90 |
15 | 25 | BELL Jeffrey | 1993 | CAN | 1:05.80 | 1:05.12 | 2:10.92 |
December 20/12 Women's Giant Slalom COMPLETE RESULTS
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
1 | 1 | FARROW Katie | 1993 | CAN | 1:07.31 | 1:07.89 | 2:15.20 |
2 | 7 | ROTH Julia | 1993 | CAN | 1:07.05 | 1:08.27 | 2:15.32 |
3 | 10 | FIELD Charley | 1995 | CAN | 1:07.81 | 1:08.03 | 2:15.84 |
4 | 5 | MCBROOM Kelly | 1989 | CAN | 1:07.84 | 1:08.72 | 2:16.56 |
5 | 6 | BUREEVA Vladislava | 1989 | RUS | 1:07.67 | 1:09.06 | 2:16.73 |
6 | 9 | IRWIN Stephanie | 1990 | CAN | 1:08.48 | 1:08.40 | 2:16.88 |
7 | 16 | ELLIOT Sarah | 1992 | CAN | 1:08.93 | 1:08.24 | 2:17.17 |
8 | 8 | TESCHNER Randa | 1992 | CAN | 1:08.72 | 1:08.52 | 2:17.24 |
9 | 11 | CRAWFORD Candace | 1994 | CAN | 1:06.98 | 1:10.27 | 2:17.25 |
10 | 13 | CARROLL Tianda | 1993 | CAN | 1:08.70 | 1:08.79 | 2:17.49 |
11 | 15 | BERECZ Anna | 1988 | HUN | 1:08.91 | 1:09.12 | 2:18.03 |
12 | 12 | MICHALIK Victoria | 1993 | CAN | 1:08.88 | 1:09.19 | 2:18.07 |
13 | 21 | RYTZ Celine | 1992 | CAN | 1:09.45 | 1:08.76 | 2:18.21 |
14 | 3 | MCINTYRE Jenna | 1995 | CAN | 1:08.80 | 1:09.73 | 2:18.53 |
15 | 4 | TURNER Andrea | 1995 | CAN | 1:08.84 | 1:09.72 | 2:18.56 |