Panorama Van Houtte Slalom – King Grabs 3rd, Gartner takes 4th and 5th | BC Alpine Ski Association

FLASH QUOTE


Emma King (BC Ski Team/Whistler Mountain Ski Club) raced to a third place finish in Friday's Van Houtte Slalom at Panorama Mountain Village

"I was happy overall with my performance. First run I charged and ended up 5th, which put me in a good position for second run. Second course had a few tricks that I took into consideration and set up for them along the way, which allowed me to finish the run and get the result of 3rd overall!"


December 21/12 Men's Slalom COMPLETE RESULTS

Rank Bib Name Year Nation Run 1 Run 2 Total Time
 1  13 DAWSON Travis  1988  CAN   49.01  52.09  1:41.10
 2  9 DRURY Kevin  1988  CAN   49.09  52.25  1:41.34
 3  19 SNOW Scott  1993  USA   49.02  52.44  1:41.46
 4  5 CHONGAROV Nikola  1989  BUL   48.97  52.67  1:41.64
 5  11 GASPERIN Timi  1990  SLO   48.72  53.00  1:41.72
 6  2 PRISADOV Stefan  1990  BUL   49.46  52.46  1:41.92
 7  10 SANDVIK Eian  1989  NOR   48.90  53.12  1:42.02
 8  23 SMITH Warren Cummings  1992  EST   49.37  52.70  1:42.07
 9  17 MEGARRY Morgan  1993  CAN   48.88  53.63  1:42.51
 10  14 KOELL Alexander  1990  SWE   49.99  52.81  1:42.80
 11  6 RISHWORTH Mike  1987  AUS   49.69  53.22  1:42.91
 12  16 THOMPSON Broderick  1994  CAN   49.85  53.24  1:43.09
 13  32 SWETTE Ford  1993  CAN   49.90  53.34  1:43.24
 14  38 KUPCOK Jakub  1992  SVK   50.60  53.22  1:43.82
 15  20 MACKIE Michael  1989  CAN   50.98  53.18  1:44.16

December 21/12 Ladies' Slalom COMPLETE RESULTS

Rank Bib Name Year Nation Run 1 Run 2 Total Time
 1  14 CARROLL Tianda  1993  CAN   50.48  52.14  1:42.62
 2  21 KOMSIC Andrea  1996  CRO   51.17  52.70  1:43.87
 3  18 KING Emma  1995  CAN   51.25  53.03  1:44.28
 4  1 BERECZ Anna  1988  HUN   51.84  53.55  1:45.39
 5  3 GARTNER Stephanie  1996  CAN   51.60  54.15  1:45.75
 6  13 CHEVALIER Joelle  1991  AUS   51.68  54.18  1:45.86
 7  17 HENRY Mia  1996  CAN   52.16  53.88  1:46.04
 8  16 HEMPHILL Mary Beth  1994  CAN   52.49  53.59  1:46.08
 9  33 SMITH Amanda  1994  CAN   53.39  54.30  1:47.69
 10  22 DANZA Emily  1991  ITA   53.09  54.64  1:47.73
 11  29 RAUHALA Silken  1995  CAN   53.43  54.33  1:47.76
 12  32 BOISVERT Tannis  1994  CAN   53.83  54.50  1:48.33
 13  37 HENKELMAN Megan  1995  CAN   53.55  55.44  1:48.99
 14  25 FIELD Charley  1995  CAN   53.71  55.44  1:49.15
 15  26 SWETTE Rae  1995  CAN   53.91  55.39  1:49.30

December 22/12 Men's Slalom COMPLETE RESULTS

Rank Bib Name Year Nation Run 1 Run 2 Total Time
 1  12 PRISADOV Stefan  1990  BUL   49.10  49.07  1:38.17
 2  8 DRURY Kevin  1988  CAN   49.33  49.07  1:38.40
 3  15 CHONGAROV Nikola  1989  BUL   49.68  48.82  1:38.50
 3  5 GEORGIEV Georgi  1987  BUL   49.72  48.78  1:38.50
 5  4 RISHWORTH Mike  1987  AUS   49.52  49.34  1:38.86
 6  11 HROBAT Miha  1995  SLO   49.14  49.89  1:39.03
 7  13 SANDVIK Eian  1989  NOR   49.15  49.89  1:39.04
 8  10 THOMPSON Broderick  1994  CAN   50.07  49.00  1:39.07
 9  1 TROW Andy  1991  CAN   49.31  49.77  1:39.08
 10  9 GASPERIN Timi  1990  SLO   49.48  49.71  1:39.19
 11  18 SMITH Warren Cummings  1992  EST   49.95  49.49  1:39.44
 12  24 SWETTE Ford  1993  CAN   50.55  48.99  1:39.54
 13  2 CARRY Roger  1993  CAN   50.19  49.57  1:39.76
 14  7 BREWINGTON Cam  1988  CAN   50.50  49.36  1:39.86
 15  25 BELL Jeffrey  1993  CAN   49.90  50.03  1:39.93

December 22/12 Ladies' Slalom COMPLETE RESULTS

Rank Bib Name Year Nation Run 1 Run 2 Total Time
 1  1 CARROLL Tianda  1993  CAN   51.29  53.99  1:45.28
 2  6 MCCARTHY Jocelyn  1996  CAN   52.32  53.69  1:46.01
 3  12 KOMSIC Andrea  1996  CRO   52.88  54.32  1:47.20
 4  3 GARTNER Stephanie  1996  CAN   53.21  54.36  1:47.57
 5  15 KING Emma  1995  CAN   53.54  55.28  1:48.82
 6  22 TREMBLAY Emilie  1995  CAN   54.28  54.59  1:48.87
 7  10 CHEVALIER Joelle  1991  AUS   53.92  55.10  1:49.02
 8  14 ELLIOT Sarah  1992  CAN   54.07  55.17  1:49.24
 9  7 BERECZ Anna  1988  HUN   53.58  55.77  1:49.35
 10  4 MICHALIK Victoria  1993  CAN   53.83  55.66  1:49.49
 11  21 THACKRAY Logan  1994  CAN   54.61  55.17  1:49.78
 12  23 RAUHALA Silken  1995  CAN   54.88  56.20  1:51.08
 13  24 HUDSON Piera  1996  NZL   54.64  56.49  1:51.13
 14  19 FIELD Charley  1995  CAN   54.76  56.73  1:51.49
 15  16 DANZA Emily  1991  ITA   55.41  56.15  1:51.56