BC Ski Team rookie Stephanie Gartner of the Fernie Alpine Ski Team captured her first win of the season at Mt. Norquay's Van Houtte Cup slalom, completing two runs in one minute, 49.85 seconds.
FLASH QUOTE – Stephanie Gartner:
" Today was pretty snowy up at Norquay! I started bib 14 first run and there were already some ruts, so I focused on tactics and set myself up well for second run where I was able to lay one down! I'm happy with how I skied, but hopefully I can keep charging and get even faster!"
Ladies Slalom, Mt. Norquay – January 10, 2013 (COMPLETE RESULTS)
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
1 | 14 | GARTNER Stephanie (Fernie Alpine Ski Team) | 1996 | 54.99 | 54.86 | 1:49.85 |
2 | 4 | HENRY Mia | 1996 | 54.84 | 55.03 | 1:49.87 |
3 | 13 | THACKRAY Logan | 1994 | 56.29 | 56.19 | 1:52.48 |
4 | 9 | RAUHALA Silken | 1995 | 56.62 | 56.60 | 1:53.22 |
5 | 17 | VANDER VEEN Rachel | 1996 | 58.45 | 57.65 | 1:56.10 |
5 | 7 | STEEVES Kelly | 1996 | 58.55 | 57.55 | 1:56.10 |
7 | 6 | MACLACHLAN Hallie | 1995 | 57.55 | 59.08 | 1:56.63 |
8 | 5 | SMITH Amanda | 1994 | 58.36 | 58.38 | 1:56.74 |
9 | 15 | HENKELMAN Megan | 1995 | 1:00.33 | 57.86 | 1:58.19 |
10 | 24 | PARK Jamie | 1995 | 1:00.98 | 59.79 | 2:00.77 |
DNF | 10 | FIELD Charley | 1995 | |||
DNF | 8 | KING Emma | 1995 |
Racing for the first time since knee surgery last March, and for the first time as a member of the BC Ski Team, Whistler Mountain Ski Club athlete Blake Ramsden put on a stellar performance in Thursday's Van Houtte Cup slalom, to take second place overall in 1:41.89.
FLASH QUOTE – Blake Ramsden:
"Today was a great way to start my racing season, especially coming back from injury. In the gate I was just focusing on skiing well, and the result was an added bonus. I had faith in my preparation and training, so I knew that if I relaxed and just skied, things would go well. This result was a big confidence builder, and I feel ready to go hard and attack the rest of this race series."
Men's Slalom, Mt. Norquay – January 10, 2013 (COMPLETE RESULTS)
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
1 | 3 | MONOD Mathew | 1995 | 49.50 | 50.97 | 1:40.47 |
2 | 12 | RAMSDEN Blake (Whistler Mountain Ski Club) | 1995 | 50.79 | 51.10 | 1:41.89 |
3 | 14 | MCNAIR Daniel | 1995 | 51.15 | 51.29 | 1:42.44 |
4 | 7 | LAW David | 1993 | 52.94 | 52.63 | 1:45.57 |
5 | 2 | LEITCH Jack | 1996 | 52.01 | 53.77 | 1:45.78 |
6 | 11 | BURTON Andrew | 1994 | 53.06 | 53.49 | 1:46.55 |
7 | 18 | FRY Steven | 1993 | 53.25 | 53.62 | 1:46.87 |
8 | 22 | KELLY Justin | 1996 | 54.96 | 53.16 | 1:48.12 |
9 | 23 | KIRSHENBLATT Samuel | 1996 | 55.62 | 53.36 | 1:48.98 |
10 | 31 | BRUMEC-PARSONS Julian | 1995 | 56.29 | 56.03 | 1:52.32 |
Watch more LIVE TIMING from Norquay Friday…