FLASH QUOTE: Stephanie Gartner (Fernie Alpine Ski Team/BC Ski Team)
"Ski racing here in the US is definitely a whole different ball game! It was such a great field of girls in today’s race, the course was in perfect condition with my amazing draw of bib number 1! I took advantage of the solid course and went for it, and was able to maintain my position second run. It was a great day here in Snowbird!"
FIS Slalom, Sunday, February 27, 2013 – Snowbird Utah, USA
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
1 | 11 | GOODMAN Anna | 1986 | CAN | 45.03 | 47.02 | 1:32.05 |
2 | 13 | KOBAL Ana | 1991 | SLO | 47.21 | 48.07 | 1:35.28 |
3 | 4 | SEKSE Tonje | 1992 | NOR | 46.85 | 48.50 | 1:35.35 |
4 | 8 | ROMAR Tii-Maria | 1986 | FIN | 48.10 | 48.69 | 1:36.79 |
5 | 1 | GARTNER Stephanie | 1996 | CAN | 47.95 | 49.65 | 1:37.60 |
6 | 6 | ROVE Kristiina | 1990 | FIN | 48.15 | 49.46 | 1:37.61 |
7 | 2 | HOLMBERG Erika | 1988 | SWE | 47.90 | 49.89 | 1:37.79 |
8 | 3 | JULLIAND Eloise | 1993 | FRA | 48.67 | 49.90 | 1:38.57 |
9 | 9 | FRANKENBURG Sophia | 1994 | USA | 48.53 | 50.07 | 1:38.60 |
10 | 14 | CHEVALIER Joelle | 1991 | AUS | 48.46 | 50.28 | 1:38.74 |
FULL SCHEDULE of events at Snowbird