Apex Nor-Am Cup Men's Downhill – February 8, 2013 COMPLETE OFFICIAL RESULTS
Rank | Bib | Name | Year | Nation | Total Time |
1 | 6 | PRIDY Conrad | 1988 | CAN | 1:19.52 |
2 | 1 | GOLDBERG Jared | 1991 | USA | 1:19.70 |
3 | 4 | FRISCH Jeffrey | 1984 | CAN | 1:20.00 |
4 | 5 | PRIDY Morgan | 1990 | CAN | 1:20.17 |
5 | 7 | MAPLE Wiley | 1990 | USA | 1:20.61 |
6 | 2 | BENNETT Bryce | 1992 | USA | 1:20.65 |
7 | 12 | KRAUSE Nicholas | 1993 | USA | 1:20.68 |
8 | 10 | DUPRATT Samuel | 1993 | USA | 1:20.76 |
9 | 11 | MCLAUGHLIN Brian | 1993 | USA | 1:20.95 |
10 | 9 | WERRY Tyler | 1991 | CAN | 1:21.04 |
Apex Nor-Am Cup Women's Downhill – February 8, 2013 COMPLETE OFFICIAL RESULTS
Rank | Bib | Name | Year | Nation | Total Time |
1 | 14 | RYAN Katie | 1993 | USA | 1:23.38 |
2 | 13 | WILES Jacqueline | 1992 | USA | 1:24.39 |
3 | 21 | FORD Julia | 1990 | USA | 1:24.45 |
4 | 12 | GHENT Abby | 1992 | USA | 1:24.59 |
5 | 7 | HARTMAN Katie | 1988 | USA | 1:24.91 |
6 | 24 | ROTH Julia | 1993 | CAN | 1:25.23 |
6 | 9 | DAVIES Tess | 1991 | CAN | 1:25.23 |
8 | 18 | JOHNSON Breezy | 1996 | USA | 1:25.58 |
9 | 8 | MARSHALL Chelsea | 1986 | USA | 1:25.87 |
10 | 16 | CLARKE Devon | 1994 | CAN | 1:26.13 |
11 | 17 | FIELD Charley | 1995 | CAN | 1:26.84 |
12 | 10 | FREEMAN Sarah | 1992 | CAN | 1:26.88 |
13 | 5 | MOORE Kelly | 1994 | CAN | 1:27.14 |
14 | 19 | KING Emma | 1995 | CAN | 1:27.16 |
15 | 4 | POITRAS Adrienne | 1995 | CAN | 1:27.41 |
Bruce working hard on the hill (photo courtesy of Rob Entwistle)