Gartner, Grasic bring double silver for BC at National U18 slalom, Osler Bluff | BC Alpine Ski Association

 

Ladies' National U18 Slalom Race, Osler Bluff, Ontario, Sunday, February 24/13
Rank Bib Name Year Run 1 Run 2 Total Time
 1  2 REMME Roni  1996   52.60  56.87  1:49.47
 2  11 GARTNER Stephanie (BCST/Fernie Alpine Ski Team) 1996   52.75  57.08  1:49.83
 3  3 BARTLETT Caroline  1995   52.59  57.55  1:50.14
 4  13 CURRIE MEG  1995   53.95  57.52  1:51.47
 5  19 RAYMOND Charlotte  1996   53.91  57.81  1:51.72
 6  7 FRIGON Genevieve  1996   53.81  58.20  1:52.01
 7  4 WOODHOUSE Emma  1996   52.90  59.12  1:52.02
 8  16 GERLICH Sandra  1995   54.03  58.24  1:52.27
 9  17 RAUHALA Silken  1995   54.03  58.73  1:52.76
 10  8 KING Emma  1995   53.24  59.57  1:52.81
 11  10 VINETTE Justine  1996   53.70  59.24  1:52.94
 12  18 TURNER Andrea  1995   53.82  59.15  1:52.97
 13  21 GRAVEL Romy  1996   54.27  58.74  1:53.01
 14  25 HENKELMAN Megan  1995   54.10  58.98  1:53.08
 15  12 KOPRUCKI Elizabeth  1995   53.69  59.70  1:53.39
             
 18  26 STEEVES Kelly  1996   54.91  59.60  1:54.51
 22  20 SWETTE Rae  1995   54.97  1:00.47  1:55.44
 28  33 VANDER VEEN Rachel  1996   56.90  1:00.30  1:57.20
 39  52 KWONG Alysia  1995   59.04  1:03.71  2:02.75
Did not finish 2nd run
   30 MACLACHLAN Hallie  1995       

FLASH QUOTE:
Stephanie Gartner (Fernie Alpine Ski Team) – "Today was such a great race! Skis were fast and the result came my way, so I'm stoked with how I wrapped up the slaloms. GS races start tomorrow at Georgian Peaks!"

Men's National U18 Slalom Race, Osler Bluff, Ontario, Sunday, February 24/13
Rank Bib Name Year Run 1 Run 2 Total Time
 1  3 MONAST-DORE Maxime  1995   52.13  50.54  1:42.67
 2  2 GRASIC Martin (BCST/Windermere Valley Ski Club) 1995   51.42  51.44  1:42.86
 3  1 BOGDEN Scott  1995   52.64  50.29  1:42.93
 4  10 MCCONVILLE Will  1995   52.31  50.89  1:43.20
 5  15 MONOD Mathew  1995   52.97  50.50  1:43.47
 6  8 ROBIN MERCIER William  1995   52.87  50.84  1:43.71
 7  12 LAFONTAINE Gabriel  1995   52.85  50.95  1:43.80
 8  22 RAMSDEN Blake  1995   53.20  50.73  1:43.93
 9  7 TRUSLER Thomas  1995   52.59  51.52  1:44.11
 10  11 QUEZEL Lambert  1996   53.44  50.71  1:44.15
 11  17 CARRY Patrick  1995   53.54  50.63  1:44.17
 12  4 PHELAN Michael  1995   53.58  50.82  1:44.40
 13  6 TAYLOR Aaron  1995   52.34  52.39  1:44.73
 14  24 NELMS Matthew  1995   54.11  51.19  1:45.30
 15  25 KAMIN Jack  1995   54.05  51.94  1:45.99
             
 18  41 FINLEY Stuart  1996   54.16  51.97  1:46.13
 21  18 RENZONI Charlie  1995   54.64  52.11  1:46.75
 23  31 LEROUX Marc  1996   54.84  52.55  1:47.39
 28  37 YATES Kyle  1995   55.42  53.60  1:49.02
 29  42 KIRSHENBLATT Samuel  1996   55.64  53.44  1:49.08
 31  51 SMITH Cole  1995   56.59  53.71  1:50.30
 38  73 PAWLOWSKI Mark  1996   57.44  54.34  1:51.78
 44  68 BRUMEC-PARSONS Julian  1995   57.95  55.70  1:53.65
 50  71 DANCO Tomash  1996   58.37  57.28  1:55.65
 51  64 MANNING Max  1996   59.31  57.38  1:56.69
Disqualified 2nd run
   14 LLEWELLYN Austin  1995       
Did not start 1st run
   9 SEGER Brodie  1995       
Did not finish 1st run
   72 CALLAGHAN Connor  1996       
   57 PEHOTA Dalton  1996       
   53 KEAY Levi  1996