Team BC Closes U18 Nationals with Gold for Seger; Grasic, MacLachlan 4th | BC Alpine Ski Association


FLASH QUOTES:

Aaron Speden (Women's BC Team Coach) –  “It’s been a great U18 National race series! Today's GS wrapped up a week of races in Ontario that saw many successes from Team BC and the BC Team women. Hallie MacLachlan of the BC Ski Team and the Fernie Alpine Ski Team finished 4th in Tuesday’s GS, followed closely by young Kelly Steeves of the Whistler Mountain Ski Club who closed the day in 5th place. BC Team athletes Stephanie Gartner and Emma King finished 7th and 13th respectively.”

Hallie MacLachlan (BC Team/Fernie Alpine Ski Team) – "I'm very happy with the way things have turned out for me this week. Not only did I impress myself in the slalom races, but I had a couple consistent days in GS. I'm hoping that I can carry this new momentum into my next race series, and the last month of this season!"

 

National U18 Men's Giant Slalom, February 26/13, Georgian Peaks, Ontario
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 3 104272 SEGER Brodie (Whistler Mountain Ski Club) 1995 CAN 51.42 55.72 1:47.14 38.57
2 2 104378 GOUGEON Jake 1996 CAN 51.45 56.06 1:47.51 41.64
3 6 104307 TAYLOR Aaron 1995 CAN 52.08 55.76 1:47.84 44.38
4 15 104311 GRASIC Martin (Windermere Valley Ski Club) 1995 CAN 52.51 56.81 1:49.32 56.68
5 7 104268 ROBIN MERCIER William 1995 CAN 52.69 56.65 1:49.34 56.85
6 13 104265 RAMSDEN Blake 1995 CAN 52.60 56.93 1:49.53 58.42
7 1 104254 MONOD Mathew 1995 CAN 52.18 57.39 1:49.57 58.76
8 14 104215 CARRY Patrick 1995 CAN 52.85 56.84 1:49.69 59.75
9 10 104324 LAFONTAINE Gabriel 1995 CAN 53.51 56.80 1:50.31 64.90
10 18 104260 PHELAN Michael 1995 CAN 53.71 56.96 1:50.67 67.89
11 33 104372 LEROUX Marc 1996 CAN 53.74 57.07 1:50.81 69.06
12 12 104407 LALIBERTE Felix 1996 CAN 53.61 57.21 1:50.82 69.14
13 19 104293 CHEWPA Olexa 1995 CAN 53.59 57.32 1:50.91 69.89
14 9 104436 QUENNEVILLE Raphael 1996 CAN 54.58 56.43 1:51.01 70.72
15 21 104412 BRUNEAU-BOUCHARD William 1996 CAN 53.74 57.30 1:51.04 70.97
                   
17 22 104282 YATES Kyle 1995 CAN 53.55 57.75 1:51.30 73.13
33 25 104245 LLEWELLYN Austin 1995 CAN 54.72 59.08 1:53.80 93.89
35 43 104367 KIRSHENBLATT Samuel 1996 CAN 55.28 58.96 1:54.24 97.55
38 55 104400 PEHOTA Dalton 1996 CAN 55.14 59.79 1:54.93 103.28
45 78 104398 MANNING Max 1996 CAN 56.06 59.95 1:56.01 112.25
47 67 104214 BRUMEC-PARSONS Julian 1995 CAN 56.31 1:00.17 1:56.48 116.16
49 73 104401 KEAY Levi 1996 CAN 56.42 1:00.10 1:56.52 116.49
51 68 104374 PAWLOWSKI Mark 1996 CAN 56.84 1:00.48 1:57.32 123.13
Did not start 2nd run
  50 104363 FINLEY Stuart 1996 CAN        
Did not finish 2nd run
  75 104362 DANCO Tomash 1996 CAN        
  39 104361 CALLAGHAN Connor 1996 CAN        
Did not finish 1st run
  54 104273 SMITH Cole 1995 CAN        
  27 104267 RENZONI Charlie 1995 CAN        

 

National U18 Ladies Giant Slalom, February 26/13, Georgian Peaks, Ontario
Rank Bib Name Year Run 1 Run 2 Total Time
1 15 BARTLETT Caroline 1995 48.28 50.36 1:38.64
2 13 REMME Roni 1996 49.31 50.59 1:39.90
3 12 DENIS Darquise 1995 49.07 51.39 1:40.46
4 22 MACLACHLAN Hallie (Fernie Alpine Ski Team) 1995 49.14 51.67 1:40.81
5 11 STEEVES Kelly (Whistler Mountain Ski Club) 1996 49.45 51.54 1:40.99
6 6 RAYMOND Charlotte 1996 49.51 52.02 1:41.53
7 3 GARTNER Stephanie 1996 49.80 51.98 1:41.78
8 8 MCINTYRE Jenna 1995 50.27 52.22 1:42.49
9 16 HENKELMAN Megan 1995 50.28 52.60 1:42.88
10 10 TURNER Andrea 1995 50.40 52.58 1:42.98
11 20 GERLICH Sandra 1995 50.77 52.34 1:43.11
12 4 DESJARDINS-MICHAUD Aurelie 1995 50.69 52.52 1:43.21
13 5 KING Emma 1995 50.78 52.46 1:43.24
14 25 GRAVEL Romy 1996 50.67 52.83 1:43.50
15 18 WOODHOUSE Emma 1996 50.58 53.15 1:43.73
             
21 7 SWETTE Rae 1995 51.99 52.81 1:44.80
33 46 KWONG Alysia 1995 52.11 54.90 1:47.01
Did not start 1st run
  2 RAUHALA Silken 1995      
Did not finish 2nd run
  21 VANDER VEEN Rachel 1996