Panorama Spring Series super-G COMPLETE RESULTS
Rank | Bib | Name | Year | Nation | Total Time |
1 | 1 | READ Erik | 1991 | CAN | 1:02.23 |
2 | 14 | PRIDY Conrad | 1988 | CAN | 1:02.24 |
3 | 2 | WERRY Tyler | 1991 | CAN | 1:02.32 |
4 | 5 | ZAITSOFF Sasha | 1990 | CAN | 1:02.48 |
5 | 15 | SWETTE Ford | 1993 | CAN | 1:03.03 |
6 | 3 | READ Kevyn | 1993 | CAN | 1:03.15 |
7 | 8 | THOMPSON Broderick | 1994 | CAN | 1:03.24 |
8 | 18 | DEAN Austin | 1994 | USA | 1:03.67 |
9 | 9 | RAMSDEN Blake | 1995 | CAN | 1:03.78 |
10 | 19 | EPSTEIN Jeremy | 1995 | USA | 1:03.83 |
11 | 13 | SEGER Brodie | 1995 | CAN | 1:03.93 |
12 | 23 | CARRY Roger | 1993 | CAN | 1:03.98 |
13 | 29 | UNTERBERGER Dominic | 1994 | CAN | 1:04.28 |
14 | 27 | LAMHAMEDI Adam | 1995 | MAR | 1:04.56 |
15 | 16 | YAMAMOTO Cai | 1994 | USA | 1:04.59 |
Panorama Spring Series ladies' super-G COMPLETE RESULTS
Rank | Bib | Name | Year | Nation | Total Time |
1 | 12 | ANDO Asa | 1996 | JPN | 1:04.57 |
2 | 9 | FIELD Charley | 1995 | CAN | 1:04.95 |
3 | 15 | MCCARTHY Jocelyn | 1996 | CAN | 1:05.41 |
4 | 2 | VANDER VEEN Rachel | 1996 | CAN | 1:06.30 |
5 | 1 | GARTNER Stephanie | 1996 | CAN | 1:06.41 |
6 | 11 | KING Emma | 1995 | CAN | 1:06.44 |
7 | 5 | BERMEL Rebecca | 1994 | CAN | 1:06.74 |
8 | 4 | MCINTYRE Jenna | 1995 | CAN | 1:06.85 |
9 | 21 | SWETTE Rae | 1995 | CAN | 1:06.87 |
10 | 18 | PANKRATZ Alexandria | 1993 | CAN | 1:07.06 |
11 | 16 | STEEVES Kelly | 1996 | CAN | 1:07.18 |
12 | 20 | HENRY Mia | 1996 | CAN | 1:07.59 |
13 | 17 | MELINCHUK Hannah | 1996 | CAN | 1:08.00 |
14 | 13 | DAVIES Tess | 1991 | CAN | 1:08.01 |
15 | 30 | PARK Jamie | 1995 | CAN | 1:08.80 |
Men's Van Houtte Cup Top 10
Women's Van Houtte Cup Top 10