LIVE TIMING
Nor-Am Downhill, Wednesday, December 11/13
Rank | Bib | Names – LADIES | Year | Nation | Total Time | FIS Points |
1 | 14 | RYAN Katie | 1993 | USA | 1:38.28 | 24.22 |
2 | 21 | HARTMAN Katie | 1988 | USA | 1:38.41 | 26.03 |
3 | 13 | WILES Jacqueline | 1992 | USA | 1:38.56 | 28.12 |
4 | 22 | FORD Julia | 1990 | USA | 1:39.04 | 34.81 |
5 | 6 | IRWIN Katharine | 1994 | USA | 1:39.11 | 35.79 |
6 | 19 | MARNO Anna | 1992 | USA | 1:39.67 | 43.60 |
7 | 17 | JOHNSON Breezy | 1996 | USA | 1:39.69 | 43.88 |
8 | 8 | GHENT Abby | 1992 | USA | 1:39.96 | 47.64 |
9 | 1 | MERRYWEATHER Alice | 1996 | USA | 1:40.45 | 54.47 |
10 | 15 | ROTH Julia | 1993 | CAN | 1:40.68 | 57.68 |
11 | 30 | IRWIN Madison | 1991 | CAN | 1:40.90 | 60.74 |
12 | 10 | SMALL Greta | 1995 | AUS | 1:41.21 | 65.06 |
13 | 18 | FIELD Charley | 1995 | CAN | 1:41.45 | 68.41 |
14 | 9 | KOMSIC Andrea | 1996 | CRO | 1:41.84 | 73.85 |
15 | 23 | KING Emma | 1995 | CAN | 1:42.02 | 76.35 |
Rank | Bib | Names – MEN | Year | Nation | Total Time | FIS Points |
1 | 3 | ZRNCIC-DIM Natko | 1986 | CRO | 1:35.15 | 9.88 |
2 | 17 | GOLDBERG Jared | 1991 | USA | 1:35.25 | 11.32 |
3 | 15 | BENNETT Bryce | 1992 | USA | 1:35.51 | 15.06 |
4 | 1 | DIXON Robbie | 1985 | CAN | 1:35.73 | 18.23 |
5 | 12 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:35.82 | 19.53 |
6 | 16 | ACKERMANN Marvin | 1991 | GER | 1:35.83 | 19.67 |
7 | 27 | SANDER Andreas | 1989 | GER | 1:35.84 | 19.81 |
8 | 18 | DANIELS Nick | 1991 | USA | 1:35.88 | 20.39 |
8 | 2 | CRAWFORD Douglas | 1987 | GBR | 1:35.88 | 20.39 |
10 | 41 | BORODAYKIN Artem | 1994 | RUS | 1:35.95 | 21.40 |
11 | 66 | MEGARRY Morgan | 1993 | CAN | 1:36.05 | 22.84 |
12 | 26 | FERSTL Christian | 1992 | GER | 1:36.06 | 22.98 |
13 | 7 | RENZ Fabio | 1992 | GER | 1:36.07 | 23.13 |
14 | 35 | ZAKURDAEV Igor | 1987 | KAZ | 1:36.34 | 27.01 |
15 | 8 | DE LA CUESTA Paul | 1988 | SPA | 1:36.37 | 27.45 |
Congratulations to Broderick Thompson who took 3rd Junior honours!
16 | 19 | WERRY Tyler | 1991 | CAN | 1:36.42 | 28.17 |
20 | 46 | THOMPSON Broderick | 1994 | CAN | 1:36.61 | 30.90 |
39 | 56 | SEGER Brodie | 1995 | CAN | 1:37.72 | 46.88 |
79 | 93 | RAMSDEN Blake | 1995 | CAN | 1:40.33 | 84.46 |
FLASH QUOTES:
Nick Cooper (Men's BC Ski Team Coach) – "I am really happy with the team’s progression, and the whole crew is showing lots of speed right now. Broderick showed today that he can race with the best and perform. Brodie and Blake also had good point results today and have some mistakes they can clean up for Thursday’s race. Everyone continues to work hard down here, and now we have some momentum we can ride."
Broderick Thompson (BCST/WMSC) – "I had a good plan heading into this Nor-Am downhill race and I stuck to it. I was confident with my skiing and line and it worked out well. I still have more in the tank for the 4th and final run down the Copper DH track on Thursday. I will be making a few adjustments and I am going to really go for it on my last run down this course!"
Brodie Seger (BCST/WMSC) – "There were lots of positive things I was able to take away from my run today, but there were still a couple mistakes that I'm looking to clean up for tomorrow. I'm feeling pretty good because I know the speed is there, I just have yet to put down a clean run from top to bottom. Having said that, I've been getting faster with each day on the track, and I'm looking forward to putting everything I've got into my last run."