Dominic Unterberger (BC Ski Team/Revelstoke Ski Club)
Lake Louise (CAN) Jan 9, 2014 |
Keurig Cup FIS Race – Men's GS COMPLETE RESULTS |
Rank | Bib | Name | Run 1 | Run 2 | Combined | ||
1 | 10 | UNTERBERGER Dominic | 1994 | CAN | 53.86 | 53.42 | 1:47.28 |
2 | 7 | READ Kevyn | 1993 | CAN | 54.08 | 53.53 | 1:47.61 |
3 | 3 | THOMPSON Broderick | 1994 | CAN | 53.99 | 53.63 | 1:47.62 |
4 | 16 | CRAWFORD James | 1997 | CAN | 53.84 | 54.28 | 1:48.12 |
5 | 6 | SEGER Brodie | 1995 | CAN | 54.13 | 54.12 | 1:48.25 |
6 | 8 | NACIUK Anthony | 1994 | CAN | 54.31 | 54.03 | 1:48.34 |
7 | 13 | RAMSDEN Blake | 1995 | CAN | 53.89 | 54.50 | 1:48.39 |
8 | 11 | CARRY Patrick | 1995 | CAN | 54.77 | 54.20 | 1:48.97 |
9 | 12 | GREIG Rob | 1994 | CAN | 55.33 | 54.94 | 1:50.27 |
10 | 18 | HAWKINS Devon | 1995 | CAN | 56.09 | 54.46 | 1:50.55 |
11 | 22 | SOETAERT Michael | 1996 | CAN | 55.82 | 54.76 | 1:50.58 |
12 | 26 | FRY Steven | 1993 | CAN | 55.77 | 54.86 | 1:50.63 |
13 | 29 | MULLIGAN Sam | 1997 | CAN | 56.03 | 54.86 | 1:50.89 |
14 | 23 | WONNACOTT Benjamin | 1995 | CAN | 56.47 | 55.14 | 1:51.61 |
15 | 24 | TAYLOR Collin | 1995 | CAN | 56.11 | 55.77 | 1:51.88 |
Lake Louise (CAN) Jan 9, 2014 | |||||||
Keurig Cup FIS Race – Ladies' GS COMPLETE RESULTS |
|||||||
Rank | Bib | Name | Run 1 | Run 2 | Combined | ||
1 | 3 | MCCARTHY Jocelyn | 1996 | CAN | 55.89 | 55.22 | 1:51.11 |
2 | 2 | STEEVES Kelly | 1996 | CAN | 55.70 | 55.52 | 1:51.22 |
3 | 11 | HENRY Mia | 1996 | CAN | 56.63 | 55.59 | 1:52.22 |
4 | 7 | BURK Alexandra | 1997 | CAN | 56.74 | 55.81 | 1:52.55 |
5 | 15 | GUNNARSTEDT Rebecca | 1991 | SWE | 56.51 | 56.41 | 1:52.92 |
6 | 4 | WEARMOUTH Antonia | 1997 | CAN | 57.16 | 56.12 | 1:53.28 |
7 | 5 | TAYLOR Sarah | 1997 | CAN | 56.65 | 56.67 | 1:53.32 |
8 | 20 | HISLOP Tori | 1997 | CAN | 57.04 | 56.64 | 1:53.68 |
9 | 27 | WELLS Alix | 1995 | CAN | 57.64 | 56.22 | 1:53.86 |
10 | 21 | MARTIN Mikayla | 1997 | CAN | 57.35 | 56.52 | 1:53.87 |
11 | 8 | MELINCHUK Hannah | 1996 | CAN | 57.31 | 56.68 | 1:53.99 |
12 | 12 | SWETTE Rae | 1995 | CAN | 57.12 | 57.19 | 1:54.31 |
13 | 17 | KEPL Elizabeth | 1996 | USA | 57.44 | 57.26 | 1:54.70 |
14 | 19 | FITZGERALD Mikaela | 1996 | CAN | 57.91 | 56.80 | 1:54.71 |
15 | 1 | UNTERBERGER Emily | 1996 | CAN | 57.72 | 57.11 | 1:54.83 |
BC SKI TEAM FLASH QUOTES:
Dominic Unterberger (Revelstoke Ski Club) – "Today was a lot of fun! Everyone on the team has been skiing really fast in training and anyone of us could have taken it. I am happy with how I approached today and excited to have finally put down 2 solid runs in a race! I'm also glad to have finally won my first FIS race and to have Brod on the podium with me."
Broderick Thompson (Whistler Mountain Ski Club) – "After a couple mistakes on the first run, I knew I had to put it all on the line. It was a rugged and bumpy second run on the bad boy line, but I made it to the finish with a decent time on the run and I'm pleased with that. Also stoked for Dom on his first place finish!"
Nick Cooper (BC Team Men's Coach) – "It was a solid team day! The guys have all been skiing really well since our Christmas break and it's awesome to have Dom win his first FIS race. The goal for the group was to really race as hard as they could and take chances. Everyone did that today, which was great to see."