First-year FIS racer Jack Crawford, of the Whistler Mountain Ski Club, blazed to his second FIS win of the young season, this time a giant slalom at Lake Louise, Alberta, as part of the Keurig Cup.
After finishing fourth in Thursday's GS in a tough field lead by Alberta and B.C. provincial ski teams, Crawford posted the fastest first run time Friday and held on for the win. BCST racer Martin Grasic (Windermere Valley Ski Club) posted the fastest second-run time to finish second overall, while teammates Blake Ramsden (WMSC) and Patrick Carry (FAST) finished third and fourth respectively for another strong showing for the BC men. BCST racers Dominic Unterberger (Revelstoke), winner of yesterday’s race, and Broderick Thompson (WMSC), Thursday's third-place finisher, did not finish on Friday after "putting down full attack runs", said head coach Johnny Crichton. "With that type of skiing comes mistakes but it's how you deal with the mistakes that will make you a champion."
On the women’s side, Jocelyn McCarthy of the Alberta Ski Team took the top spot with Alexandra Burk and Mia Henry, finished in second and third. Whistler Mountain Ski Club’s Kelly Steeves put in a strong performance, finishing fourth, while Revelstoke’s Jamie Park and Whistler’s Rae Swette and BCST’s Alix Wells (Prince George) finished seventh, eighth and 10th respectively.
COMPLETE OFFICIAL FIS RESULTS – Men
| Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | CRAWFORD James | 1997 | CAN | 56.91 | 54.99 | 1:51.90 |
| 2 | 8 | GRASIC Martin | 1995 | CAN | 57.77 | 54.90 | 1:52.67 |
| 3 | 12 | RAMSDEN Blake | 1995 | CAN | 57.76 | 55.51 | 1:53.27 |
| 4 | 2 | CARRY Patrick | 1995 | CAN | 57.89 | 55.76 | 1:53.65 |
| 5 | 10 | READ Jeffrey | 1997 | CAN | 57.99 | 56.31 | 1:54.30 |
| 6 | 17 | HAWKINS Devon | 1995 | CAN | 58.28 | 56.40 | 1:54.68 |
| 7 | 1 | GREIG Rob | 1994 | CAN | 58.16 | 56.80 | 1:54.96 |
| 8 | 15 | PHILP Huston | 1997 | CAN | 58.81 | 56.19 | 1:55.00 |
| 9 | 22 | WONNACOTT Benjamin | 1995 | CAN | 58.89 | 56.67 | 1:55.56 |
| 10 | 19 | LEITCH Jack | 1996 | CAN | 59.59 | 58.03 | 1:57.62 |
COMPLETE OFFICIAL FIS RESULTS – Women
| Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | MCCARTHY Jocelyn | 1996 | CAN | 58.73 | 57.42 | 1:56.15 |
| 2 | 13 | BURK Alexandra | 1997 | CAN | 58.91 | 57.72 | 1:56.63 |
| 3 | 12 | HENRY Mia | 1996 | CAN | 59.35 | 57.73 | 1:57.08 |
| 4 | 6 | STEEVES Kelly | 1996 | CAN | 59.22 | 58.61 | 1:57.83 |
| 5 | 4 | TAYLOR Sarah | 1997 | CAN | 59.07 | 59.20 | 1:58.27 |
| 6 | 7 | MELINCHUK Hannah | 1996 | CAN | 59.71 | 58.80 | 1:58.51 |
| 7 | 8 | PARK Jamie | 1995 | CAN | 59.90 | 59.19 | 1:59.09 |
| 8 | 10 | GUNNARSTEDT Rebecca | 1991 | SWE | 1:00.37 | 59.08 | 1:59.45 |
| 9 | 15 | SWETTE Rae | 1995 | CAN | 1:00.35 | 59.54 | 1:59.89 |
| 10 | 26 | WELLS Alix | 1995 | CAN | 1:01.00 | 59.35 | 2:00.35 |
