Martin Grasic of the Windermere Valley Ski Club and the BC Ski Team risked it all in the second run to secure the fastest combined time of one minute, 36.06 seconds in Sunday's Keurig Cup slalom at Mt. Norquay, AB. He shared the podium with teammate Dominic Unterberger who finished second in 1:36.66, and Alberta's Tony Naciuk who came third with a two-run time of 1:38.28.
In the women's race BC's Antonia Wearmouth of the Grouse Tyee Ski Club stood on the podium in third position with a total time of 1:48.02, sharing the podium with Alberta's Jocelyn McCarthy and Hannah Melinchuk who finished first and second respectively. BC Ski Team's Alix Wells of Prince George came in just off the podium in fourth place
Norquay (CAN) 1/12/2014 | |||||||
FIS Race – Men's Slalom COMPLETE RESULTS | |||||||
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
1 | 9 | GRASIC Martin | 1995 | CAN | 46.43 | 49.63 | 1:36.06 |
2 | 6 | UNTERBERGER Dominic | 1994 | CAN | 46.19 | 50.47 | 1:36.66 |
3 | 7 | NACIUK Anthony | 1994 | CAN | 47.32 | 50.96 | 1:38.28 |
4 | 4 | PHILP Huston | 1997 | CAN | 47.53 | 50.96 | 1:38.49 |
5 | 15 | READ Jeffrey | 1997 | CAN | 47.55 | 51.06 | 1:38.61 |
6 | 14 | RAMSDEN Blake | 1995 | CAN | 47.39 | 51.32 | 1:38.71 |
7 | 1 | MCFIE Iain | 1994 | AUS | 48.14 | 51.19 | 1:39.33 |
8 | 12 | HAEHLEN Jonas | 1993 | CAN | 48.33 | 52.30 | 1:40.63 |
9 | 22 | COTTON Paul | 1996 | CAN | 50.25 | 51.39 | 1:41.64 |
10 | 25 | SMITH Mitch | 1997 | CAN | 48.92 | 53.88 | 1:42.80 |
Norquay (CAN) 1/12/2014 | |||||||
FIS Race – Ladies' Slalom COMPLETE RESULTS | |||||||
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
1 | 12 | MCCARTHY Jocelyn | 1996 | CAN | 50.77 | 51.84 | 1:42.61 |
2 | 6 | MELINCHUK Hannah | 1996 | CAN | 51.26 | 54.42 | 1:45.68 |
3 | 7 | WEARMOUTH Antonia | 1997 | CAN | 53.27 | 54.75 | 1:48.02 |
4 | 14 | WELLS Alix | 1995 | CAN | 53.19 | 55.23 | 1:48.42 |
5 | 1 | SMITH Amanda | 1994 | CAN | 52.92 | 55.89 | 1:48.81 |
6 | 4 | FITZGERALD Mikaela | 1996 | CAN | 53.12 | 55.76 | 1:48.88 |
7 | 15 | SWETTE Rae | 1995 | CAN | 54.92 | 55.45 | 1:50.37 |
8 | 13 | THACKRAY Riley | 1996 | CAN | 54.86 | 55.76 | 1:50.62 |
9 | 19 | BURGESS Georgia | 1997 | CAN | 54.63 | 56.38 | 1:51.01 |
10 | 33 | MARTIN Mikayla | 1997 | CAN | 55.82 | 56.50 | 1:52.32 |
BC SKI TEAM FLASH QUOTES
Martin Grasic (BCST/WVSC) – "Today was great. It always feels good to win and I feel like I am starting to learn to charge more and more every race. Also cool to share the podium with Dom for the first time."
Dominic Unterberger (BCST/Revelstoke Ski Club) – "Great day of racing today, sun was shinning and the snow was hard. Second run was quite a battle for me but I'm glad to have made it to the bottom and landed a spot on the podium; Congratulations to Martin for taking the win, and a big thanks to all the coaches and volunteers for all the shoveling!"
Nick Cooper (BCST Men's Coach) – "Today was another good day to cap off a solid series. I really wanted the sweep and I am sure we would have had it had Broderick not get stuck in soft snow 3 gates from the finish, but that's ski racing. Happy for Dom to be on the box again. He is really focusing on implementing a good race-day game plan and it's all coming together for him. Martin made a great turn around today after a safe first run and it's great to see him put it all on the line second run and get the victory. Overall very happy with our team approach this week and I look forward to it continuing to improve."
(photo of Martin Grasic, WVSC/BCST)