Mont Ste-Anne (QC) January 26 and 28, 2014
FIS Race – Ladies' Giant Slalom (click for complete set of results)
Rank | Bib | Run 1 | Run 2 | Combined | ||
1 | 9 | MOORE Kelly | 1994 | 1:08.26 | 1:11.58 | 2:19.84 |
2 | 11 | POITRAS Adrienne | 1995 | 1:09.95 | 1:11.68 | 2:21.63 |
3 | 18 | FRIGON Genevieve | 1996 | 1:11.00 | 1:11.21 | 2:22.21 |
4 | 10 | FIELD Charley | 1995 | 1:10.16 | 1:12.68 | 2:22.84 |
5 | 17 | WOODHOUSE Emma | 1996 | 1:10.92 | 1:13.10 | 2:24.02 |
16 | 1 | KING Emma | 1995 | 1:11.93 | 1:16.41 | 2:28.34 |
FIS Race – Ladies' Super G (click for complete set of results)
Rank | Bib | Time | |||
1 | 11 | POITRAS Adrienne | 1995 | CAN | 1:27.34 |
2 | 12 | MOORE Kelly | 1994 | CAN | 1:28.06 |
3 | 3 | FIELD Charley | 1995 | CAN | 1:28.69 |
4 | 6 | KING Emma | 1995 | CAN | 1:29.33 |
5 | 2 | FRIGON Genevieve | 1996 | CAN | 1:30.07 |
Charley's superstition: I always have my music to get me pumped to be able to perform my best and always wear a bandana.
Emma's superstition: Before the race I wear my bib on my left hand, and I do the same warm-up routine in the start.