1 James CRAWFORD; 2 Jake GOUGEON; 3 Keegan SHARP; 4 Huston PHILP; 5 Lambert QUEZEL
PHOTO CREDIT: Martin Tichy
U18 Nationals kicked off Monday in Collingwood.
Schedule is as follows:
MENS & LADIES GIANT SLALOM Feb 10th – 11th, 2014
Location: The Georgian Peaks Club
MENS & LADIES SLALOM Feb 12th & 13th, 2014
Location: Toronto Ski Club, Blue Mountain Resort
Day 1 Results (top 15 and other Team BC):
U18 Canadian Championships | |||||
Men's GS – Unofficial Results | |||||
10-Feb-14 | |||||
Rank | Bib | Name | Run 1 | Run 2 | Combined |
1
|
3 | James CRAWFORD | 00:47.6 | 00:52.9 | 01:40.5 |
2 | 6 | Jake GOUGEON | 00:48.4 | 00:52.2 | 01:40.5 |
3 | 10 | Keegan SHARP | 00:48.1 | 00:52.8 | 01:40.9 |
4 | 5 | Huston PHILP | 00:48.5 | 00:52.5 | 01:40.9 |
5 | 2 | Lambert QUEZEL | 00:48.1 | 00:52.8 | 01:40.9 |
6 | 9 | Jeffrey READ | 00:48.4 | 00:53.2 | 01:41.6 |
7 | 1 | William BRUNEAU-BOUCHARD | 00:49.1 | 00:53.6 | 01:42.7 |
8 | 51 | Corey MCCONVILLE | 00:49.2 | 00:54.0 | 01:43.2 |
9 | 13 | Felix LALIBERTE | 00:49.4 | 00:53.8 | 01:43.2 |
10 | 15 | Jack LEITCH | 00:49.6 | 00:53.9 | 01:43.4 |
11 | 19 | Joseph YOUNG | 00:49.5 | 00:54.3 | 01:43.8 |
12 | 57 | Mitch SMITH | 00:49.9 | 00:53.9 | 01:43.8 |
13 | 22 | Sam MULLIGAN | 00:49.7 | 00:54.1 | 01:43.8 |
14 | 12 | Stephen BOUZIANIS | 00:49.8 | 00:54.0 | 01:43.8 |
15 | 32 | Riley SEGER | 00:49.2 | 00:54.7 | 01:43.9 |
Other Team BC Athletes | |||||
29 | 47 | Levi KEAY | 00:50.8 | 00:55.0 | 01:45.8 |
32 | 40 | Cooper YATES | 00:50.3 | 00:55.8 | 01:46.1 |
34 | 65 | William WALTON | 00:51.1 | 00:55.1 | 01:46.2 |
43 | 33 | Carson LLEWELLYN | 00:50.5 | 00:57.0 | 01:47.5 |
48 | 77 | Harrison ARMSTRONG | 00:51.2 | 00:56.8 | 01:48.0 |
43 | Jonathan HUTCHISON | 00:51.0 | DNF | DNF | |
17 | Cameron ALEXANDER | DNF | DNF | ||
74 | Alex GERSHON | DNS | DNS | ||
52 | Paul COTTON | 00:50.3 | DNF | DNF |
U18 Canadian Championships | |||||
Women's GS – Unofficial Results | |||||
10-Feb-14 | |||||
Rank
|
Bib | Name | Run 1 | Run 2 | Combined |
1
|
1 | Hannah MELINCHUK | 00:49.7 | 00:49.9 | 01:39.6 |
2 | 2 | Genevieve FRIGON | 00:50.7 | 00:49.0 | 01:39.7 |
3 | 4 | Mia HENRY | 00:51.2 | 00:50.0 | 01:41.2 |
4 | 28 | Georgia BURGESS | 00:52.1 | 00:49.7 | 01:41.8 |
5 | 10 | Tori HISLOP | 00:51.4 | 00:50.6 | 01:42.0 |
6 | 3 | Kelly STEEVES | 00:51.9 | 00:50.4 | 01:42.4 |
7 | 18 | Alexa DLOUHY | 00:52.2 | 00:50.2 | 01:42.4 |
8 | 5 | Antonia WEARMOUTH | 00:52.2 | 00:50.3 | 01:42.4 |
9 | 24 | Frederique NOLIN | 00:52.0 | 00:50.9 | 01:42.9 |
10 | 11 | Emma WOODHOUSE | 00:52.0 | 00:51.3 | 01:43.2 |
11 | 9 | Emily UNTERBERGER | 00:52.7 | 00:51.6 | 01:44.3 |
12 | 20 | Marie DESROSIERS |