1 James CRAWFORD; 2 Huston PHILP; 3 Peter FUCIGNA; 4 Jake GOUGEON; 5 Jeffrey READ
PHOTO CREDIT: Martin Tichy
U18 National Championships continued Tuesday in Collingwood with a FIS GS race for men and women.
Schedule is as follows:
MENS & LADIES GIANT SLALOM Feb 10th – 11th, 2014
Location: The Georgian Peaks Club
MENS & LADIES SLALOM Feb 12th & 13th, 2014
Location: Toronto Ski Club, Blue Mountain Resort
Day 2 Results (top 15 and other Team BC):
U18 Canadian Championships | |||||
Men's GS – Unofficial Results | |||||
11-Feb-14 |
Rank | Bib | Name | Run 1 | Run 2 | Combined |
1
|
5 | James CRAWFORD | 00:47.1 | 00:52.1 | 01:39.2 |
2 | 13 | Huston PHILP | 00:47.4 | 00:52.0 | 01:39.4 |
3 | 2 | Peter FUCIGNA | 00:47.3 | 00:52.9 | 01:40.1 |
4 | 15 | Jake GOUGEON | 00:47.1 | 00:53.2 | 01:40.3 |
5 | 4 | Jeffrey READ | 00:47.4 | 00:53.0 | 01:40.4 |
6 | 12 | Keegan SHARP | 00:48.3 | 00:53.2 | 01:41.4 |
7 | 11 | Jack LEITCH | 00:48.8 | 00:53.4 | 01:42.2 |
8 | 36 | Nicolas BALIT | 00:49.3 | 00:53.2 | 01:42.6 |
9 | 26 | A.J. ROBERTS | 00:49.3 | 00:53.3 | 01:42.6 |
10 | 32 | Riley SEGER | 00:48.9 | 00:53.7 | 01:42.6 |
11 | 21 | Dillon FITZPATRICK | 00:49.0 | 00:53.7 | 01:42.7 |
12 | 51 | Corey MCCONVILLE | 00:48.6 | 00:54.1 | 01:42.7 |
13 | 25 | Justin BEAURIVAGE | 00:49.6 | 00:53.3 | 01:42.9 |
14 | 20 | Spencer STODGELL | 00:48.8 | 00:54.1 | 01:42.9 |
15 | 3 | Stephen BOUZIANIS | 00:48.4 | 00:54.5 | 01:42.9 |
Other Team BC Athletes | |||||
18 | 22 | Sam MULLIGAN | 00:48.3 | 00:54.9 | 01:43.2 |
24 | 57 | Mitch SMITH | 00:50.2 | 00:53.6 | 01:43.9 |
32 | 65 | William WALTON | 00:50.4 | 00:55.5 | 01:45.9 |
46 | 77 | Harrison ARMSTRONG | 00:52.4 | 00:55.2 | 01:47.6 |
999 | 43 | Jonathan HUTCHISON | 00:51.0 | DNF | DNF |
999 | 17 | Cameron ALEXANDER | DNF | DNF | |
999 | 33 | Carson LLEWELLYN | 00:50.5 | DNF | DNF |
999 | 47 | Levi KEAY | 00:50.1 | DNF | DNF |
999 | 74 | Alex GERSHON | DNS | DNS | |
999 | 52 | Paul COTTON | 00:50.4 | DNF | DNF |
999 | 40 | Cooper YATES | 00:50.3 | DNF | DNF |
Antonia Wearmouth (Grouse Tyee Ski Club/VST) top BC girl, day 2 GS
PHOTO CREDIT: Derek Trussler
U18 Canadian Championships | ||||
Women's GS – Unofficial Results | ||||
10-Feb-14 |
Rank | Bib | Name | Run 1 | Run 2 | Combined |
1
|
7 | Jocelyn MCCARTHY | 00:50.6 | 00:51.3 | 01:41.8 |
2 | 8 | Genevieve FRIGON | 00:51.6 | 00:51.6 | 01:43.2 |
3 | 11 | Tori HISLOP | 00:51.4 | 00:51.8 | 01:43.2 |
4 | 2 | Hannah MELINCHUK | 00:51.4 | 00:52.0 | 01:43.4 |
5 | 5 | Mia HENRY | 00:51.5 | 00:52.4 | 01:44.0 |
6 | 10 | Alexandra BURK | 00:51.6 | 00:52.5 | 01:44.1 |
7 | 3 | Antonia WEARMOUTH | 00:51.8 | 00:52.4 | 01:44.2 |
8 | 4 | Kelly STEEVES | 00:51.6 | 00:52.7 | 01:44.4 |
9 | 14 | Emily UNTERBERGER | 00:51.9 | 00:52.8 | 01:44.7 |
10 | 23 | BUREN VAN | 00:52.0 |