1st Erik Read; 2nd Tyler Werry; 3rd Brodie Seger – Bromont, QC Giant Slalom
Bromont, QC – February 21, 2014
FIS Race – Men's Giant Slalom – COMPLETE RESULTS
FLASH QUOTES:
Brodie Seger (BC Ski Team/Whistler Mountain Ski Club) – I'm pretty happy about my mentality today. This season has been full of ups and downs, with lots of fast training days and disappointing race days. I felt like I was finally able to trust my skiing and focus only on attacking the course. Everyone on the team is skiing fast and taking risks. Sometimes it works out and sometimes it doesn't, but it could have been any one of us on the podium today.”
Nick Cooper (Men's BC Team Coach) – "I am so happy for Brodie! He is such a professional and always does the work, but has not seen the result come this year in tech. We've known all year he is fast so it was only a matter of time before it would show up in races, and he is picking a great time to peak. It was not an easy day with the weather and rain, but all the guys battled hard and took risks and that's what Johnny and I have been looking for all season. We have such a strong team and anyone of these guys could have been in Brodie's position, but that's ski racing. Really happy with the whole crew right now and looking forward to the next to Slaloms rain or shine!"
| Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | 12 | READ Erik | 1991 | CAN | 53.33 | 53.18 | 1:46.51 |
| 2 | 5 | WERRY Tyler | 1991 | CAN | 52.79 | 54.07 | 1:46.86 |
| 3 | 4 | SEGER Brodie | 1995 | CAN | 53.74 | 53.61 | 1:47.35 |
| 4 | 2 | MCCONVILLE Patrick | 1994 | CAN | 53.68 | 54.00 | 1:47.68 |
| 5 | 8 | NACIUK Anthony | 1994 | CAN | 54.36 | 53.49 | 1:47.85 |
| 6 | 26 | MERCIER ROBIN William | 1995 | CAN | 54.82 | 53.15 | 1:47.97 |
| 7 | 35 | DZIEDZIC Andrzej | 1995 | POL | 54.51 | 53.47 | 1:47.98 |
| 8 | 11 | BROWN Griffin | 1995 | USA | 54.09 | 53.95 | 1:48.04 |
| 9 | 6 | GREIG Rob | 1994 | CAN | 53.99 | 54.15 | 1:48.14 |
| 10 | 1 | RIVET Philippe | 1992 | CAN | 54.12 | 54.04 | 1:48.16 |
| 11 | 18 | READ Kevyn | 1993 | CAN | 54.89 | 53.30 | 1:48.19 |
| 12 | 14 | UNTERBERGER Dominic | 1994 | CAN | 54.53 | 53.82 | 1:48.35 |
| 13 | 3 | GOUGEON Jake | 1996 | CAN | 54.48 | 53.90 | 1:48.38 |
| 14 | 24 | WOOLSON Thomas | 1993 | USA | 54.96 | 53.48 | 1:48.44 |
| 15 | 9 | LAIDLAW Harry | 1996 | AUS | 54.42 | 54.24 | 1:48.66 |
