Nor-Am Cup Finals – Men's Giant Slalom, Nakiska, Alberta
Top-15 Men – 1st GS results
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time | |
---|---|---|---|---|---|---|---|---|
1 | 9 | COCHRAN-SIEGLE Ryan | 1992 | USA | 59.70 | 59.75 | 1:59.45 | |
2 | 2 | COOK Dustin | 1989 | CAN | 59.96 | 59.88 | 1:59.84 | |
3 | 7 | WERRY Tyler | 1991 | CAN | 1:00.45 | 59.46 | 1:59.91 | |
4 | 1 | READ Erik | 1991 | CAN | 59.71 | 1:00.67 | 2:00.38 | |
5 | 28 | PLONER Alexander | 1978 | ITA | 1:01.52 | 59.19 | 2:00.71 | |
6 | 24 | MARSAGLIA Matteo | 1985 | ITA | 1:00.57 | 1:00.15 | 2:00.72 | |
6 | 17 | PHILP Trevor | 1992 | CAN | 1:01.24 | 59.48 | 2:00.72 | |
8 | 18 | BROWN Philip | 1991 | CAN | 1:00.54 | 1:00.19 | 2:00.73 | |
9 | 32 | ROBERTS Hig | 1991 | USA | 1:01.10 | 59.81 | 2:00.91 | |
10 | 35 | BANSMER Michael | 1989 | USA | 1:00.89 | 1:00.31 | 2:01.20 | |
11 | 29 | GREGORAK Will | 1990 | USA | 1:01.67 | 59.82 | 2:01.49 | |
11 | 13 | ENGEL Mark | 1991 | USA | 1:00.85 | 1:00.64 | 2:01.49 | |
13 | 4 | ANKENY Michael | 1991 | USA | 1:00.65 | 1:00.92 | 2:01.57 | |
14 | 61 | CRAWFORD James | 1997 | CAN | 1:02.20 | 59.58 | 2:01.78 | |
15 | 5 | SWETTE Ford | 1993 | CAN | 1:01.32 | 1:00.62 | 2:01.94 | |
20 | 20 | PRIDY Morgan | 1990 | CAN | 1:01.43 | 1:00.78 | 2:02.21 | |
24 | 11 | ZAITSOFF Sasha | 1990 | CAN | 1:01.90 | 1:00.58 | 2:02.48 | |
36 | 53 | PRIDY Conrad | 1988 | CAN | 1:04.32 | 1:01.56 | 2:05.88 | |
39 | 83 | RAMSDEN Blake | 1995 | CAN | 1:04.43 | 1:02.34 | 2:06.77 | |
| ||||||||
Did not qualify 2nd run | 96 | FRY Steven | 1993 | CAN | ||||
Did not finish 2nd run | 68 | UNTERBERGER Dominic | 1994 | CAN | ||||
67 | SEGER Brodie | 1995 | CAN | |||||
Did not finish 1st run | 79 | CARRY Patrick | 1995 | CAN | ||||
66 | GRASIC Martin | 1995 | CAN | |||||
60 | THOMPSON Broderick | 1994 | CAN |
Top-15 Men – 2nd GS results
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time | |
---|---|---|---|---|---|---|---|---|
1 | 3 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:01.05 | 59.75 | 2:00.80 | |
2 | 6 | RUBIE Brennan | 1991 | USA | 1:01.10 | 1:00.03 | 2:01.13 | |
3 | 16 | PHILP Trevor | 1992 | CAN | 1:01.34 | 1:00.00 | 2:01.34 | |
4 | 2 | COOK Dustin | 1989 | CAN | 1:00.95 | 1:00.47 | 2:01.42 | |
5 | 7 | WERRY Tyler | 1991 | CAN | 1:01.10 | 1:00.49 | 2:01.59 | |
6 | 28 | PLONER Alexander | 1978 | ITA | 1:02.02 | 59.64 | 2:01.66 | |
7 | 5 | ANKENY Michael | 1991 | USA | 1:02.10 | 59.96 | 2:02.06 | |
8 | 24 | KELLEY Robby | 1990 | USA | 1:02.44 | 1:00.04 | 2:02.48 | |
9 | 8 | MARSAGLIA Matteo | 1985 | ITA | 1:01.97 | 1:00.53 | 2:02.50 | |
10 | 4 | READ Erik | 1991 | CAN | 1:02.29 | 1:00.26 | 2:02.55 | |
11 | 22 | GOLDBERG Jared | 1991 | USA | 1:01.89 | 1:00.68 | 2:02.57 | |
12 | 1 | SWETTE Ford | 1993 | CAN | 1:01.81 | 1:00.90 | 2:02.71 | |
13 | 14 | COHEE Nick | 1988 | USA | 1:02.13 | 1:00.60 | 2:02.73 | |
14 | 21 | FRISCH Jeffrey | 1984 | CAN | 1:02.86 | 59.95 | 2:02.81 | |
15 | 38 | NORDBOTTEN Jonathan | 1989 | NOR | 1:02.97 | 59.85 | 2:02.82 | |
20 | 9 | ZAITSOFF Sasha | 1990 | CAN | 1:02.37 | 1:00.97 | 2:03.34 | |
26 | 69 | CRAWFORD James | 1997 | CAN | 1:03.74 | 1:00.56 | 2:04.30 | |
39 | 52 | SEGER Brodie | 1995 | CAN | 1:04.33 | 1:02.54 | 2:06.87 | |
49 | 86 | RAMSDEN Blake | 1995 | CAN | 1:05.37 | 1:02.33 | 2:07.70 | |
Did not start 1st run | 20 | PRIDY Morgan | 1990 | CAN | ||||
Did not qualify 2nd run | 95 | FRY Steven | 1993 | CAN | ||||
80 | CARRY Patrick | 1995 | CAN | |||||
Did not finish 2nd run | 71 |