Thompson tops Junior podium at Nor-Am Finals super-G & super combined | BC Alpine Ski Association

Photo from BC Alpine website: www.bcalpine.com

Nor-Am Cup Finals action continued Thursday at Nakiska for both men and women. In the men's super-G race BC Ski Team's Broderick Thompson of the Whistler Mountain Ski Club took Top Junior honours with a 5th place overall finish in one minute, 2.41 seconds.

The men's Thursday schedule also included a super combined competition (one super-G combined with one slalom run) and Thompson's 15th place finish in the slalom portion left him 8th overall in the super combined and afforded him another trip to the top of the Junior podium.

"I was thrilled with how the day went today", said Thompson. "I made a mistake at the top of the super-G which put a fire under me for the next three quarters of the course. I carried that fire into the slalom run and I was super happy as I crossed the finish line."

"It was a great day for Broderick", said men's BC Team coach Nick Cooper. "He charged hard in the super-G, took advantage of an excellent set, and showed that he can compete in this very strong field that included Steve Nyman of the USA and Matteo Marsaglia of Italy who have both won World Cup races. In the afternoon slalom run Broderick skied solid and was able to win 1st junior again, making that three for three in the Nor-Am season."

Nor-Am Cup – Men's' Super G, Nakiska 3/13/14

Rank Bib Name Year Nation Total Time
 1  21 COOK Dustin 1989  CAN   1:01.62
 2  7 COCHRAN-SIEGLE Ryan 1992  USA   1:02.21
 3  18 BROWN Philip 1991  CAN   1:02.28
 4  17 PRIDY Morgan 1990  CAN   1:02.39
 5  6 THOMPSON Broderick 1994  CAN   1:02.41
 6  32 MCLAUGHLIN Brian 1993  USA   1:02.55
 7  1 ZRNCIC-DIM Natko 1986  CRO   1:02.56
 8  28 MARSAGLIA Matteo 1985  ITA   1:02.64
 9  4 WERRY Tyler 1991  CAN   1:02.66
 10  23 NYMAN Steven 1982  USA   1:02.67
 11  19 PHILP Trevor 1992  CAN   1:02.70
 12  25 PRIDY Conrad 1988  CAN   1:02.80
 13  15 BELL Jeffrey 1993  CAN   1:02.81
 14  22 BRANDENBURG Will 1987  USA   1:02.93
 15  8 GOLDBERG Jared 1991  USA   1:02.94
           
 18  59 THOMSEN Benjamin 1987  CAN   1:03.10
 26  41 SEGER Brodie 1995  CAN   1:03.52
 43  42 SWETTE Ford 1993  CAN   1:04.62
 45  66 RAMSDEN Blake 1995  CAN   1:04.69
 46  74 CRAWFORD James 1997  CAN   1:04.71
 53  76 UNTERBERGER Dominic 1994  CAN   1:05.33
 59  51 GRASIC Martin 1995  CAN   1:05.95
 64  56 CARRY Patrick 1995  CAN   1:06.10
 68  67 FRY Steven 1993  CAN   1:06.64
 
 
Did not finish 1st run  10 ZAITSOFF Sasha 1990  CAN   

Men's Super Combined Results (Unofficial from live timing as official FIS results are not yet posted)

1 19 Trevor PHILP   SR 01:02.70 00:36.09 01:38.79
2 22 Will BRANDENBURG   SR 01:02.93 00:35.92 01:38.85
3 29 Mark ENGEL   SR 01:03.61 00:35.38 01:38.99
4 7 Ryan COCHRAN-SIEGLE   SR 01:02.21 00:37.13 01:39.34
5 18 Philip BROWN   SR 01:02.28 00:37.15 01:39.43
6 3 Erik READ   SR 01:02.98 00:36.47 01:39.45
7 26 Robby KELLEY   SR 01:03.59 00:35.91 01:39.50
8 6 Broderick THOMPSON   U21 01:02.41 00:37.16 01:39.57
9 5 Will GREGORAK   SR 01:03.46 00:36.12 01:39.58
10 4 Tyler WERRY   SR 01:02.66 00:36.92 01:39.58
11 21 Dustin COOK   SR 01:01.62 00:38.27 01:39.89
12 2 Bryce BENNETT   SR 01:03.17 00:36.79 01:39.96
13 11 William ST-GERMAIN   SR 01:03.17 00:37.13 01:40.30
14 44 Danny DUFFY   U21 01:03.60 00:36.99 01:40.59
15 12 Samuel DUPRATT   U21 01:03.26 00:37.37 01:40.63
Rank Bib Name Year Nation Total Time
 1  16 RYAN Katie 1993  USA   1:05.04
 2  20 WILES Jacqueline 1992  USA   1:05.33
 3  14 MARNO Anna 1992  USA   1:05.38
 4  12 GHENT Abby 1992  USA   1:05.39
 5  4 CRAWFORD Candace 1994  CAN   1:05.79
 6  19 FORD Julia 1990  USA   1:05.80
 6  13 WALES Brooke 1990  USA   1:05.80
 8  26 ROSS Laurenne 1988  USA   1:05.93
 9  6 IRWIN Madison 1991  CAN   1:05.94
 10  24 BARTLETT Caroline 1995  CAN   1:06.11
 11  11 JOHNSON Breezy 1996  USA   1:06.31
 12  10 MCJAMES Megan 1987  USA   1:06.50
 13  8 TOMMY Mikaela 1995  CAN   1:06.51
 14  35 TURNER Andrea 1995  CAN   1:06.53
 15  21 LAPANJA Lila 1994  USA   1:06.60
           
 18  5 FIELD Charley 1995  CAN   1:06.83
 27  38 GARTNER Stephanie 1996  CAN   1:08.12
 31  48 WELLS Alix 1995  CAN   1:09.11
 36  34 BERMEL Rebecca 1994  CAN   1:10.42
 37  50 UNTERBERGER Emily 1996  CAN   1:11.22
 38  52 PARK Jamie 1995  CAN   1:12.13
 
 
Did not finish 1st run  23 KING Emma 1995  CAN