Keurig Cup Spring Series
Grouse Mountain
No one told the BC Ski Team that the season is winding down, as they continue to improve and build on their successes. Sunday the final Keurig Cup FIS race event moved from Whistler to Grouse to begin the first of two slalom competitions for both men and women.
On the men's side Broderick Thompson (BC Ski Team/WMSC) finished second overall, behind reigning Canadian slalom champion Erik Read of Alberta, with a combined time of one minute, 42.49 seconds. Thompson was "pumped" with today's finish, but declared "I have much more in the tank for tomorrow and I'm looking forward to pushing hard for the last race of the year!"
Thompson was joined on the podium by teammate Dominic Unterberger (Revelstoke Ski Club) who finished 3rd in 1:43.01. "Coming into today I knew I could be fast and that I had to go for it to get a result," said Untergerger. "First run went according to plan, but I made a couple big mistakes between sections of good skiing in my second run. I'm happy with the outcome of the day and pumped to share the podium with Brod again!"
Men's BC Team coach Nick Cooper is thrilled to see the momentum building, as everyone hopes to end the season on a high note. "The boys are ripping and getting the results they deserve," explained Cooper. "One more day of this long season where everyone has scored, and all have had great days. We're definitely looking forward to tomorrow!
Sunday's slalom was a chance for Alix Wells of the BC Ski Team (Prince George Ski Club) to battle the elements, and the flu, and climb onto the podium finishing third overall in a two-run time of 1:52.80.
Monday's slalom at Grouse Mountain will mark the official end to the FIS race season and the overall Keurig Cup winners will be announced. Follow along with LIVE TIMING
| Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
|---|---|---|---|---|---|---|
| 1 | 5 | READ Erik | 1991 | 49.36 | 52.45 | 1:41.81 |
| 2 | 4 | THOMPSON Broderick | 1994 | 49.61 | 52.88 | 1:42.49 |
| 3 | 9 | UNTERBERGER Dominic | 1994 | 49.11 | 53.90 | 1:43.01 |
| 4 | 7 | BELL Jeffrey | 1993 | 49.65 | 54.42 | 1:44.07 |
| 5 | 15 | SWETTE Ford | 1993 | 49.29 | 55.19 | 1:44.48 |
| 5 | 1 | SEGER Brodie | 1995 | 50.55 | 53.93 | 1:44.48 |
| 7 | 10 | READ Kevyn | 1993 | 50.55 | 54.54 | 1:45.09 |
| 8 | 122 | NACIUK Anthony | 1994 | 51.01 | 54.16 | 1:45.17 |
| 9 | 16 | KUUS Karl | 1995 | 50.72 | 54.71 | 1:45.43 |
| 10 | 11 | GRASIC Martin | 1995 | 51.02 | 54.67 | 1:45.69 |
Ladies' Slalom – March 30, 2014
| Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
|---|---|---|---|---|---|---|
| 1 | 7 | MELINCHUK Hannah | 1996 | 56.43 | 56.04 | 1:52.47 |
| 2 | 15 | CRAWFORD Candace | 1994 | 56.29 | 56.27 | 1:52.56 |
| 3 | 6 | WELLS Alix | 1995 | 56.54 | 56.26 | 1:52.80 |
| 4 | 5 | WEARMOUTH Antonia | 1997 | 57.06 | 56.05 | 1:53.11 |
| 5 | 4 | COLLOMBIN Tyra | 1997 | 58.18 | 57.64 | 1:55.82 |
| 6 | 11 | DENIS Darquise | 1995 | 59.30 | 56.79 | 1:56.09 |
| 7 | 10 | HOFFOS Courtney | 1997 | 59.09 | 58.02 | 1:57.11 |
| 8 | 14 | SWETTE Rae | 1995 | 59.59 | 59.40 | 1:58.99 |
| 9 | 3 | STEEVES Kelly | 1996 | 1:00.93 | 59.65 | 2:00.58 |
| 10 | 13 | UNTERBERGER Emily | 1996 | 1:00.56 | 1:00.54 | 2:01.10 |
