Photo credit: Malcolm Carmichael, Alpine Canada
LAKE LOUISE (Dec. 10, 2014) – BC skier Tyler Werry, in his first full-time season on the national team, won the opening downhill of the Nor-Am series today in Lake Louise.
Werry, 23, blazed down a blustery and shortened track at Lake Louise, holding off Italian-turned-Canadian Jeffrey Frisch, with a winning time of one minute 16.93 seconds. Croatian Nakko Zrncic-Dim rounded out the podium 0.41 seconds behind Werry. Conrad Pridy, a former World Cup racer who is racing independently this season, finish fifth.
Werry, the national champion from giant slalom last season, looks for a repeat in tomorrow’s downhill.
US Ski Team veteran Julia Ford claimed the women’s race, in a time of 1:19.40 seconds, with Canadian Larisa Yurkiw in second and Slovenian Marusa Ferk in third. Yurkiw is on the heels of a stunning fourth place finish in last weekend’s World Cup women’s super-G.
Racing resumes tomorrow. Live timing link here
MEN – Unoffical results |
|||||
| Tues. Dec 10, 2014 | |||||
| Finish | Bib | Name | Nation | Category | Time |
| 1 | 5 | Tyler WERRY | CAN | SR | 01:16.9 |
| 2 | 4 | Jeffrey FRISCH | CAN | SR | 01:17.1 |
| 3 | 12 | Natko ZRNCIC-DIM | CRO | SR | 01:17.3 |
| 4 | 2 | Paul DE LA CUESTA | SPA | SR | 01:17.5 |
| 5 | 15 | Conrad PRIDY | CAN | SR | 01:17.7 |
| 6 | 6 | Jack GOWER | GBR | U21 | 01:18.0 |
| 7 | 23 | Thomas BIESEMEYER | USA | SR | 01:18.2 |
| 8 | 1 | Bryce BENNETT | USA | SR | 01:18.3 |
| 9 | 20 | Cody WILSON | USA | U21 | 01:18.6 |
| 10 | 9 | Samuel DUPRATT | USA | SR | 01:18.7 |
| Other BC skiers: | |||||
| 12 | 10 | Broderick THOMPSON | CAN | U21 | 01:18.7 |
| 32 | 50 | James CRAWFORD | CAN | U18 | 01:20.1 |
| 35 | 44 | Cameron ALEXANDER | CAN | U18 | 01:20.4 |
| 39 | 42 | Max PEIFFER | CAN | U18 | 01:20.6 |
| 40 | 16 | Brodie SEGER | CAN | U21 | 01:20.7 |
| 45 | 47 | Sam MULLIGAN | CAN | U18 | 01:21.2 |
| 49 | 57 | Riley SEGER | CAN | U18 | 01:21.6 |
| 62 | 59 | Samuel KIRSHENBLATT | CAN | U21 | 01:23.9 |
WOMEN – Unoffical results |
|||||
| Tues. Dec 10, 2014 | |||||
| Finish | Bib | Name | Nation | Category | Time |
| 1 | 16 | Julia FORD | USA | SR | 01:19.4 |
| 2 | 25 | Larisa YURKIW | CAN | SR | 01:20.1 |
| 3 | 27 | Marusa FERK | SLO | SR | 01:20.5 |
| 4 | 17 | Breezy JOHNSON | USA | U21 | 01:20.8 |
| 5 | 5 | Karolina CHRAPEK | POL | SR | 01:20.9 |
| 6 | 10 | Katie RYAN | USA | SR | 01:20.9 |
| 7 | 15 | Katharine IRWIN | USA | U21 | 01:21.5 |
| 8 | 18 | Valerie GRENIER | CAN | U21 | 01:21.5 |
| 9 | 4 | Maria BEDAREVA | RUS | SR | 01:21.6 |
| 10 | 26 | Vanja BRODNIK | SLO | SR | 01:21.7 |
| Other BC skiers: | |||||
| 23 | 28 | Rae SWETTE | CAN | U21 | 01:25.1 |
