Schweitzer Mountain Resort (Idaho) January 12, 2015
FIS Race – Ladies' Giant Slalom (COMPLETE OFFICIAL RESULTS)
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|---|
1 | 11 | FLECKENSTEIN Stefanie | 1997 | CAN | 49.77 | 50.56 | 1:40.33 |
2 | 8 | MARTIN Mikayla | 1997 | CAN | 49.50 | 51.33 | 1:40.83 |
3 | 4 | WELLS Alix | 1995 | CAN | 50.02 | 51.10 | 1:41.12 |
4 | 1 | WEARMOUTH Antonia | 1997 | CAN | 50.06 | 51.39 | 1:41.45 |
5 | 5 | PARK Jamie | 1995 | CAN | 50.64 | 52.63 | 1:43.27 |
6 | 2 | MCKERCHER Haley | 1997 | CAN | 51.91 | 51.44 | 1:43.35 |
7 | 14 | COLLOMBIN Tyra | 1997 | CAN | 50.86 | 52.60 | 1:43.46 |
8 | 57 | BELCZYK ZOE | 1998 | CAN | 50.88 | 52.83 | 1:43.71 |
9 | 13 | UNTERBERGER Emily | 1996 | CAN | 50.86 | 52.86 | 1:43.72 |
10 | 36 | CUMMING Meg | 1997 | CAN | 50.99 | 52.75 | 1:43.74 |
Click HERE for post-race interview with Fleck (1st), Wells (2nd), Martin (3rd) and Wearmouth (4th)
Stefanie Fleckenstein (BCST/WMSC), 1st at Schweitzer GS
Mikayla Martin (BCST/WMSC), 2nd at Schweitzer GS
Antonia Wearmouth (BCST/Grouse), 4th at Schweitzer GS
Schweitzer Mountain Resort (Idaho) January 12, 2015
FIS Race – Men's Giant Slalom
Click HERE for post-race interview with Riley Seger (race winner)
FLASH QUOTE: Riley Seger – "I think we were all a little unsure of what to expect at Schweitzer because we heard the conditions were questionable and the majority of us had never been there. Schweitzer definitely surpassed my expectations with the awesome scenery and the work of all the great volunteers. It was obvious that our whole team was skiing very fast and dominating the podium. I am very happy with my performance in the GS's, I've been working on my GS skiing a lot this summer and early season and feel very relieved to get some good results under my belt."
FIS Race – Men's Giant Slalom (COMPLETE OFFICIAL RESULTS)
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|---|
1 | 2 | SEGER Riley | 1997 | CAN | 48.56 | 48.97 | 1:37.53 |
2 | 11 | MULLIGAN Sam | 1997 | CAN | 48.70 | 49.32 | 1:38.02 |
3 | 26 | MOFFAT Ryan | 1998 | CAN | 50.48 | 50.15 | 1:40.63 |
4 | 13 | MACEDO Michel | 1998 | BRA | 50.55 | 50.23 | 1:40.78 |
4 | 7 | ALEXANDER Cameron | 1997 | CAN | 50.09 | 50.69 | 1:40.78 |
6 | 12 | PEIFFER Max | 1997 | CAN | 50.56 | 50.52 | 1:41.08 |
7 | 5 | SMITH Mitch | 1997 | CAN | 51.15 | 50.18 | 1:41.33 |
8 | 9 | DAVIDSON Brian | 1996 | USA | 50.71 | 50.71 | 1:41.42 |
9 | 15 | ROBERTS A.J. | 1996 | CAN | 51.10 | 50.54 | 1:41.64 |
10 | 6 | GERSHON Alex | 1997 | CAN | 51.06 | 50.91 | 1:41.97 |
Riley Seger (BCST/WMSC), 1st at Schweitzer GS
Sam Mulligan (BCST/Grouse), 2nd at Schweitzer GS
Ryan Moffat (Big White Racers), 3rd at Schweitzer GS
Cameron Alexander (BCST/WMSC), 4th at Schweitzer GS
Max Peiffer (BCST/WMSC), 6th at Schweitzer GS
All action shots courtesy of Derek Trussler