Mikayla Martin and Riley Seger (BCST/WMSC) Photo Credit: Derek Trussler
JUST ADDED – great PODIUM PICS from Johnny Crichton!
Schweitzer Mountain Resort (Idaho) January 13, 2015
FIS Race – Ladies' Giant Slalom (COMPLETE OFFICIAL FIS RESULTS)
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|---|
1 | 5 | MARTIN Mikayla | 1997 | CAN | 54.94 | 55.72 | 1:50.66 |
2 | 14 | MCKERCHER Haley | 1997 | CAN | 55.29 | 56.15 | 1:51.44 |
3 | 6 | SWETTE Rae | 1995 | CAN | 55.37 | 56.27 | 1:51.64 |
4 | 1 | PARK Jamie | 1995 | CAN | 55.83 | 56.01 | 1:51.84 |
5 | 51 | BELCZYK ZOE | 1998 | CAN | 55.94 | 56.13 | 1:52.07 |
6 | 2 | WEARMOUTH Antonia | 1997 | CAN | 56.73 | 55.46 | 1:52.19 |
7 | 12 | COLLOMBIN Tyra | 1997 | CAN | 56.32 | 56.56 | 1:52.88 |
8 | 3 | BODILY Hannah | 1996 | USA | 56.54 | 56.65 | 1:53.19 |
9 | 8 | UNTERBERGER Emily | 1996 | CAN | 56.04 | 57.18 | 1:53.22 |
10 | 34 | CUMMING Meg | 1997 | CAN | 56.61 | 56.66 | 1:53.27 |
Mikayla Martin (BCST/WMSC) Photo Credit: Derek Trussler
FIS Race – Men's Giant Slalom (COMPLETE OFFICIAL FIS RESULTS)
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|---|
1 | 4 | SEGER Riley | 1997 | CAN | 52.05 | 53.72 | 1:45.77 |
2 | 8 | MULLIGAN Sam | 1997 | CAN | 53.38 | 53.00 | 1:46.38 |
3 | 5 | MACEDO Michel | 1998 | BRA | 53.51 | 54.33 | 1:47.84 |
4 | 11 | PEIFFER Max | 1997 | CAN | 54.42 | 53.98 | 1:48.40 |
5 | 52 | WEBSTER Ryan | 1998 | CAN | 54.54 | 54.26 | 1:48.80 |
5 | 15 | ROBERTS A.J. | 1996 | CAN | 54.91 | 53.89 | 1:48.80 |
7 | 41 | MOE-LANGE Peter | 1998 | USA | 54.72 | 54.28 | 1:49.00 |
8 | 32 | BOZHINOVSKI Luka | 1998 | MKD | 54.76 | 54.42 | 1:49.18 |
9 | 9 | GERSHON Alex | 1997 | CAN | 54.93 | 54.63 | 1:49.56 |
10 | 2 | YATES Kyle | 1995 | CAN | 54.46 | 55.35 | 1:49.81 |
FLASH QUOTE: Riley Seger – "I think we were all a little unsure of what to expect at Schweitzer because we heard the conditions were questionable and the majority of us had never been there. Schweitzer definitely surpassed my expectations with the awesome scenery and the work of all the great volunteers. It was obvious that our whole team was skiing very fast and dominating the podium. I am very happy with my performance in the GS's, I've been working on my GS skiing a lot this summer and early season and feel very relieved to get some good results under my belt."