Brodie Seger (CAST/WMSC) 2nd at Nakiska Senior Nationals Super-G PHOTO CREDIT: Derek Trussler
Canadian National Senior Championships – Men's Super-G (COMPLETE FIS RESULTS)
Nakiska, AB, February 24th, 2015
Rank | Bib | Name | Nation | Category | Time | |
1 | 1 | Peder EIDE | NOR | U21 | 01:09.36 | |
2 | 8 | Brodie SEGER | CAN | U21 | 01:09.78 | |
3 | 11 | Sam MULLIGAN | CAN | U18 | 01:10.14 | |
4 | 4 | Anthony NACIUK | CAN | U21 | 01:10.38 | |
5 | 3 | Riley SEGER | CAN | U18 | 01:10.51 | |
6 | 6 | Jeffrey BELL | CAN | SR | 01:10.56 | |
7 | 12 | Lambert QUEZEL | CAN | U21 | 01:10.87 | |
8 | 9 | Jake GOUGEON | CAN | U21 | 01:11.08 | |
9 | 14 | Patrick LYNOTT | CAN | U21 | 01:11.81 | |
10 | 31 | Takuya WATANABE | JPN | SR | 01:11.96 |
Sam Mulligan (BCST/Grouse Tyee) 3rd at Nakiska Senior Nationals Super-G PHOTO CREDIT: Derek Trussler
Canadian National Senior Championships – Women's Super-G (COMPLETE FIS RESULTS)
Nakiska, AB, February 24th, 2015
Rank | Bib | Name | Nation | Category | Time | |
1 | 5 | Candace CRAWFORD | CAN | U21 | 01:10.57 | |
2 | 7 | Mikaela TOMMY | CAN | U21 | 01:12.41 | |
3 | 4 | Rae SWETTE | CAN | U21 | 01:12.83 | |
4 | 8 | Alice MERRYWEATHER | USA | U21 | 01:13.20 | |
5 | 2 | Ali NULLMEYER | CAN | U18 | 01:13.35 | |
6 | 25 | Elyse BOULANGER | CAN | U21 | 01:13.37 | |
7 | 3 | Alix WELLS | CAN | U21 | 01:14.04 | |
8 | 9 | Stefanie FLECKENSTEIN | CAN | U18 | 01:14.53 | |
9 | 12 | Mia HENRY | CAN | U21 | 01:14.61 | |
10 | 57 | NADLER Rebecca | CAN | U21 | 01:14.86 |
FLASH QUOTES:
Sam Mulligan (BCST/Grouse Tyee) – "The last week of Nor-Ams has been pretty brutal mentally and physically. I have been told repeatedly to just stick to my process and the results will come. Today I was able to ski the way I have been skiing in training and it feels great to be on the podium!"
Riley Seger (BCST/WMSC) – "It was an odd day on the hill today, with massive gusts of wind, deer running through the course, and Sam Mulligan landing on the podium while pole planting between his legs during his run. Even though I wasn't very happy with my run, I was still able to take a lot away from it and end up with a good result."