Max Peiffer (BCST/WMSC) wins U18 Nationals GS – PHOTO CREDIT: Derek Trussler
Canadian Junior Championships – Men's GS (COMPLETE FIS RESULTS)
Nakiska, February 26, 2015
Rank | Bib | Name | Nation | Category | Run 1 | Run 2 | Total |
1 | 13 | Max PEIFFER | CAN | U18 | 01:14.76 | 01:18.68 | 02:33.44 |
2 | 7 | Cameron ALEXANDER | CAN | U18 | 01:15.54 | 01:18.55 | 02:34.09 |
3 | 1 | Huston PHILP | CAN | U18 | 01:15.50 | 01:20.08 | 02:35.58 |
4 | 12 | Carter ARMSTRONG | CAN | U18 | 01:16.84 | 01:20.57 | 02:37.41 |
5 | 6 | Justin BEAURIVAGE | CAN | U18 | 01:17.12 | 01:20.32 | 02:37.44 |
6 | 19 | Fabian DENIS | CAN | U18 | 01:16.86 | 01:20.60 | 02:37.46 |
7 | 22 | Mitch SMITH | CAN | U18 | 01:16.47 | 01:21.01 | 02:37.48 |
8 | 27 | Thomas COTE | CAN | U18 | 01:17.79 | 01:20.07 | 02:37.86 |
9 | 14 | Alexandre FORTIN | CAN | U18 | 01:17.44 | 01:20.43 | 02:37.87 |
10 | 55 | Taiga TOMII | JPN | U18 | 01:17.33 | 01:20.66 | 02:37.99 |
Antonia Wearmouth (BCST/Grouse Tyee) wins U18 Nationals GS – PHOTO CREDIT: Derek Trussler
Stefanie Fleckenstein (BCST/WMSC) U18 Nationals GS – fastest 2nd run of the day – PHOTO CREDIT: Derek Trussler
Canadian Junior Championships – Women's GS (COMPLETE FIS RESULTS)
Nakiska, February 26, 2015
Rank | Bib | Name | Nation | Category | Run 1 | Run 2 | Total |
1 | 3 | Antonia WEARMOUTH | CAN | U18 | 01:22.84 | 01:23.46 | 02:46.30 |
2 | 7 | Jackie ATKINS | CAN | U18 | 01:24.48 | 01:24.17 | 02:48.65 |
3 | 4 | Georgia WILLINGER | NZL | U18 | 01:25.00 | 01:23.75 | 02:48.75 |
4 | 1 | Haley MCKERCHER | CAN | U18 | 01:25.00 | 01:24.92 | 02:49.92 |
5 | 6 | Beatrix LEVER | CAN | U18 | 01:25.33 | 01:24.99 | 02:50.32 |
6 | 11 | Stefanie FLECKENSTEIN | CAN | U18 | 01:29.09 | 01:22.21 | 02:51.30 |
7 | 8 | Zoe BELCZYK | CAN | U18 | 01:25.31 | 01:26.15 | 02:51.46 |
8 | 10 | Rachel CLARKE | CAN | U18 | 01:25.22 | 01:26.49 | 02:51.71 |
9 | 15 | Tyra COLLOMBIN | CAN | U18 | 01:26.07 | 01:26.26 | 02:52.33 |
10 | 21 | Caitlin ROE | CAN | U18 | 01:26.47 | 01:26.10 | 02:52.57 |
FLASH QUOTES:
Antonia Wearmouth (BCST/Grouse Tyee) – "Recently my skiing has really come together, so I'm happy that I put two solid runs down the hill today and I am excited for the slalom tomorrow."
Max Peiffer (BCST/WMSC) – "Today was a great day. I executed the game plan and I'm super happy to come out on top. I'm also stoked to share the podium with my teammate.
Cameron Alexander (BCST/WMSC) – "I just focused on the process today and was able to execute my game plan the way I wanted to in most sections. I was able to come out with a good result and it's great to share the podium with my teammate as well."
Cameron Alexander (BCST/WMSC) takes silver in GS at U18 National Championships – PHOTO CREDIT: Derek Trussler