FIDELITY U14 CAN AM 2015
Revelstoke Mountain Resort, Revelstoke Ski Club
Thursday, March 19, 2015 – Giant Slalom Women (1 run)
POS | BIB# | COMPETITOR NAME | NATION | BC CLUB | YOB | TOTAL |
1 | 15 | ALEXANDER Kiara (Kiki) | CAN | 2001 | 58.25 | |
2 | 6 | LEBSACK Avery | CAN | 2001 | 58.63 | |
3 | 12 | GRAY Cassidy | CAN | 2001 | 59.28 | |
4 | 8 | OTTERHOLT-WOODERING Samantha | USSA | 2001 | 59.53 | |
5 | 2 | HILL Alyssa | CAN | 2001 | 59.84 | |
6 | 9 | WHITECROSS Emily | CAN | SPAC | 2001 | 59.96 |
7 | 4 | GAUL Samantha | CAN | REDMT | 2001 | 01:00.1 |
8 | 7 | STREET Charlize | CAN | FERNI | 2001 | 01:00.2 |
9 | 3 | SMART Eleri | CAN | VERNO | 2001 | 01:00.3 |
10 | 1 | SOUTER Brielle | CAN | 2001 | 01:00.4 | |
11 | 22 | HOSHIZAKI Tora | CAN | 2001 | 01:00.5 | |
12 | 19 | KRANJC Gigi | CAN | WHIST | 2001 | 01:00.6 |
13 | 20 | KERSEY Makena | CAN | VERNO | 2001 | 01:00.8 |
14 | 50 | BEXTON Gemma | CAN | WHIST | 2001 | 01:00.9 |
15 | 26 | DENNEY Cayla | CAN | 2001 | 01:01.0 |
Thursday, March 19, 2015 – Giant Slalom Men (1 run)
POS | BIB# | COMPETITOR NAME | NATION | BC CLUB | YOB | TOTAL |
1 | 10 | ROMANIN Nathan | CAN | WHIST | 2001 | 56.96 |
2 | 1 | APPLEGATH Liam | CAN | SPAC | 2001 | 57.79 |
3 | 12 | DETS Taras | CAN | SEYMR | 2001 | 57.86 |
4 | 2 | SMALL James | CAN | 2001 | 58.74 | |
5 | 25 | MOODER Phillip | CAN | GROUS | 2001 | 58.89 |
6 | 29 | KASSA Caele | CAN | VERNO | 2001 | 59.17 |
7 | 4 | SHANDRO Ethan | CAN | WHIST | 2002 | 59.29 |
7 | 3 | KANAN Brendan | CAN | 2002 | 59.29 | |
9 | 7 | DUNN Logan | CAN | 2001 | 59.36 | |
9 | 32 | DAVIES Tom | CAN | 2001 | 59.36 | |
11 | 26 | HARRISON Daniel | CAN | 2001 | 59.37 | |
12 | 11 | KLASSEN Aleksander | CAN | REVEL | 2001 | 59.51 |
13 | 17 | MCMILLAN Luke | CAN | BIGWH | 2002 | 59.57 |
14 | 14 | VAN SOEST Gerrit | CAN | VERNO | 2001 | 59.58 |
15 | 9 | MIX Reid | CAN | 2001 | 01:00.0 |
Friday, March 20, 2015 – Giant Slalom Women (2 run)
POS | BIB# | COMPETITOR NAME | NATION | BC CLUB | YOB | TIME | TIME | TOTAL |
1 | 15 | GRAY Cassidy | CAN | 2001 | 01:01.8 | 56.95 | 01:58.7 | |
2 | 1 | STREET Charlize | CAN | FERNI | 2001 | 01:02.1 | 57.9 | 02:00.0 |
3 | 13 | LEBSACK Avery | CAN | 2001 | 01:01.9 | 58.48 | 02:00.4 | |
4 | 7 | ALEXANDER Kiara (Kiki) | CAN | 2001 | 01:02.6 | 58.01 | 02:00.7 | |
5 | 10 | OTTERHOLT-WOODERING Sami | USSA | 2001 | 01:02.9 | 58.5 | 02:01.4 | |
6 | 4 | SMART Eleri | CAN | VERNO | 2001 | 01:02.9 | 58.92 | 02:01.8 |
7 | 5 | WHITECROSS Emily | CAN | SPAC | 2001 | 01:02.3 | 59.62 | 02:01.9 |
8 | 14 | MACINTOSH Delaney | CAN | 2001 | 01:03.5 | 58.41 | 02:02.0 | |
9 | 21 | HOSHIZAKI Tora | CAN | 2001 | 01:03.0 | 59.02 | 02:02.0 | |
10 | 8 | WOOLLEY Maja | CAN | WHIST | 2001 | 01:02.5 | 59.99 | 02:02.5 |
11 | 27 | KRANJC Gigi | CAN | WHIST | 2001 | 01:04.3 | 58.47 | 02:02.7 |
12 | 22 | FYNN Madalyn | CAN | 2001 | 01:04.2 | 58.92 | 02:03.1 | |
13 | 29 | TELLEZ Mariana | CAN | 2001 | 01:04.2 | 58.99 | 02:03.1 | |
14 | 6 | KOPER Lauren | CAN | BDOGS | 2002 | 01:03.3 | 59.98 | 02:03.3 |
15 | 31 | LOCKWOOD Emma | CAN | VERNO | 2002 | 01:03.4 | 59.92 | 02:03.4 |
Friday, March 20, 2015 – Giant Slalom Men (2 run)
POS | BIB# | COMPETITOR NAME | NATION | BC CLUB | YOB | TIME | TIME | TOTAL |
1 | 10 | ROMANIN Nathan | CAN | WHIST | 2001 | 58.05 | 56.81 | 01:54.9 |
2 | 31 | KASSA Caele | CAN | VERNO | 2001 | 59.78 | 56.7 | 01:56.5 |
3 | 1 | KANAN Brendan | CAN | 2002 | 59.21 | 57.58 | 01:56.8 | |
4 | 20 | HARRISON Daniel | CAN | 2001 | 01:00.9 | 57.01 | 01:57.9 | |
5 | 8 | APPLEGATH Liam | CAN | SPAC | 2001 | 01:00.8 | 57.37 | 01:58.2 |
6 | 11 | SHANDRO Ethan | CAN | WHIST | 2002 | 59.89 | 58.42 | 01:58.3 |
7 | 9 | VAN SOEST Gerrit | CAN | VERNO | 2001 | 01:00.6 | 57.84 | 01:58.4 |
8 | 6 | DUNN Logan | CAN | 2001 | 01:00.0 | 58.47 | 01:58.5 | |
9 | 45 | RICHARDSON Cole | CAN | 2001 | 01:01.7 | 57.07 | 01:58.7 | |
10 | 12 | JACOBY Joshua | CAN | SPAC | 2001 | 01:01.3 | 58.13 | 01:59.4 |
11 | 5 | SMALL James | CAN | 2001 | 01:00.5 | 59.36 | 01:59.9 | |
12 | 3 | DETS Taras | CAN | SEYMR | 2001 | 01:00.1 | 59.74 | 01:59.9 |
13 | 16 | BLASER Devin | CAN | APEX | 2002 | 01:01.7 | 58.62 | 02:00.3 |
14 | 14 | KLASSEN Aleksander | CAN | REVEL | 2001 | 01:01.2 | 59.21 | 02:00.4 |
15 | 34 | WILDE Kurt | CAN | 2001 | 01:01.5 | 59.32 | 02:00.8 |