Thank you to Panorama Mountain Resort and the Windermere Valley Ski Club for agreeing to take on the huge task of organizing and hosting the FIS Keurig Cup West Spring Series event on very short notice!! According to the BC Ski Team coaches, the racing conditions were "unreal" and the results impressive!
BC Ski Team's Stephanie Gartner (FAST) dominated both GS competitions, winning double gold and sharing the podium both days with teammate Antonia Wearmouth (Grouse Tyee) who earned two bronze overall medals and two silver in the U18 category. Amelia Smart of Invermere and Team Panorama finished second in both races and took top honours among U18's both days. Stefanie Fleckenstein (BCST/WMSC) stood 3rd on the U18 podium in the second GS.
On the men's side, Riley Seger (BCST/WMSC) took bronze for U18's in both GS contests.
When slalom racing started, it was BC Team's Dominic Unterberger (Revelstoke Ski Club) and Antonia Wearmouth (Grouse Tyee) who took top spot on the podium both days. For U18's on day one of SL, BC Team members Sam Mulligan (Grouse Tyee), Max Peiffer (WMSC) and Cameron Alexander (WMSC) dominated the podium in 1st, 2nd and 3rd respectively. For the girls, it was Wearmouth leading the U18 category both slalom days, joined on day two by teammate Stefanie Fleckenstein (WMSC) as 2nd best U18. Sam Mulligan (BCST/Grouse Tyee) stood on the U18 slalom podium in 2nd position on the final day of competition.
This event at Panorama marked the conclusion of the FIS BC Keurig Cup race series, and after a long competitive season, the overall winners were revealed. Congratulations to the following men and women for their consistent results over the course of the season!
1st (overall and U18) – Meg Cumming (Apex Ski Club) 1997 – 697 points
2nd (overall) – Alix Wells (Prince George Ski Club) 1995 – 685 points
3rd (overall) – Antonia Wearmouth (Grouse Mountain Tyee Ski Club) 1997 – 672 points
2nd (U18) – Antonia Wearmouth (Grouse Mountain Tyee Ski Club) 1997 – 672 points
3rd (U18) – Tyra Collombin (Fernie Alpine Ski Team) 1997 – 650 points
1st (overall and U18) – Sam Mulligan (Grouse Mountain Tyee Ski Club) 1997 – 715 points
2nd (overall and U18) – Max Peiffer (Whistler Mountain Ski Club) 1997 – 580 points
3rd (overall and U18) – Max Kirshenblatt (Whistler Mountain Ski Club) 1998 – 558 points
Click HERE for a full list of BC Keurig Cup points
A HUGE thank you to Derek Trussler (Big White Racers FIS Coach) for all the amazing action and candid shots he took at races around the province this season – we love them so much we created a special gallery just for him, and you can check it out HERE
Men's Giant Slalom April 6/15
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|
1 | 13 | MCCONVILLE Patrick | 1994 | 1:06.99 | 1:06.76 | 2:13.75 |
2 | 15 | GRASIC Martin | 1995 | 1:07.45 | 1:06.50 | 2:13.95 |
3 | 5 | CRAWFORD James | 1997 | 1:07.24 | 1:07.26 | 2:14.50 |
4 | 14 | THOMPSON Broderick | 1994 | 1:07.49 | 1:07.04 | 2:14.53 |
5 | 6 | SEGER Brodie | 1995 | 1:07.23 | 1:07.35 | 2:14.58 |
6 | 10 | GREIG Rob | 1994 | 1:07.51 | 1:07.18 | 2:14.69 |
7 | 7 | NACIUK Anthony | 1994 | 1:07.20 | 1:07.91 | 2:15.11 |
8 | 1 | PHILP Huston | 1997 | 1:07.49 | 1:07.66 | 2:15.15 |
9 | 3 | UNTERBERGER Dominic | 1994 | 1:07.59 | 1:08.06 | 2:15.65 |
10 | 9 | BRUNEAU-BOUCHARD William | 1996 | 1:07.92 | 1:07.77 | 2:15.69 |
Ladies' Giant Slalom April 6/15
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|
1 | 1 | GARTNER Stephanie | 1996 | 1:09.39 | 1:07.94 | 2:17.33 |
2 | 10 | SMART Amelia | 1998 | 1:10.35 | 1:08.32 | 2:18.67 |
3 | 15 | WEARMOUTH Antonia | 1997 | 1:10.73 | 1:08.42 | 2:19.15 |
4 | 11 | SWETTE Rae | 1995 | 1:10.82 | 1:09.17 | 2:19.99 |
5 | 2 | WELLS Alix | 1995 | 1:10.42 | 1:10.12 | 2:20.54 |
6 | 9 | HENRY Mia | 1996 | 1:10.57 | 1:10.81 | 2:21.38 |
7 | 4 | WILLINGER Georgia | 1997 | 1:11.72 | 1:10.57 | 2:22.29 |
8 | 14 | UNTERBERGER Emily | 1996 | 1:11.97 | 1:10.94 | 2:22.91 |
9 | 8 | MARTIN Mikayla | 1997 | 1:12.49 | 1:10.94 | 2:23.43 |
10 | 5 | MCKERCHER Haley | 1997 | 1:12.25 | 1:11.35 | 2:23.60 |
Men's Giant Slalom April 7/15
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|
1 | 2 | GREIG Rob | 1994 | 1:08.38 | 1:08.77 | 2:17.15 |
2 | 15 | WERRY Tyler | 1991 | 1:08.46 | 1:09.01 | 2:17.47 |
3 | 9 | MCCONVILLE Patrick | 1994 | 1:08.25 | 1:09.60 | 2:17.85 |
4 | 12 | SEGER Brodie | 1995 | 1:09.10 | 1:09.05 | 2:18.15 |
5 | 4 | GRASIC Martin | 1995 | 1:09.49 | 1:08.76 | 2:18.25 |
6 | 6 | NACIUK Anthony | 1994 | 1:08.87 | 1:09.47 | 2:18.34 |
7 | 10 | BRUNEAU-BOUCHARD William | 1996 | 1:09.55 | 1:09.55 | 2:19.10 |
8 | 5 | PHILP Huston | 1997 | 1:09.53 | 1:09.59 | 2:19.12 |
9 | 11 | THOMPSON Broderick | 1994 | 1:09.34 | 1:09.83 | 2:19.17 |
10 | 14 | SHARP Keegan | 1997 | 1:10.87 | 1:08.84 | 2:19.71 |
Ladies' Giant Slalom April 7/15
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|
1 | 14 | GARTNER Stephanie | 1996 | 1:08.18 | 1:09.75 | 2:17.93 |
2 | 13 | SMART Amelia | 1998 | 1:09.22 | 1:10.09 | 2:19.31 |
3 | 15 | WEARMOUTH Antonia | 1997 | 1:10.00 | 1:09.89 | 2:19.89 |
4 | 5 | FLECKENSTEIN Stefanie | 1997 | 1:10.49 | 1:10.20 | 2:20.69 |
5 | 6 | MELINCHUK Hannah | 1996 | 1:09.98 | 1:11.50 | 2:21.48 |
6 | 11 | SWETTE Rae | 1995 | 1:11.42 | 1:12.28 | 2:23.70 |
7 | 7 | HENRY Mia | 1996 | 1:11.95 | 1:12.39 | 2:24.34 |
8 | 20 | PATTERSON Soleil | 1998 | 1:11.70 | 1:13.61 | 2:25.31 |
9 | 9 | BELCZYK ZOE | 1998 | 1:12.14 | 1:13.46 | 2:25.60 |
10 | 1 | WILLINGER Georgia | 1997 | 1:13.20 | 1:12.66 | 2:25.86 |
Men's Slalom April 8/15
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|
1 | 5 | UNTERBERGER Dominic | 1994 | 52.14 | 55.29 | 1:47.43 |
2 | 17 | MULLIGAN Sam | 1997 | 52.21 | 56.17 | 1:48.38 |
3 | 6 | BELL Jeffrey | 1993 | 53.59 | 56.83 | 1:50.42 |
4 | 15 | SOETAERT Michael | 1996 | 53.51 | 57.22 | 1:50.73 |
5 | 25 | PEIFFER Max | 1997 | 54.63 | 57.60 | 1:52.23 |
6 | 8 | SEGER Brodie | 1995 | 53.11 | 59.36 | 1:52.47 |
7 | 22 | LEGREE Ben | 1996 | 55.18 | 57.52 | 1:52.70 |
8 | 44 | ALEXANDER Cameron | 1997 | 56.74 | 56.48 | 1:53.22 |
9 | 24 | RONSKY Russell | 1995 | 56.02 | 57.30 | 1:53.32 |
10 | 23 | TAYLOR Aaron | 1995 | 55.89 | 57.89 | 1:53.78 |
Ladies' Slalom April 8/15
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|
1 | 4 | WEARMOUTH Antonia | 1997 | 59.24 | 59.09 | 1:58.33 |
2 | 16 | TAYLOR Sarah | 1997 | 59.43 | 59.11 | 1:58.54 |
3 | 13 | MELINCHUK Hannah | 1996 | 1:00.23 | 58.41 | 1:58.64 |
4 | 1 | SWETTE Rae | 1995 | 1:01.18 | 59.68 | 2:00.86 |
5 | 8 | HISLOP Tori | 1997 | 1:02.47 | 59.90 | 2:02.37 |
6 | 21 | TIMMERMANN Meaghan | 1998 | 1:03.15 | 1:00.89 | 2:04.04 |
7 | 22 | MARTIN Mikayla | 1997 | 1:03.76 | 1:00.72 | 2:04.48 |
8 | 28 |