Rae Swette (WMSC) wins final race of the year, slalom GOLD at Mt. Norquay! PHOTO CREDIT: Derek Trussler
Congratulations to the three BC Club ladies who landed on the podium in the last slalom race of the year. Rae Swette of the Whistler Mountain Ski Club posted the fastest time both runs, finishing with a decisive 1.46 second lead over the rest of the field. Meg Cumming (Apex Ski Club), winner of Saturday's slalom, finished second, and Tyra Collombin (Fernie Alpine Ski Team), who was yesterday's silver medalist, came 3rd overall.
Swette (1st), Cumming (2nd) and Collombin (3rd)
Ladies' Slalom April 12/15
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|
1 | 2 | SWETTE Rae | 1995 | 52.93 | 50.14 | 1:43.07 |
2 | 15 | CUMMING Meg | 1997 | 53.69 | 50.84 | 1:44.53 |
3 | 7 | COLLOMBIN Tyra | 1997 | 53.53 | 51.34 | 1:44.87 |
4 | 12 | TAYLOR Sarah | 1997 | 54.46 | 50.88 | 1:45.34 |
5 | 5 | WILLINGER Georgia | 1997 | 55.29 | 50.73 | 1:46.02 |
6 | 11 | HOFFOS Courtney | 1997 | 54.48 | 51.79 | 1:46.27 |
7 | 18 | PATTERSON Soleil | 1998 | 54.54 | 51.93 | 1:46.47 |
8 | 13 | MARTIN Mikayla | 1997 | 54.64 | 51.84 | 1:46.48 |
9 | 3 | BURGESS Georgia | 1997 | 55.16 | 52.44 | 1:47.60 |
10 | 16 | SWAFFIELD Laura | 1998 | 56.05 | 52.70 | 1:48.75 |
BC Team's Dominic Unterberger (Revelstoke Ski Club) – 2nd at Mt. Norquay SL PHOTO CREDIT: Derek Trussler
Men's Slalom April 12/15
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
---|---|---|---|---|---|---|
1 | 8 | GRASIC Martin | 1995 | 44.41 | 46.21 | 1:30.62 |
2 | 14 | UNTERBERGER Dominic | 1994 | 44.69 | 46.30 | 1:30.99 |
3 | 9 | BELL Jeffrey | 1993 | 44.88 | 46.27 | 1:31.15 |
4 | 1 | SOETAERT Michael | 1996 | 45.29 | 46.08 | 1:31.37 |
5 | 7 | READ Jeffrey | 1997 | 44.46 | 47.70 | 1:32.16 |
6 | 12 | GREIG Rob | 1994 | 45.86 | 46.96 | 1:32.82 |
7 | 15 | PEIFFER Max | 1997 | 46.13 | 47.34 | 1:33.47 |
8 | 5 | NACIUK Anthony | 1994 | 46.93 | 46.62 | 1:33.55 |
9 | 29 | ALEXANDER Cameron | 1997 | 46.25 | 47.32 | 1:33.57 |
10 | 13 | SEGER Riley | 1997 | 46.32 | 47.36 | 1:33.68 |
"Final race of the season just completed at Mt. Norquay. Now 6 members of the BCST are invited to the ACA try-out camp starting tomorrow. Stephanie Gartner, Stefanie Fleckinstein, Antonia Wearmouth, Sam Mulligan, Riley Seger, and Max Peiffer are in the gym testing tomorrow and on snow all week. Great athletes, great coaches, great support staff and awesome teamwork make this a very successful season regardless if anyone makes the national team this week. The rest of the team, Dominic Unterberger, Pat Carry, Cameron Alexander, Alix Wells and Mikayla Martin all have accomplished incredible things this season. I am extremely proud of this incredible group of people that make up the entire BC Ski Team!"
~ 2015/16 BC Alpine Athletic Director, Johnny Crichton