Mikayla Martin (BCST/WMSC) preparing for Lake Louise Downhill
Click HERE to watch coach Nick Cooper's FB interview with Sam Mulligan after two stellar results at Lake Louise. Sam wore bibs 56 and 57, coming in 17th and 23rd respectively.
Lake Louise (CAN) 10.12.2015 | |||||||
Nor-Am Cup – Ladies' Downhill | |||||||
Rank | Bib | Name | Year | Nation | Total Time | ||
1 | 9 | DECKER Cecily | 1998 | USA | 1:22.33 | ||
2 | 20 | BRODNIK Vanja | 1989 | SLO | 1:22.70 | ||
3 | 7 | GRENIER Valerie | 1996 | CAN | 1:22.87 | ||
4 | 19 | JOHNSON Breezy | 1996 | USA | 1:23.17 | ||
5 | 21 | FERK Marusa | 1988 | SLO | 1:23.29 | ||
6 | 15 | MARNO Anna | 1992 | USA | 1:23.88 | ||
7 | 17 | GHENT Abby | 1992 | USA | 1:24.16 | ||
8 | 4 | MARTIN Mikayla | 1997 | CAN | 1:24.80 | ||
9 | 16 | MERRYWEATHER Alice | 1996 | USA | 1:25.30 | ||
10 | 3 | ENGLISH Francesca | 1997 | USA | 1:25.32 | ||
Lake Louise (CAN) 10.12.2015 | |||||||
Nor-Am Cup – Men's Downhill | |||||||
Rank | Bib | Name | Year | Nation | Total Time | ||
1 | 10 | FRISCH Jeffrey | 1984 | CAN | 1:18.67 | ||
2 | 9 | BIESEMEYER Thomas | 1989 | USA | 1:18.99 | ||
3 | 20 | ROMAR Andreas | 1989 | FIN | 1:19.17 | ||
4 | 16 | ZRNCIC DIM Natko | 1986 | CRO | 1:19.18 | ||
5 | 3 | DIXON Robbie | 1985 | CAN | 1:19.39 | ||
6 | 24 | BORODAYKIN Artem | 1994 | RUS | 1:19.60 | ||
7 | 8 | WERRY Tyler | 1991 | CAN | 1:19.72 | ||
8 | 31 | CRAWFORD James | 1997 | CAN | 1:19.82 | ||
9 | 5 | WEISEL Kipling | 1995 | USA | 1:19.98 | ||
10 | 17 | SEGER Brodie | 1995 | CAN | 1:20.01 | ||
23 | 57 | MULLIGAN Sam | 1997 | CAN | 1:20.52 | ||
53 | 62 | KANKKUNEN Sampo | 1998 | FIN | 1:22.66 | ||
55 | 54 | PEIFFER Max | 1997 | CAN | 1:22.74 | ||
Did not finish 1st run | |||||||
86 | KIRSHENBLATT Max | 1998 | CAN | ||||
66 | SEGER Riley | 1997 | CAN | ||||
50 | ALEXANDER Cameron | 1997 | CAN |
Lake Louise (CAN) 11.12.2015 | |||||
Nor-Am Cup – Men's Downhill | |||||
Rank | Bib | Name | Year | Nation | Total Time |
1 | 5 | ZRNCIC DIM Natko | 1986 | CRO | 1:19.02 |
2 | 9 | BIESEMEYER Thomas | 1989 | USA | 1:19.19 |
3 | 8 | ROMAR Andreas | 1989 | FIN | 1:19.22 |
4 | 2 | ARVIDSSON Erik | 1996 | USA | 1:19.45 |
5 | 7 | WERRY Tyler | 1991 | CAN | 1:19.56 |
6 | 6 | DIXON Robbie | 1985 | CAN | 1:19.59 |
7 | 23 | BRANDNER Christof | 1994 | GER | 1:19.71 |
8 | 26 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:19.73 |
9 | 10 | WEISEL Kipling | 1995 | USA | 1:19.76 |
10 | 3 | MORSE Sam | 1996 | USA | 1:19.86 |
17 | 56 | MULLIGAN Sam | 1997 | CAN | 1:20.19 |
32 | 49 | ALEXANDER Cameron | 1997 | CAN | 1:20.91 |
35 | 53 | PEIFFER Max | 1997 | CAN | 1:21.14 |
40 | 65 | SEGER Riley | 1997 | CAN | 1:21.78 |
Did not start 1st run | |||||
84 | KIRSHENBLATT Max | 1998 | CAN |
Lake Louise (CAN) 11.12.2015
Did not finish 1st run | ||
MARTIN Mikayla | 1997 | CAN |