U14 boys GS Podium, Sun Peaks, – Isaac Athans 1st; Luke McMillan 2nd; Devin Blaser 3rd
Teck
Okanagan Zone Races hosted by Sun Peaks Alpine Club
January 16 & 17, 2016
Great job everyone, here are the top-10 finishers in each race!
NOTE: U14 ATHLETES ARE YOB 2002 & 2003
Saturday, January 16 Giant Slalom, Men, U14+ – 1 Run
POS | BIB# |
COMPETITOR NAME |
BC CLUB | YOB |
TOTAL TIME |
---|---|---|---|---|---|
1 | 51 | HOOTON Beckett | SPAC | 2001 | 52.70 |
2 | 56 | JACOBY Joshua | SPAC | 2001 | 52.77 |
3 | 63 | APPLEGATH Liam | SPAC | 2001 | 53.15 |
4 | 64 | ATHANS Isaac | APEX | 2002 | 53.79 |
5 | 61 | MCMILLAN Luke | BIGWH | 2002 | 54.18 |
6 | 65 | BLASER Devin | APEX | 2002 | 54.58 |
7 | 59 | PALMER Robert | SPAC | 1958 | 54.99 |
8 | 57 | MOLDER Colm | REVEL | 2001 | 55.40 |
9 | 72 | LAYTON Hayes | PGEOR | 2002 | 55.51 |
10 | 53 | SIDJAK John | REVEL | 2002 | 55.80 |
Saturday, January 16 Giant Slalom, Ladies, U14+ – 1 Run
POS | BIB# | COMPETITOR NAME | BC CLUB | YOB |
TOTAL TIME |
---|---|---|---|---|---|
1 | 7 | SLANEY Jaxon | BIGWH | 2002 | 54.98 |
2 | 15 | JENKINS Hallie | BIGWH | 2002 | 55.25 |
3 | 3 | KLAPATIUK Grace | LIGHT | 2000 | 56.17 |
4 | 20 | ROGERS Noa | APEX | 2003 | 56.65 |
5 | 6 | JONES Nadia | VERNO | 2002 | 56.78 |
6 | 4 | ROSS Caitlin | SPAC | 2000 | 56.81 |
7 | 13 | KOVACS Shaylyn | SPAC | 2000 | 56.84 |
8 | 2 | JORGENSON Amy | BIGWH | 2002 | 56.99 |
9 | 32 | LARGE Ana | APEX | 2003 | 57.15 |
10 | 30 | HOOTON Noa | SPAC | 2003 | 57.62 |
Saturday, January 16 Giant Slalom, Men, U14+ – 1 Run
POS | BIB# | COMPETITOR NAME | BC CLUB | YOB |
TOTAL TIME |
---|---|---|---|---|---|
1 | 63 | APPLEGATH Liam | SPAC | 2001 | 51.43 |
2 | 56 | JACOBY Joshua | SPAC | 2001 | 52.09 |
3 | 51 | HOOTON Beckett | SPAC | 2001 | 52.77 |
4 | 64 | ATHANS Isaac | APEX | 2002 | 53.17 |
5 | 61 | MCMILLAN Luke | BIGWH | 2002 | 53.20 |
6 | 80 | GAGNON Herve | LIGHT | 1955 | 54.18 |
7 | 65 | BLASER Devin | APEX | 2002 | 54.31 |
8 | 53 | SIDJAK John | REVEL | 2002 | 54.45 |
9 | 57 | MOLDER Colm | REVEL | 2001 | 54.56 |
10 | 59 | PALMER Robert | SPAC | 1958 | 54.66 |
Saturday, January 16 Giant Slalom, Ladies, U14+ – 1 Run
POS | BIB# | COMPETITOR NAME | BC CLUB | YOB |
TOTAL TIME |
---|---|---|---|---|---|
1 | 15 | JENKINS Hallie | BIGWH | 2002 | 53.93 |
2 | 7 | SLANEY Jaxon | BIGWH | 2002 | 55.32 |
3 | 1 | SMITH Rane | VERNO | 2002 | 55.40 |
4 | 20 | ROGERS Noa | APEX | 2003 | 55.73 |
5 | 3 | KLAPATIUK Grace | LIGHT | 2000 | 56.23 |
6 | 6 | JONES Nadia | VERNO | 2002 | 56.24 |
7 | 13 | KOVACS Shaylyn | SPAC | 2000 | 56.45 |
8 | 4 | ROSS Caitlin | SPAC | 2000 | 56.48 |
9 | 32 | LARGE Ana | APEX | 2003 | 56.61 |
10 | 9 | KARDOES Megan | MANN | 2000 | 56.69 |
Saturday, January 16 Giant Slalom, Men, U12 – 1 Run
1 MUNROE, Parker (Vernon Ski Club) 1:02.72
2 KELLY, Reed (Revelstoke Ski Club) 1:02.79
3 SMITH, Cameron (Sun Peaks Alpine Club) 1:02.93
4 HOSKINS, Jacob (Prince George Ski Club) 1:04.40
5 JERSTAD, Joshua (Sun Peaks Alpine Club) 1:05.01
6 BRODKORB, Max 1:05.03
7 LENZI, Teigan (Revelstoke Ski Club) 1:05.14
8 CENTENO, Manuel (Sun Peaks Alpine Club) 1:05.21
9 ROSS, Tyson (Sun Peaks Alpine Club) 1:06.63
10 RICHARDSON, James (Vernon Ski Club) 1:06.92
Saturday, January 16 Giant Slalom, Ladies, U12 – 1 Run
1 ROBINSON, Jamie (Vernon Ski Club) 1:03.15
2 SALEHHUDDIN, Aruwin (Sun Peaks Alpine Club) 1:04.53
3 LORIMER, Talyn (Sun Peaks Alpine Club) 1:05.04
4 KARDOES, Sydney (Manning Ski Club) 1:06.76
5 WARGNIEZ, Charlotte (Apex Ski Club) 1:07.03
6 SIDJAK, Nora (Revelstoke Ski Club) 1:07.58
7 LAWLOR, Samantha (Apex Ski Club) 1:09.19
8 SWIFT, Kiera (Big White Ski Club) 1:09.38
9 MILLS, Ella (Vernon Ski Club) 1:10.57
10 LITTLE, Shayna (Big White Ski Club) 1:11.78
Saturday, January 16 Giant Slalom, Men, U12 – 1 Run
1 KELLY, Reed (Revelstoke Ski Club) 1:03.31
2 SMITH, Cameron (Sun Peaks Alpine Club) 1:03.48
3 MUNROE, Parker (Vernon Ski Club) 1:04.33
4 HOSKINS, Jacob (Prince George Ski Club) 1:05.16
5 GRANT, Jaras (Apex Ski Club) 1:05.50
6 LENZI, Teigan (Revelstoke Ski Club) 1:06.38
7 ROSS, Tyson (Sun Peaks Alpine Club) 1:06.77
8 JERSTAD, Joshua (Sun Peaks Alpine Club) 1:07.07
9 RICHARDSON, James (Vernon Ski Club) 1:07.97
10 GAINEY, Maxwell (Apex Ski Club) 1:09.08
Saturday, January 16 Giant Slalom, Ladies, U12 – 1 Run
1 ROBINSON, Jamie (Vernon Ski Club) 1:04.61
2 LORIMER, Talyn (Sun Peaks Alpine Club) 1:04.62
3 SALEHHUDDIN, Aruwin (Sun Peaks Alpine Club) 1:05.14
4 KARDOES, Sydney (Manning Ski Club) 1:06.42
5 SWIFT, Kiera (Big White Ski Club) 1:08.65
6 RICHARDSON, Claire (Vernon Ski Club) 1:09.01
7 SIDJAK, Nora (Revelstoke Ski Club) 1:09.08
8 WARGNIEZ, Charlotte (Apex Ski Club) 1:09.37
9 LAWLOR, Samantha (Apex Ski Club) 1:10.39
10 BLASER, Sienna 1:10.94
Overall SL Podium, Sun Peaks, Liam Applegath 1st; Devin Blaser 2nd; Joshua Jacoby 3rd – and thanks to Nancy Greene for presenting the awards!!
Sunday, January 17 Slalom, Men, U14+ – 1 Run
POS | BIB# | COMPETITOR NAME | BC CLUB | YOB |
TOTAL TIME |
---|---|---|---|---|---|
1 | 55 | APPLEGATH Liam | SPAC | 2001 | 44.02 |
2 | 56 | BLASER Devin | APEX | 2002 | 45.87 |
3 | 64 | JACOBY Joshua | SPAC | 2001 | 46.72 |
4 | 62 | HOOTON Beckett | SPAC | 2001 | 46.77 |
5 | 53 | LAYTON Hayes | PGEOR | 2002 | 48.58 |
6 | 92 | SOLA Heming | APEX | 2003 | 48.70 |
7 | 57 | ELIAS Joel | SPAC | 2001 | 48.91 |
8 | 63 | DE LA MOTHE Peter | APEX | 2002 | 49.28 |
9 | 61 | TONOGAI Nicholas | APEX | 2002 | 49.97 |
10 | 76 | PALMER Robert | SPAC | 1958 | 50.05 |
Sunday, January 17 Slalom, Ladies, U14+ – 1 Run
POS | BIB# | COMPETITOR NAME | BC CLUB | YOB |
TOTAL TIME |
---|---|---|---|---|---|
1 | 4 | JENKINS Hallie | BIGWH | 2002 | 46.11 |
2 | 8 | WHITECROSS Emily | SPAC | 2001 | 47.50 |
3 | 21 | ROGERS Noa | APEX | 2003 | 47.57 |
4 | 9 | SLANEY Jaxon | BIGWH | 2002 | 47.94 |
5 | 11 | JORGENSON Amy | BIGWH | 2002 | 48.99 |
6 | 14 | KNIGHT Jenna | REVEL | 2001 | 49.10 |
7 | 1 | SMITH Rane | VERNO | 2002 | 49.30 |
8 | 30 | APPLEGATH Brynn | SPAC | 2003 | 50.73 |
9 | 22 | LARGE Ana | APEX | 2003 | 50.98 |
10 | 33 | VOWK Katelyn | 2000 | 51.05 |
Sunday, January 17 Slalom, Men, U14+ – 1 Run
POS | BIB# | COMPETITOR NAME | BC CLUB | YOB |
TOTAL TIME |
---|---|---|---|---|---|
1 | 55 | APPLEGATH Liam | SPAC | 2001 | 46.76 |
2 | 64 | JACOBY Joshua | SPAC | 2001 | 48.39 |
3 | 62 | HOOTON Beckett | SPAC | 2001 | 48.48 |
3 | 56 | BLASER Devin | APEX | 2002 | 48.48 |
5 | 52 | MOLDER Colm | REVEL | 2001 | 49.27 |
6 | 77 | HAWES Charlie | 2001 | 50.37 | |
7 | 92 | SOLA Heming | APEX | 2003 | 50.63 |
8 | 68 | SIDJAK John | REVEL | 2002 | 51.82 |
9 | 86 | GAGNON Herve | LIGHT | 1955 | 52.08 |
10 | 61 | TONOGAI Nicholas | APEX | 2002 | 52.60 |
Sunday, January 17 Slalom, Ladies, U14+ – 1 Run
POS | BIB# | COMPETITOR NAME | BC CLUB | YOB |
TOTAL TIME |
---|---|---|---|---|---|
1 | 3 | JARDINE-ARNOLD Myka | SPAC | 2000 | 50.07 |
2 | 8 | WHITECROSS Emily | SPAC | 2001 | 50.85 |
3 | 21 | ROGERS Noa | APEX | 2003 | 50.92 |
4 | 9 | SLANEY Jaxon | BIGWH | 2002 | 51.04 |
5 | 11 | JORGENSON Amy | BIGWH | 2002 | 51.87 |
6 | 14 | KNIGHT Jenna | REVEL | 2001 | 52.18 |
7 | 33 | VOWK Katelyn | 2000 | 52.67 | |
8 | 1 | SMITH Rane | VERNO | 2002 | 53.23 |
9 | 5 | SCHMIDT Bergen | REVEL | 2000 | 53.31 |
10 | 30 | APPLEGATH Brynn | SPAC | 2003 | 53.76 |
Sunday, January 17 Slalom, Men, U12 – 1 Run
1 MUNROE, Parker (Vernon Ski Club) 54.44
2 KELLY, Reed (Revelstoke Ski Club) 56.46
3 HOSKINS, Jacob (Prince George Ski Club) 58.15
4 GRANT, Jaras (Apex Ski Club) 58.20
5 LENZI, Teigan (Revelstoke Ski Club) 58.37
6 JERSTAD, Joshua (Sun Peaks Alpine Club) 59.07
7 SMITH, Cameron (Sun Peaks Alpine Club) 59.78
8 WOOLLENDS, Noah (Lightning Creek) 1:00.65
9 RICHARDSON,