Fernie 2016 Western Ski Cross Series Final PHOTO CREDIT: Jim Hall, Fernie U16 parent
The Fernie Alpine Ski Team successfully hosted the third and final event of the Western Ski Cross series at Fernie Alpine Resort, March 11 – 13. Following competitions at Big White and Lake Louise, this season finale saw athletes travelling from as far away as Whistler, Smithers, Edmonton and Calgary. Some athletes chose to attend all three race weekends throughout the season, while others competed only when the event was near their home hill. Over 85 competitors from U12 to U18, ten teams in all, attended the three days of training and racing in Fernie.
Thank you Fernie parent Jim Hall for the stunning photos that capture all the breathtaking action out on the course! You can enjoy them HERE
Fernie 2016 Western Ski Cross Series Final PHOTO CREDIT: Jim Hall, Fernie U16 parent
David Hawkins, Chief of Race, noted that “this was the only race in the series that followed the true ski cross format. It made for a very exciting race, with the kids being able to see how a true ski cross runs. Time trials to determine seeding for the races, and the elimination ladders, made for very competitive racing.”
Rod Timm, Chief of Course, built a challenging and exciting course with fun features. The racers will be talking about the Wutang for a long time to come!
Dylan Timm, a U14 racer said "the western ski-cross races this year were lots of fun. I met lots of new people and made lots of friends. I really enjoyed the big features, and that, with the three other people running them at the same time made it challenging (in a good way).”
Fernie 2016 Western Ski Cross Series Final PHOTO CREDIT: Jim Hall, Fernie U16 parent
Western Ski Cross Finals | |||
Fernie BC | |||
March 12, 2016 Results | |||
Position | Name | Club | |
U 12 Female | 8 | Ann Coffyne | Fernie |
7 | Niya McFarlane | Fernie | |
6 | Joy Attalla | Fernie | |
5 | Emily Ngan | Fernie | |
4 | Josie Corry | Fernie | |
3 | Jessica Timm | Fernie | |
2 | Megan Ngan | Fernie | |
1 | Piper Whelan | Fernie | |
U12 Male | 8 | Brett Christie | Fernie |
7 | Michael Brown | Fernie | |
6 | Alex King | Fernie | |
5 | Carter Smith | Fernie | |
4 | Gavin Hewitt | Fernie | |
3 | Ewan Carter | Fernie | |
2 | Jack Saunders | Fernie | |
1 | Kaleb Barnum | Fernie | |
U14 Female | 8 | Mimi Koles | Fernie |
7 | Tiffanie Leger | Fernie | |
6 | Chanel Leger | Fernie | |
5 | Cory Martin | Fernie | |
4 | Sadie Dumba | Fernie | |
3 | Samila Carr | Fernie | |
2 | Sasha Nuttall | Fernie | |
1 | Abigail King | Fernie | |
U14 Male | 8 | Reece Hetely | Evolve |
7 | Derek Gibbons | Fernie | |
6 | Darcy Fraser | Smithers | |
5 | Joshua Beaman | Fernie | |
4 | Dylan Timm | Fernie | |
3 | Josh Mayerchak | Fernie | |
2 | Jack MacDonald | Whistler | |
1 | Jack Morrow | Whistler | |
U16 Female | 5 | Maude Cyr | Evolve |
4 | Kaillain Smale | Smithers | |
3 | Chloe Mannsberger | Evolve | |
2 | Kiersten Vincent | Valley Alpine | |
1 | Samatha Carter | LL | |
U16 Male | 1 | Austin Engel | Elkwater |
U18 Female | 2 | September Stefani | Red Mountain |
1 | Mara Bishop | Evolve | |
U18 Male | 4 | Kegan Street | Fernie |
3 | Trent Stenlund | Valley Alpine | |
2 | Phillip Tremblay | Evolve | |
1 | Ryan Finlay | Fernie |
Western Ski Cross Finals | |||
Fernie BC | |||
March 13, 2016 Results | |||
Position | Name | Club | |
U 12 Female | 8 | Keira Spavor | Fernie |
7 | Tia Clark | Fernie | |
6 | Ann Coffyne | Fernie | |
5 | Anna Fleming | Fernie | |
4 | Jessica Timm | Fernie | |
3 | Emily Ngan | Fernie | |
2 | Josie Corry | Fernie | |
1 | Piper Whelan | Fernie | |
U12 Male | 8 | Carter Smith | Fernie |
7 | Murdoch Morrison | Fernie | |
6 | Brett Christie | Fernie | |
5 | Emmett Koles | Fernie | |
4 | Gavin Hewiit | Fernie | |
3 | Jack Saunders | Fernie | |
2 | Ewan Carter | Fernie | |
1 | Kaleb Barnum | Fernie | |
U14 Female | 8 | Mimi Koles | Fernie |
7 | Chanel Leger | Fernie | |
6 | Tiffanie Leger | Fernie | |
5 | Sadie Dumba | Fernie | |
4 | Samila Carr | Fernie | |
3 | Sasha Nuttall | Fernie | |
2 | Abigail King | Fernie | |
1 | Cory Martin | Fernie | |
U14 Male | 8 | Josh Behman | Fernie |
7 | Josh Mayerchak | Fernie | |
6 | Jack MacDonald | Whistler | |
5 | Jack Morrow | Whistler | |
4 | Derek Gibbons | Fernie | |
3 | John Brown | Fernie | |
2 | Dylan Timm | Fernie | |
1 | Jackson Ferguson | Whistler | |
U16 Female | 5 | Maude Cyr | Evolve |
4 | Chantalle Blackburn | Elwater | |
3 | Chloe Mannsberger | Evolve | |
2 | Kaillian Smale | Smithers | |
1 | Samantha Carter | Lake Louise | |
U16 Male | 1 | Austin Engel | Elkwater |
U18 Female | 2 | September Stefani | Red Mountain |
1 | Mara Bishop | Evolve | |
U18 Male | 3 | Ryan Finlay | Fernie |
2 | Phillip Tremblay | Evolve | |
1 | Luke MacDonald | Fernie |
Fernie 2016 Western Ski Cross Series Final PHOTO CREDIT: Jim Hall, Fernie U16 parent
Final Western SX Series Points
U14 Men
1. Konnor Kimball (SUNRI) 2. Dylan Timm (FERNIE) 3. Slade Coffman (LL/EVOLVE)
U14 Women
1. Kaitlyn Fynn (LKLSE) 2. Sophia Tafel (LKLSE) 3. Britt Richardson (LKLSE)
U16 Men
1. Austin Engel (ELKW) 2. Garrett MUSGRAVE (SK) 3. Alex Makarevski (GROUSE)
U16 Women
1. Samantha Carter (LL/EVOLVE) 2. Chloe Mannsberger (LL/EVOLVE) 3. Kiersten Vincett (VALLE)
Open Men
1. Phil Tremblay 2. Trent Stenlund (VALLE) 3. Keatz Barber (VALLE)
Open Women
1. September Stefani (RED) 2. Mara Bishop (LL/EVOLVE) 3. Tiana Gamroth (VALLE)