Gold medal sweep for the unstoppable Stef Fleck at Fidelity Spring Series - BC Alpine Ski Association

The 2016 Fidelity Spring Series racers enjoyed Whistler Mountain’s return to seasonal average temperatures after a week of warmer than normal weather. Dale Stephens and the rest of the WMSC crew kept the Dave Murray National Training Center slope in race-able condition with the use of strategic grooming, eco-friendly snow hardeners and good old fashioned muscle-power.

132 men lined up on Thursday for the first of 2 GS races starting at the top of Raven and ending at the top of Sunset Pitch. Top Canadian Team talent sprinkled in with some US Ski Team racers allowed for a low penalty, with race winner Tyler Werry (CAST) scoring 11.25 FIS points. Canadian SL Champion Phil Brown captured 2nd overall, winning the second run by 1/100th over Werry. World Cup regular Trevor Philp claimed the final podium spot, +.24 seconds to Werry. BC Ski Team veteran Dominic Unterberger finished 8th with teammate Riley Seger 13th and Sam Mulligan 17th, rounding out the first page of results. Japan’s Yohei Koyama was the top U18 in 9thth place.

Rank Bib Men's GS Apr 14/16 RESULTS Year Nation Run 1 Run 2 Total Time
 1  4 WERRY Tyler 1991  CAN   1:04.33  1:03.02  2:07.35
 2  5 BROWN Phil 1991  CAN   1:04.44  1:03.01  2:07.45
 3  12 PHILP Trevor 1992  CAN   1:04.59  1:03.00  2:07.59
 4  3 ROBERTS Hig 1991  USA   1:04.66  1:03.08  2:07.74
 5  1 FARROW Tanner 1993  USA   1:04.25  1:03.51  2:07.76
 6  8 MCCONVILLE Patrick 1994  CAN   1:04.76  1:04.32  2:09.08
 7  16 READ Jeffrey 1997  CAN   1:06.52  1:03.61  2:10.13
 8  7 UNTERBERGER Dominic 1994  CAN   1:05.64  1:04.53  2:10.17
 9  6 KOYAMA Yohei (1st U18) 1998  JPN   1:05.66  1:04.52  2:10.18
 10  43 DVORACEK Addison 1996  USA   1:06.64  1:03.55  2:10.19
 11  11 FUCIGNA Peter 1996  USA   1:06.17  1:04.22  2:10.39
 12  14 PHILP Huston 1997  CAN   1:06.12  1:04.39  2:10.51
 13  26 SEGER Riley 1997  CAN   1:06.40  1:04.71  2:11.11
 14  49 SZWEBEL Florian 1996  USA   1:07.65  1:03.80  2:11.45
 15  20 KUUS Karl 1995  CAN   1:06.25  1:05.31  2:11.56
               
 20  13 YAHATA Yuzuki (2nd U18) 1999  JPN   1:07.66  1:04.85  2:12.51
 29  45 ALKIER Justin (3rd U18) 1998  CAN   1:08.51  1:06.57  2:15.08


On the ladies side, BC Ski Team’s Stefanie Fleckenstein picked up where she left off after winning both SG’s, making it a three-peat in the GS. Ontario Ski Team’s Emma Woodhouse claimed 2nd overall, surviving a rough and rutted second run. Banff Alpine’s Meg Cumming finished a strong 3rd overall. Red Mountain’s Soleil Patterson was the next BC athlete and top U18 in 6th spot, followed closely by Vancouver Ski Team’s Kristina Natalenko in 7th for 2nd fastest U18.

Rank Bib Ladies' GS Apr 14/16 RESULTS Year Nation Run 1 Run 2 Total Time
 1  5 FLECKENSTEIN Stefanie 1997  CAN   1:06.75  1:03.65  2:10.40
 2  11 WOODHOUSE Emma 1996  CAN   1:06.58  1:04.54  2:11.12
 3  8 CUMMING Meg 1997  CAN   1:06.63  1:04.83  2:11.46
 4  14 BURGESS Georgia 1997  CAN   1:07.56  1:04.07  2:11.63
 5  1 CURRIE Stephanie 1997  CAN   1:06.79  1:04.96  2:11.75
 6  13 PATTERSON Soleil (1st U18) 1998  CAN   1:07.93  1:04.56  2:12.49
 7  15 NATALENKO Kristina (2nd U18) 1999  CAN   1:08.44  1:04.97  2:13.41
 8  12 BELCZYK ZOE (3rd U18) 1998  CAN   1:08.06  1:06.09  2:14.15
 9  2 TAYLOR Sarah 1997  CAN   1:09.12  1:05.09  2:14.21
 10  16 RUFENER Michelle 1999  SUI   1:09.40  1:05.35  2:14.75
 11  18 COLLOMBIN Tyra 1997  CAN   1:08.82  1:06.16  2:14.98
 12  6 GRONDIN Isabel 1999  USA   1:09.06  1:05.96  2:15.02
 13  7 UNTERBERGER Emily 1996  CAN   1:08.53  1:06.52  2:15.05
 14  3 WILLIAMS Elizabeth 1999  USA   1:08.56  1:06.59  2:15.15
 15  25 VITTECOQ Coralie 1997  CAN   1:09.74  1:05.52  2:15.26


Temperatures started easing higher on Friday for the second men’s GS, which made for difficult course conditions on the Raven and Club 21 pitches. Big core strength was a key ingredient for negotiating the rutted track. Phil Brown (1st) traded podium spots with Tyler Werry (2nd), with US World Cup racer Tanner Farrow in 3rd. National Development Team’s Brodie Seger (WMSC) skied to a strong 5th place, top U21 in the field. Brother Riley Seger of the BC Ski Team was 9th with teammate Dominic Unterberger putting down his 2nd consecutive strong GS of the series in 10th. Sam Mulligan also made page 1 of the results in 15th.

Rank Bib Men's GS Apr 15/16 RESLTS Year Nation Run 1 Run 2 Total Time
 1  4 BROWN Phil 1991  CAN   58.22  1:00.89  1:59.11
 2  6 WERRY Tyler 1991  CAN   58.68  1:00.72  1:59.40
 3  7 FARROW Tanner 1993  USA   58.53  1:00.91  1:59.44
 4  12 MCCONVILLE Patrick 1994  CAN   58.93  1:01.35  2:00.28
 5  10 SEGER Brodie 1995  CAN   58.76  1:01.73  2:00.49
 6  13 ROBERTS Hig 1991  USA   59.50  1:01.16  2:00.66
 7  3 THOMPSON Broderick 1994  CAN   59.52  1:01.82  2:01.34
 8  16 READ Jeffrey 1997  CAN   58.97  1:02.51  2:01.48
 9  25 SEGER Riley 1997  CAN   59.76  1:01.80  2:01.56
 10  14 UNTERBERGER Dominic 1994  CAN   59.72  1:01.91  2:01.63
 11  20 KUUS Karl 1995  CAN   1:00.65  1:01.42  2:02.07
 12  9 FUCIGNA Peter 1996  USA   1:00.44  1:01.70  2:02.14
 13  26 HALL Max 1995  USA   1:01.17  1:01.29  2:02.46
 14  15 KOYAMA Yohei (1st U18) 1998  JPN   1:00.48  1:02.17  2:02.65
 15  23 MULLIGAN Sam 1997  CAN   1:00.33  1:02.43  2:02.76
               
 22  48 COOK Carson