Nakiska FIS downhill contest; Patterson, Kirshenblatt hit U19 podium | BC Alpine Ski Association

Photo from BC Alpine website: www.bcalpine.com
BC Ski Team's Soleil Patterson (Red Mountain Racers)

Rank Bib Name Year Nation Total Time
 1  4 BURGESS Georgia  1997  CAN   1:03.55
 2  3 GUNNARSTEDT Rebecca  1991  SWE   1:04.24
 3  10 PATTERSON Soleil (1st U19) 1998  CAN   1:04.25
 4  7 GUNNARSTEDT Nadja  1997  SWE   1:04.70
 5  1 MARTIN Mikayla  1997  CAN   1:04.87
 6  45 TIMMERMANN Claire (2nd U19) 2000  CAN   1:05.57
 7  42 PETRO Hanna (3rd U19) 2000  USA   1:05.74
 8  37 ALEXANDER Ashleigh  2000  CAN   1:05.89
 9  2 MAH Nicole  1999  CAN   1:06.12
 10  8 DENDA Kayo  1995  JPN   1:06.35
 11  6 MACDONALD Frances  1999  CAN   1:06.59
 12  29 RENZONI Ella  2000  CAN   1:06.66
 13  13 HARRISON Abby  1999  CAN   1:06.81
 14  41 VOSS Katrina  2000  CAN   1:06.83
 15  20 BURK Alexandra  1997  CAN   1:06.96

WOMEN'S COMPLETE FIS RESULTS

Photo from BC Alpine website: www.bcalpine.com
BC Ski Team's Max Kirshenblatt (Whistler Mountain Ski Club)

Rank Bib Name Year Nation Total Time
 1  15 LUEL Henry (1st U19) 1998  CAN   1:00.03
 2  9 WERRY Tyler  1991  CAN   1:00.06
 3  12 GRABINSKI Adrien (2nd U19) 1999  CAN   1:00.58
 4  3 KIRSHENBLATT Max (3rd U19) 1998  CAN   1:00.67
 5  19 BLANCHARD Felix  1998  CAN   1:01.22
 6  29 VITTECOQ Justin  1999  CAN   1:01.47
 7  16 MAYNE Zachary  1999  CAN   1:01.57
 7  6 SEGER Brodie  1995  CAN   1:01.57
 9  60 KOWALCZYK Myles  2000  CAN   1:01.71
 10  5 WALLACE Liam  1999  CAN   1:01.83
 11  23 COCHRANE Kelvin  1999  CAN   1:01.85
 12  22 MUSGRAVE Angus  1999  CAN   1:01.88
 13  11 MCCONVILLE Corey  1997  CAN   1:01.90
 14  28 MARLER Aidan  2000  CAN   1:01.98
 15  4 GOUGEON Jake  1996  CAN   1:02.01

MEN'S COMPLETE FIS RESULTS