Young athletes from clubs across the region came out to race. The Cypress Ski Club, Whistler Mountain Ski Club, Grouse Mountain Tyee Ski Club, Mt Seymour Ski Club, Hemlock Valley Ski Club and Manning Park Ski Club were all well represented!
Jayden Dawson – 1st place, WMSC
Kaila Lafreniere – 2nd place, WMSC
Sara Stiel – 3rd place, WMSC
Men:
Adam Usher – 1st place, WMSC
Cameron Seward – 2nd place, Grouse Tyee
Taylor Nellis – 3rd place, Grouse Tyee
Sara Stiel – 1st place, WMSC
Kaila Lafreniere – 2nd place, WMSC
Isabella Cross – 3rd place, WMSC
Men:
Taylor Nellis – 1st place, Grouse Tyee
Hayden Harley – 2nd place, WMSC
Matthias Shorter – 3rd place, WMSC
Ladies' Slalom podium photo credit: Hans Forssander
We acknowledge and thank Teck for their continued and valuable sponsorship of the BC Alpine events held throughout the province. Teck is a key sponsor of BC Alpine and we appreciate their commitment to ski racing and enthusiasm for promoting youth sport in British Columbia.
RANK | BIB | NAME | CLUB | YOB | RUN 1 | RUN 2 | TOTAL |
1 | 9 | DAWSON, Jaden | Whistler Mountain Ski Club | 2003 | 34.64 | 36.94 | 1:11.58 |
2 | 5 | LAFRENIERE, Kaila | Whistler Mountain Ski Club | 2004 | 35.34 | 37.69 | 1:13.03 |
3 | 11 | STIEL, Sara | Whistler Mountain Ski Club | 2004 | 35.54 | 37.86 | 1:13.40 |
4 | 4 | PLAVSIC, Mila | Grouse Mountain Tyee Ski Club | 2004 | 35.57 | 39.80 | 1:15.37 |
5 | 7 | KALUDJERCIC, Katarina | Grouse Mountain Tyee Ski Club | 2003 | 37.23 | 39.64 | 1:16.87 |
6 | 1 | WALDRUM, Marissa | Grouse Mountain Tyee Ski Club | 2003 | 36.89 | 40.83 | 1:17.72 |
7 | 2 | CLARKE, Holly | Whistler Mountain Ski Club | 2003 | 36.98 | 40.80 | 1:17.78 |
8 | 14 | IRISH, Lily | Grouse Mountain Tyee Ski Club | 2004 | 38.20 | 40.69 | 1:18.89 |
9 | 10 | MILLER, Amanda | Whistler Mountain Ski Club | 2003 | 38.64 | 40.61 | 1:19.25 |
10 | 13 | BORDER, Jamie | Whistler Mountain Ski Club | 2003 | 38.90 | 40.50 | 1:19.40 |
RANK | BIB | NAME | CLUB | YOB | RUN 1 | RUN 2 | TOTAL |
1 | 51 | USHER, Adam | Whistler Mountain Ski Club | 2003 | 35.95 | 37.35 | 1:13.30 |
2 | 41 | SEWARD, Cameron | Grouse Mountain Tyee Ski Club | 2003 | 35.64 | 38.00 | 1:13.64 |
3 | 55 | NELLIS, Taylor | Grouse Mountain Tyee Ski Club | 2003 | 37.08 | 37.05 | 1:14.13 |
4 | 44 | SHORTER, Matthias | Whistler Mountain Ski Club | 2003 | 36.44 | 38.74 | 1:15.18 |
5 | 42 | SELTZER, Graham | Whistler Mountain Ski Club | 2003 | 36.76 | 38.55 | 1:15.31 |
6 | 48 | STEVENS, Dylan | Grouse Mountain Tyee Ski Club | 2004 | 37.19 | 38.57 | 1:15.76 |
7 | 46 | CORDY-SIMPSON, Markus | Grouse Mountain Tyee Ski Club | 2004 | 37.56 | 39.45 | 1:17.01 |
8 | 53 | KOYAMA-WONG, Kai | Grouse Mountain Tyee Ski Club | 2003 | 37.98 | 39.30 | 1:17.28 |
9 | 47 | HARLEY, Hayden | Whistler Mountain Ski Club | 2003 | 36.70 | 40.92 | 1:17.62 |
10 | 60 | ROSS, Duncan | Whistler Mountain Ski Club | 2004 | 38.82 | 39.00 | 1:17.82 |
Sarah Stiel (WMSC)
Women's SL Sunday COMPLETE RESULTS
RANK | BIB | NAME | CLUB | YOB | RUN 1 | RUN 2 | TOTAL |
1 | 1 | STIEL, Sara | Whistler Mountain Ski Club | 2004 | 40.01 | 43.63 | 1:23.64 |
2 | 36 | LAFRENIERE, Kaila | Whistler Mountain Ski Club | 2004 | 42.33 | 43.47 | 1:25.80 |
3 | 8 | CROSS, Isabella | Whistler Mountain Ski Club | 2003 | 41.75 | 44.27 | 1:26.02 |
4 | 6 | BORDER, Jamie | Whistler Mountain Ski Club | 2003 | 43.15 | 45.37 | 1:28.52 |
5 | 5 | MILLER, Amanda | Whistler Mountain Ski Club | 2003 | 42.94 | 45.92 | 1:28.86 |
6 | 3 | MACLEOD, Kaitlyn | Grouse Mountain Tyee Ski Club | 2003 | 43.67 | 46.69 | 1:30.36 |
7 | 21 | KARDOES, Sydney | Manning Ski Club | 2004 | 46.74 | 45.06 | 1:31.80 |
8 | 22 | DOIRON, Meagan | Whistler Mountain Ski Club | 2004 | 46.69 | 45.36 | 1:32.05 |
9 | 4 | THEMENS, Mackenzie | Grouse Mountain Tyee Ski Club | 2003 | 45.03 | 47.58 | 1:32.61 |
10 | 39 | SLATER, Taylor | Grouse Mountain Tyee Ski Club | 2004 | 46.28 | 46.45 | 1:32.73 |
Taylor Nellis (Grouse Tyee)
Men's SL Sunday COMPLETE RESULTS
RANK | BIB | NAME | CLUB | YOB | RUN 1 | RUN 2 | TOTAL |
1 | 44 | NELLIS, Taylor | Grouse Mountain Tyee Ski Club | 2003 | 37.09 | 40.22 | 1:17.31 |
2 | 51 | HARLEY, Hayden | Whistler Mountain Ski Club | 2003 | 37.65 | 41.95 | 1:19.60 |
3 | 46 | SHORTER, Matthias | Whistler Mountain Ski Club | 2003 | 37.78 | 42.83 | 1:20.61 |
4 | 48 | WAGNER, Max | Cypress Ski Club | 2003 | 38.93 | 42.25 | 1:21.18 |
5 | 50 | USHER, Adam | Whistler Mountain Ski Club | 2003 | 38.42 | 42.85 | 1:21.27 |
6 | 52 | SEWARD, Cameron | Grouse Mountain Tyee Ski Club | 2003 | 40.58 | 42.06 | 1:22.64 |
7 | 55 | WOOD, David | Whistler Mountain Ski Club | 2003 | 39.50 | 43.28 | 1:22.78 |
8 | 42 | STEVENS, Dylan | Grouse Mountain Tyee Ski Club | 2004 | 39.58 | 43.48 | 1:23.06 |
9 | 54 | NEEVES, Benjamin | Whistler Mountain Ski Club | 2003 | 41.09 | 45.56 | 1:26.65 |
10 | 56 | TRINKAUS, Cody | Whistler Mountain Ski Club | 2003 | 41.92 | 45.27 | 1:27.19 |
All in all, the races at Cypress this weekend ran very smoothly and a fun time was had by all participants. The event was well attended and Cypress Mountain was very helpful in making the event a success with their excellent support of the Cypress Ski Club and the small army of volunteers who worked tirelessly to run the races.