Boys GS Podium – Saturday AM
Teck U14 BC Alpine Coast Zone races were held January 13 and 14 on Whistler Mountain. The weather cooperated and the event flowed smoothly under the direction of Chief of Race Jason Shorter. The athletes were excited to get their first taste of competition for the season and cheered on their fellow racers from WMSC, Grouse, Cypress, Mt. Seymour, Mt. Washington and Hemlock. The weekend consisted of two one-run GS races per gender on Saturday and two one-run slalom races per gender on Sunday – and the competition was a qualifier for the upcoming BC Winter Games. All the kids and volunteers had a great time listening to announcer Brett Tippie, and there were surprise appearances from Marielle Thompson amd Britt Tilston who helped had out the awards. Thanks also to Rachel Paterson from Teck who also came out to congratulate our racers and present awards over the weekend.
Boys GS Podium – Saturday PM
Congratulations to all the competitors – below are the top-3 finishers in each race (complete results here):
1 | 7 | 89038 | STIEL, Sara | Whistler Mountain Ski Club | 2004 | 59.53 |
2 | 12 | 89033 | LAFRENIERE, Kaila | Whistler Mountain Ski Club | 2004 | 1:00.07 |
3 | 14 | 83167 | IRISH, Lily | Grouse Mountain Tyee Ski Club | 2004 | 1:03.02 |
1 | 7 | 89038 | STIEL, Sara | Whistler Mountain Ski Club | 2004 | 59.61 |
2 | 12 | 89033 | LAFRENIERE, Kaila | Whistler Mountain Ski Club | 2004 | 1:00.57 |
3 | 26 | 90117 | HUSKEN, Erin | Whistler Mountain Ski Club | 2005 | 1:02.83 |
1 | 2 | 89036 | ROSS, Duncan | Whistler Mountain Ski Club | 2004 | 1:01.52 |
2 | 17 | 89034 | LEGG, Rowland | Whistler Mountain Ski Club | 2004 | 1:02.99 |
3 | 11 | 82584 | STEVENS, Dylan | Grouse Mountain Tyee Ski Club | 2004 | 1:03.03 |
1 | 11 | 82584 | STEVENS, Dylan | Grouse Mountain Tyee Ski Club | 2004 | 1:00.00 |
2 | 2 | 89036 | ROSS, Duncan | Whistler Mountain Ski Club | 2004 | 1:00.57 |
3 | 28 | 90012 | SHORTER, Felix | Whistler Mountain Ski Club | 2005 | 1:00.64 |
1 | 8 | 89038 | STIEL, Sara | Whistler Mountain Ski Club | 2004 | 46.22 |
2 | 6 | 89033 | LAFRENIERE, Kaila | Whistler Mountain Ski Club | 2004 | 48.27 |
3 | 1 | 82854 | PLAVSIC, Mila | Grouse Mountain Tyee Ski Club | 2004 | 48.46 |
1 | 1 | 82854 | PLAVSIC, Mila | Grouse Mountain Tyee Ski Club | 2004 | 41.68 |
2 | 8 | 89038 | STIEL, Sara | Whistler Mountain Ski Club | 2004 | 42.49 |
3 | 6 | 89033 | LAFRENIERE, Kaila | Whistler Mountain Ski Club | 2004 | 43.28 |
1 | 13 | 82584 | STEVENS, Dylan | Grouse Mountain Tyee Ski Club | 2004 | 44.32 |
2 | 9 | 83813 | CORDY-SIMPSON, Markus | Grouse Mountain Tyee Ski Club | 2004 | 44.41 |
3 | 7 | 89036 | ROSS, Duncan | Whistler Mountain Ski Club | 2004 | 44.51 |
1 | 3 | 89030 | FULLER, Sam | Whistler Mountain Ski Club | 2004 | 42.51 |
2 | 7 | 89036 | ROSS, Duncan | Whistler Mountain Ski Club | 2004 | 43.00 |
3 | 9 | 83813 | CORDY-SIMPSON, Markus | Grouse Mountain Tyee Ski Club | 2004 | 43.06 |
Boys Slalom Podium – Sunday AM
Girls Slalom Podium – Sunday AM
Boys Slalom Podium – Sunday PM
Girls Slalom Podium – Sunday PM
(Thank you to Linda Seneki and Andrea Di Lalla for sending us these great podium pics!)