
The late Bob Parsons, ski racer, original weasel worker and lover of speed, had a vision that BC ski racers needed to learn how to ski speed in a safe and controlled environment, so loaned his good name and foresight to the creation of what is now known as the Bob Parsons' Memorial Super-G race. It is the longest running race in Whistler since its inception as the Back Bowl Downhill (SG didn't exist back then).
The 39th Annual Bob Parsons' Memorial Super-G Teck Open Series event was held at Whistler's Dave Murray Training Centre, February 15th to 18th, 2018.
Overall Parsons Trophies were awarded to Makyla Slater of the Grouse Mountain Tyee Ski Club and Tait Jordan of the Whistler Mountain Ski Club – congratulations!
| Rank | Bib | Ladies SG #1 Saturday | Club | YOB | Time |
|---|---|---|---|---|---|
| 1 | 4 | ROGERS, Noa | Apex Ski Club | 2003 | 1:19.24 |
| 2 | 5 | ROSS, Julia | WHIST | 2001 | 1:19.92 |
| 3 | 1 | MCINNES, Fiona | Whistler Mountain Ski Club | 2003 | 1:20.51 |
| 4 | 11 | SLATER, Makyla | Grouse Mountain Tyee Ski Club | 2002 | 1:20.59 |
| 5 | 33 | BEXTON, Gemma | Whistler Mountain Ski Club | 2001 | 1:20.73 |
| 6 | 3 | KRANJC, Gigi | WHIST | 2001 | 1:21.68 |
| 7 | 10 | CROSS, Isabella | Whistler Mountain Ski Club | 2003 | 1:22.85 |
| 8 | 13 | JENKINS, Hallie | Big White Ski Club | 2002 | 1:23.13 |
| 9 | 9 | DOIRON, Katie | Whistler Mountain Ski Club | 2002 | 1:23.21 |
| 10 | 8 | JUMONVILLE, Freya | Whistler Mountain Ski Club | 2002 | 1:23.23 |
| Rank | Bib | Ladies' SG #2 Saturday | Club | YOB | Time |
|---|---|---|---|---|---|
| 1 | 5 | ROSS, Julia | WHIST | 2001 | 1:17.55 |
| 2 | 2 | DAWSON, Jaden | Whistler Mountain Ski Club | 2003 | 1:17.90 |
| 3 | 11 | SLATER, Makyla | Grouse Mountain Tyee Ski Club | 2002 | 1:18.48 |
| 4 | 13 | JENKINS, Hallie | Big White Ski Club | 2002 | 1:18.75 |
| 5 | 9 | DOIRON, Katie | Whistler Mountain Ski Club | 2002 | 1:19.54 |
| 6 | 33 | BEXTON, Gemma | Whistler Mountain Ski Club | 2001 | 1:19.60 |
| 7 | 3 | KRANJC, Gigi | WHIST | 2001 | 1:19.63 |
| 8 | 1 | MCINNES, Fiona | Whistler Mountain Ski Club | 2003 | 1:19.78 |
| 9 | 32 | BENNETT, Emeline | Whistler Mountain Ski Club | 2003 | 1:20.22 |
| 10 | 8 | JUMONVILLE, Freya | Whistler Mountain Ski Club | 2002 | 1:20.68 |
| Rank | Bib | Men's SG #1 Saturday | Club | YOB | Time |
|---|---|---|---|---|---|
| 1 | 5 | HARLEY, Kieran | Whistler Mountain Ski Club | 2001 | 1:15.51 |
| 2 | 15 | JORDAN, Tait | Whistler Mountain Ski Club | 2002 | 1:16.84 |
| 3 | 7 | NICOLLS, John | Whistler Mountain Ski Club | 2003 | 1:17.69 |
| 4 | 9 | SELTZER, Graham | Whistler Mountain Ski Club | 2003 | 1:17.89 |
| 5 | 20 | FERGUSON, Jackson | Whistler Mountain Ski Club | 2002 | 1:17.96 |
| 6 | 1 | PETKOVIC, Konstantin | Whistler Mountain Ski Club | 2000 | 1:17.99 |
| 7 | 28 | MCMILLAN, Luke | Big White Ski Club | 2002 | 1:18.58 |
| 8 | 32 | BURNS, Chase | Whistler Mountain Ski Club | 2003 | 1:18.75 |
| 9 | 11 | BRUMEC-PARSONS, Griffin | Whistler Mountain Ski Club | 2000 | 1:18.92 |
| 10 | 2 | SHORTER, Matthias | Whistler Mountain Ski Club | 2003 | 1:18.95 |
| Rank | Bib | Men's SG #2 Saturday | Club | YOB | Time |
|---|---|---|---|---|---|
| 1 | 15 | JORDAN, Tait | Whistler Mountain Ski Club | 2002 | 1:14.76 |
| 2 | 5 | HARLEY, Kieran | Whistler Mountain Ski Club | 2001 | 1:15.02 |
| 3 | 1 | PETKOVIC, Konstantin | Whistler Mountain Ski Club | 2000 | 1:15.32 |
| 4 | 9 | SELTZER, Graham | Whistler Mountain Ski Club | 2003 | 1:16.50 |
| 5 | 11 | BRUMEC-PARSONS, Griffin | Whistler Mountain Ski Club | 2000 | 1:16.76 |
| 6 | 10 | WOOD, David | Whistler Mountain Ski Club | 2003 | 1:17.00 |
| 7 | 13 | AIROLDI, Noel | Grouse Mountain Tyee Ski Club | 2002 | 1:17.33 |
| 8 | 28 | MCMILLAN, Luke | Big White Ski Club | 2002 | 1:17.62 |
| 9 | 4 | FRETENBURG, Nelson | Grouse Mountain Tyee Ski Club | 2002 | 1:17.69 |
| 10 | 16 | USHER, Adam | Whistler Mountain Ski Club | 2003 | 1:18.01 |
| Rank | Bib | Ladies' Super Combined Sunday | Club | YOB | Run1 | Run2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | ROGERS, Noa | Apex Ski Club | 2003 | 1:19.24 | 43.96 | 2:03.20 |
| 2 | 13 | JENKINS, Hallie | Big White Ski Club | 2002 | 1:23.13 | 44.43 | 2:07.56 |
| 3 | 32 | BENNETT, Emeline | Whistler Mountain Ski Club | 2003 | 1:23.41 | 44.44 | 2:07.85 |
| 4 | 2 | DAWSON, Jaden | Whistler Mountain Ski Club | 2003 | 1:23.52 | 44.73 | 2:08.25 |
| 5 | 10 | CROSS, Isabella | Whistler Mountain Ski Club | 2003 | 1:22.85 | 45.90 | 2:08.75 |
| 6 | 8 | JUMONVILLE, Freya | Whistler Mountain Ski Club | 2002 | 1:23.23 | 45.93 | 2:09.16 |
| 6 | 6 | EMERY, Alyssa | Whistler Mountain Ski Club | 2002 | 1:23.30 | 45.86 | 2:09.16 |
| 8 | 1 | MCINNES, Fiona | Whistler Mountain Ski Club | 2003 | 1:20.51 | 48.74 | 2:09.25 |
| 9 | 12 | NELSON, Hailey | Whistler Mountain Ski Club | 2002 | 1:27.74 | 46.92 | 2:14.66 |
| 10 | 19 | KALUDJERCIC, Katarina | Grouse Mountain Tyee Ski Club | 2003 | 1:25.04 | 49.81 | 2:14.85 |
| Rank | Bib | Men's Super Combined Sunday | Club | YOB | Run1 | Run2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | HARLEY, Kieran | Whistler Mountain Ski Club | 2001 | 1:15.51 | 40.82 | 1:56.33 |
| 2 | 4 | FRETENBURG, Nelson | Grouse Mountain Tyee Ski Club | 2002 | 1:20.79 | 41.09 | 2:01.88 |
| 3 | 28 | MCMILLAN, Luke | Big White Ski Club | 2002 | 1:18.58 | 43.39 | 2:01.97 |
| 4 | 7 | NICOLLS, John | Whistler Mountain Ski Club | 2003 | 1:17.69 | 44.93 | 2:02.62 |
| 5 | 2 | SHORTER, Matthias | Whistler Mountain Ski Club | 2003 | 1:18.95 | 43.83 | 2:02.78 |
| 6 | 14 | KATRUSIAK, Alexander | Whistler Mountain Ski Club | 2002 | 1:20.96 | 42.28 | 2:03.24 |
| 7 | 9 | SELTZER, Graham | Whistler Mountain Ski Club | 2003 | 1:17.89 | 45.50 | 2:03.39 |
| 8 | 3 | FORSSANDER, Lukas | Whistler Mountain Ski Club | 2002 | 1:19.82 | 43.93 | 2:03.75 |
| 9 | 17 | HARLEY, Hayden | Whistler Mountain Ski Club | 2003 | 1:19.51 | 44.37 | 2:03.88 |
| 10 | 13 | AIROLDI, Noel | Grouse Mountain Tyee Ski Club | 2002 | 1:20.05 | 44.09 | 2:04.14 |
