Rank | Bib | Ladies' Super-G RESULTS | Total Time | |||
---|---|---|---|---|---|---|
1 | 10 | ALEXANDER Kiara | 2001 | 1:19.22 | ||
2 | 12 | MACDONALD Frances | 1999 | 1:19.67 | ||
3 | 4 | NATALENKO Kristina | 1999 | 1:20.19 | ||
4 | 9 | TIMMERMANN Claire | 2000 | 1:20.46 | ||
5 | 14 | STREET Charlize | 2001 | 1:20.73 | ||
5 | 3 | HOSHIZAKI Tora | 2001 | 1:20.73 | ||
7 | 19 | KRANJC Kristen Gigi | 2001 | 1:20.97 | ||
8 | 1 | ALEXANDER Ashleigh | 2000 | 1:20.98 | ||
9 | 8 | RENZONI Ella | 2000 | 1:21.19 | ||
10 | 28 | MULDREW Nellie | 2001 | 1:21.41 |
Rank | Bib | Ladies' Super-G RESULTS | Total Time | |||
---|---|---|---|---|---|---|
1 | 1 | ALEXANDER Ashleigh | 2000 | 1:18.61 | ||
2 | 4 | NATALENKO Kristina | 1999 | 1:18.77 | ||
3 | 14 | STREET Charlize | 2001 | 1:18.99 | ||
4 | 10 | ALEXANDER Kiara | 2001 | 1:19.09 | ||
5 | 7 | MAH Nicole | 1999 | 1:19.24 | ||
6 | 5 | SMITH Gabrielle | 1998 | 1:19.29 | ||
7 | 12 | MACDONALD Frances | 1999 | 1:19.37 | ||
8 | 8 | RENZONI Ella | 2000 | 1:19.42 | ||
9 | 11 | ROSS Julia | 2001 | 1:20.07 | ||
10 | 13 | JONES Hailley | 2000 | 1:20.27 |
Rank | Bib | Men's Super-G RESULTS | Total Time | |||
---|---|---|---|---|---|---|
1 | 2 | WERRY Tyler | 1991 | 1:13.25 | ||
2 | 3 | DONALD Gavin | 1999 | 1:14.92 | ||
3 | 1 | JORDAN Asher | 1999 | 1:15.48 | ||
4 | 13 | VALENTIN Alexander | 1999 | 1:15.68 | ||
5 | 5 | CASSELMAN Jamie | 2000 | 1:16.02 | ||
6 | 20 | VAN SOEST Gerrit | 2001 | 1:16.14 | ||
7 | 12 | MITTERTREINER Devin | 2000 | 1:16.24 | ||
8 | 14 | FORSYTH Jack | 2000 | 1:16.29 | ||
9 | 6 | MUSGRAVE Angus | 1999 | 1:16.47 | ||
10 | 7 | EISEN Erik | 2000 | 1:16.54 |
Rank |
Bib |
Men's Super-G RESULTS | Total Time | |||
---|---|---|---|---|---|---|
1 | 2 | WERRY Tyler | 1991 | 1:15.08 | ||
2 | 5 | CASSELMAN Jamie | 2000 | 1:15.22 | ||
3 | 13 | VALENTIN Alexander | 1999 | 1:15.52 | ||
4 | 11 | WALL Sam | 1998 | 1:15.94 | ||
5 | 3 | DONALD Gavin | 1999 | 1:16.02 | ||
6 | 8 | ATHANS Marcus | 2000 | 1:16.12 | ||
7 | 20 | VAN SOEST Gerrit | 2001 | 1:16.18 | ||
8 | 12 | MITTERTREINER Devin | 2000 | 1:16.21 | ||
9 | 6 | MUSGRAVE Angus | 1999 | 1:16.24 | ||
10 | 21 | NELSON Preston | 1997 | 1:16.28 |