Panorama, Windermere Valley Ski Club host Western Spring Series Super-G | BC Alpine Ski Association

 Image may contain: one or more people and people standing
BC Ski Team U19 podium sweep! Kyle Alexander 1st; Alexander Valentin 2nd; Asher Jordan 3rd 

LADIES' SUPER-G 1 COMPLETE RESULTS

Rank Bib Name Year Nation Total Time
 1  2 TIMMERMANN Claire  2000  CAN   51.77
 2  9 NATALENKO Kristina BCST 1999  CAN   51.81
 3  11 MACDONALD Frances BCST 1999  CAN   51.82
 4  1 ALEXANDER Kiara  2001  CAN   52.15
 5  14 ALEXANDER Ashleigh  2000  CAN   52.52
 6  7 VAN SOEST Katrina  1999  CAN   52.63
 7  12 COMEAU Charlie  2001  CAN   52.68
 8  3 RENZONI Ella BCST 2000  CAN   52.92
 9  8 GRABINSKI Kamilia  2001  CAN   53.24
 10  5 MAH Nicole BCST 1999  CAN   53.31

MEN'S SUPER-G 1 COMPLETE RESULTS

Rank Bib Name Year Nation Total Time
 1  8 PHILP Trevor  1992  CAN   48.39
 2  5 SEGER Brodie  1995  CAN   48.51
 3  10 MULLIGAN Sam  1997  CAN   48.63
 4  6 ALEXANDER Cameron BCST 1997  CAN   48.82
 5  12 READ Jeffrey  1997  CAN   48.83
 6  14 THOMSEN Benjamin  1987  CAN   49.00
 7  9 MEGARRY Morgan  1993  CAN   49.07
 8  1 FOURNIER Simon  1997  CAN   49.14
 9  2 THOMPSON Broderick  1994  CAN   49.25
 10  4 ALEXANDER Kyle BCST 1999  CAN   49.49

 
LADIES' SUPER-G 2 COMPLETE RESULTS

Rank Bib Name Year Nation Total Time
 1  12 TIMMERMANN Claire  2000  CAN   53.88
 2  14 NATALENKO Kristina BCST 1999  CAN   54.23
 3  6 COMEAU Charlie  2001  CAN   54.68
 4  16 LEBSACK Avery  2001  CAN   54.80
 5  3 MACDONALD Frances BCST 1999  CAN   54.84
 6  13 ALEXANDER Ashleigh  2000  CAN   54.90
 7  8 MAH Nicole BCST 1999  CAN   55.41
 8  1 KRANJC Kristen Gigi  2001  CAN   55.78
 9  23 SOUTER Brielle  2001  CAN   55.84
 10  19 WILLIAMSON Emma  2001  CAN   55.86

MEN'S SUPER-G 2 COMPLETE RESULTS

Rank Bib Name Year Nation Total Time
 1  7 PHILP Trevor  1992  CAN   50.16
 2  15 SEGER Brodie  1995  CAN   50.19
 3  14 MULLIGAN Sam  1997  CAN   50.39
 4  12 THOMPSON Broderick  1994  CAN   50.53
 5  9 MEGARRY Morgan  1993  CAN   50.58
 6  6 ALEXANDER Cameron BCST 1997  CAN   50.73
 7  5 SEGER Riley  1997  CAN   50.82
 8  8 THOMSEN Benjamin  1987  CAN   50.87
 9  10 ALEXANDER Kyle BCST 1999  CAN   50.95
 10  18 WALLACE Liam  1999  CAN   51.38