Whitewater hosts Teck Kootenay Zone slalom; hero Bobby Swan thrills crowd! | BC Alpine Ski Association

Photo from BC Alpine website: www.bcalpine.com
March 2nd and 3rd 2019 – The Teck Kootenay Zone Race at Whitewater Resort, Nelson, BC has come and gone, but the excitement is yet to wind down for all those involved. 117 skiers and their families traveled from Lake Louise, Kimberley, Fernie, Rossland, and Golden to test their skills in four races spread across two days.

Saturday and Sunday both dawned clear and cold, with perfect bluebird skies and firm chalk on Bonanza—a classic Whitewater groomer easily visible from the base lodge. The slalom track started gently on a sunny bench before taking a hairpin left turn into the shadows and plunging straight down to valley bottom. A combination of gates, stubbies, and panels challenged all 117 skiers through four races, bringing U12, U14, U16, and Masters level athletes together for a weekend of sportsmanship, competition, and big fun. Behind the scenes, a small army of tireless volunteers worked ten hour shifts to solve problems, support the racers, and keep everyone safe.

Saturday night featured a kids’ awards banquet and volunteer appreciation event at The Hume Hotel in downtown Nelson. Sunday afternoon saw athletes take to a snowy podium at the Whitewater base area, where they were wreathed in medals and ribbons by the legendary Bobby Swan—who, along with Leigh Brousson, competed in the Masters category.

The Whitewater Ski Team wishes to thank the many dedicated coaches, volunteers, ski patrol, and Whitewater Ski Resort for the truly unbelievable level of support they continue to show our young athletes. Until next year, as we say on the Whitewater Ski Team—RIP IT UP!

~ Report submitted by Graham Tracey, Whitewater Ski Team 

U12 Race Results – Ladies 

Paneled SL 1

Paneled SL 2

Stubbies SL 1

Stubbies SL 2



U12 Race Results – Men 

Paneled SL 1

Paneled SL 2

Stubbies SL 1

Stubbies SL 2

Photo from BC Alpine website: www.bcalpine.com

Rank Bib Ladies' Slalom Club YOB Run1 Run2 Total
1 66 ATTALLA, Joy FERNI 2005 53.21 41.95 1:35.16
2 63 CICALESE, Alessandra BDOGS 2005 51.10 44.85 1:35.95
3 74 FLEMING, Anna FERNI 2005 53.06 43.28 1:36.34
4 69 MCFARLANE, Niya FERNI 2005 52.97 44.97 1:37.94
5 85 PARK, Claire REDMT 2005 53.08 45.56 1:38.64
6 70 ROBERTSON, Sarah WHWTR 2005 54.32 44.50 1:38.82
7 71 TIMM, Jessica FERNI 2005 54.39 44.46 1:38.85
8 89 FIRLOTTE, Mya BDOGS 2006 55.24 43.98 1:39.22
9 64 ROBERTSON, Ana WHWTR 2004 55.15 44.20 1:39.35
10 68 NELSON, Mataya KAT 2005 54.85 46.41 1:41.26

 

Rank Bib Men's Slalom Club YOB Run1 Run2 Total
1 93 CAIS, Baptiste BDOGS 2005 49.71 40.69 1:30.40
2 102 KOLES, Emmett FERNI 2005 49.92 41.01 1:30.93
3 113 VANHOOREN, Nate FERNI 2006 52.13 42.89 1:35.02
4 90 HAMM, Marcus REDMT 2005 52.83 42.61 1:35.44
5 110 CHRISTENSEN, Carter FERNI 2006 52.63 43.63 1:36.26
6 103 LESSARD, Kian WHWTR 2004 54.43 42.07 1:36.50
7 98 MOTTRAM, Eli BDOGS 2005 53.78 44.31 1:38.09
8 91 MORRISON, Murdock FERNI 2005 54.39 44.44 1:38.83
9 108 DEMMLER, Reuben REDMT 2006 52.42 46.74 1:39.16
10 107 GARRISI, Marco WHWTR 2006 56.60 43.65 1:40.25

 

Rank Bib Ladies' Slalom 2 Club YOB Run1 Run2 Total
1 73 CICALESE, Alessandra BDOGS 2005 43.29 44.98 1:28.27
2 67 FLEMING, Anna FERNI 2005 44.27 46.48 1:30.75
3 63 ATTALLA, Joy FERNI 2005 44.19 46.93 1:31.12
4 60 ROBERTSON, Sarah WHWTR 2005 44.43 46.93 1:31.36
5 65 MCFARLANE, Niya FERNI 2005 45.45 46.28 1:31.73
6 70 TIMM, Jessica FERNI 2005 45.66 46.37 1:32.03
7 85 PARK, Claire REDMT 2005 45.02 47.60 1:32.62
8 72 ROBERTSON, Ana WHWTR 2004 46.07 48.37 1:34.44
9 79 FIRLOTTE, Mya BDOGS 2006 46.47 48.64 1:35.11
10 64 NELSON, Mataya KAT 2005 47.48 47.99 1:35.47

 

Rank Bib Men's Slalom 2 Club YOB Run1 Run2 Total
1 89 SMITH, Carter FERNI 2005 40.67 43.28 1:23.95
2 102 CAIS, Baptiste BDOGS 2005 41.75 43.16 1:24.91
3 96 KOLES, Emmett FERNI 2005 43.18 44.18 1:27.36
4 90 HAMM, Marcus REDMT 2005 43.91 45.20 1:29.11
5 98 MOTTRAM, Eli BDOGS 2005 44.62 45.54 1:30.16
6 103 CHRISTENSEN, Carter FERNI 2006 44.38 46.00 1:30.38
7 109 KRAMPL, Marek REDMT 2006 46.91 44.16 1:31.07
8 113 DEMMLER, Reuben REDMT 2006 45.08 46.87 1:31.95
9 100 LESSARD, Kian WHWTR 2004 45.82 46.55 1:32.37
10 95 MORRISON, Murdock FERNI 2005 45.74 48.23 1:33.97

Photo from BC Alpine website: www.bcalpine.comPhoto from BC Alpine website: www.bcalpine.com