The first U14 Teck Coast Zone Race event of the season was hosted by the Whistler Mountain Ski Club at Whistler Mountain, January 11 and 12, 2020. On Saturday racers were met with freshly groomed snow conditions and sunny skies, while Sunday brought lots of powder, wind and overcast skies. Saturday's planned one-run slalom competitions (2 per gender) went ahead as scheduled, but conditions forced a change in Sunday's schedule from one-run GS races to one-run panelled SL races (2 per gender). WMSC famlies and volunteers welcomed close to 120 competitors from other Coast Zone clubs (Grouse Tyee, Mt. Seymour, Cypress, Hemlock and Mt. Washington) to their season-opener, which was also a qualifier for the 2020 BC Winter Games starting February 20th in Fort St. John.
"We are feeling satisfied that we pulled off a great U14 race weekend with happy athletes, parents and volunteers," said Chief of Race Sarah Strother. "It's the first WMSC race of the season and several of us were in 'first time' roles. With the help of our senior ranks, we pulled it all together as a team and gained valuable experience for next time! I know we had a lot of volunteers come out for this race; it was terrific to see so many U14 families participating."
CONGRATULATIONS to all the athletes! Below are the top-10 in each race. Complete results can be found HERE
Rank | Bib | Jan 11 Ladies' Race 1 (1 run SL) | Club | YOB | Time |
---|---|---|---|---|---|
1 | 23 | BUCHHEISTER, Stella | WHIST | 2006 | 47.22 |
2 | 15 | IRISH, Brooke | GROUS | 2006 | 48.93 |
3 | 39 | YOUNG, Vanessa | WHIST | 2006 | 49.17 |
4 | 45 | GILBERT, Lola | WHIST | 2006 | 51.03 |
5 | 27 | IMREGI, Olivia | WHIST | 2006 | 51.17 |
6 | 21 | PRETTY, Maeve | GROUS | 2006 | 51.20 |
7 | 4 | CROSS, Sophia | WHIST | 2006 | 51.35 |
8 | 5 | DECK STANG, Viveka | WHIST | 2006 | 51.53 |
9 | 38 | GRIFFIN, Carys | WHIST | 2006 | 52.00 |
10 | 17 | WARDLE, Madeline | WHIST | 2006 | 52.16 |
Rank | Bib | Jan 11 Ladies' Race 2 (1 Run SL) | Club | YOB | Time |
---|---|---|---|---|---|
1 | 39 | YOUNG, Vanessa | WHIST | 2006 | 47.64 |
2 | 15 | IRISH, Brooke | GROUS | 2006 | 48.34 |
3 | 27 | IMREGI, Olivia | WHIST | 2006 | 49.61 |
4 | 35 | JENSEN, Hannah | WHIST | 2007 | 49.64 |
5 | 45 | GILBERT, Lola | WHIST | 2006 | 49.73 |
6 | 36 | SCHENK, Heidi | WHIST | 2006 | 50.00 |
7 | 21 | PRETTY, Maeve | GROUS | 2006 | 50.10 |
8 | 38 | GRIFFIN, Carys | WHIST | 2006 | 50.46 |
9 | 5 | DECK STANG, Viveka | WHIST | 2006 | 50.57 |
10 | 55 | LI, Annabel | GROUS | 2006 | 51.04 |
Rank | Bib | Jan 11 Men's Race 1 (1 Run SL) | Club | YOB | Time |
---|---|---|---|---|---|
1 | 74 | HUNG, Thomas | GROUS | 2006 | 46.42 |
2 | 76 | KOKOT, Nick | SEYMR | 2007 | 49.00 |
3 | 84 | LEGG, Thomas | WHIST | 2007 | 49.45 |
4 | 86 | GIBBONS, Joseph | WHIST | 2006 | 49.65 |
5 | 83 | POUGATCH, Andrew | SEYMR | 2006 | 50.00 |
6 | 92 | REYNOLDS, Carter | MTWAS | 2007 | 51.83 |
7 | 101 | ECCLES, Flynn | HMLCK | 2006 | 51.96 |
8 | 106 | ELBURN, Callum | GROUS | 2007 | 52.02 |
9 | 98 | WENGZYNOWSKI, Kurt | SEYMR | 2006 | 52.40 |
10 | 93 | KUSS, Addyson | GROUS | 2006 | 52.60 |
Rank | Bib | Jan 11 Men's Race 2 (1 Run SL) | Club | YOB | Time |
---|---|---|---|---|---|
1 | 74 | HUNG, Thomas | GROUS | 2006 | 47.96 |
2 | 109 | AVINI, Pearce Manning | GROUS | 2006 | 48.62 |
3 | 76 | KOKOT, Nick | SEYMR | 2007 | 49.40 |
4 | 84 | LEGG, Thomas | WHIST | 2007 | 49.60 |
5 | 83 | POUGATCH, Andrew | SEYMR | 2006 | 51.71 |
6 | 88 | AITKEN, Braden | WHIST | 2006 | 52.19 |
7 | 114 | SALARI, Ihsan | CYPRE | 2006 | 52.44 |
8 | 86 | GIBBONS, Joseph | WHIST | 2006 | 53.15 |
9 | 98 | WENGZYNOWSKI, Kurt | SEYMR | 2006 | 53.30 |
10 | 108 | SARKIS, George | WHIST | 2007 | 53.84 |
The WMSC wishes to thank the many volunteers who made this weekend a success:
Sarah Strother – Chief of Race
JF Robert – Chief of Course
Lyndsay Lister – Chief of Race Administration
Henry Voss – Chief of Timing
Abbie Milavsky – Chief of Volunteers
Rob Cook – Chief of Slip Crew
Chief of Gates – Alevtina Akbulatov
Starter – Carol Anne Parkhill
Start Referee – Mark Gilbert
Finish Referee – Julian Deck
Social – Selena Packard
Awards – Laurie Grant
Media – Christine Zucht
and many others