Congratulations Gemma Bexton & Dylan Timm, 2019-20 FIS BC Cup Winners | BC Alpine Ski Association


Tait Jordan, BCST, 2nd place in 2020 FIS BC Cup points – PHOTO CREDIT: Derek Trussler

WOMEN BC CUP RESULTS                             Club                YOB     Rank   Pts      Rank(SL)    Pts(SL)    Rank(GS)     Pts(GS)     Rank(DH      Pts(DH)     Rank(SG)    Pts(SG)    
1st – BEXTON, Gemma WHIST 2001 1 1185 1 390 1 410 3 225 1 160
2nd – EMERY, Alyssa WHIST 2002 2 845 2 365 5 160 4 195 2 125
3rd – APPLEGATH, Brynn FERNI 2003 3 675 3 282 2 298 12 55 11 40
4th – BENNETT, Emeline WHIST 2003 4 584 11 120 12 94 2 290 6 80
5th – KALUDJERCIC, Katarina GROUS 2003 5 569 5 198 4 177 8 126 7 68
6th – PATTERSON, Soleil REDMT 1998 6 560 14 100 19 60 1 300 3 100
7th – SMITH, Rane OST 2002 7 500 16 96 6 149 7 155 3 100
8th – JUMONVILLE, Freya WHIST 2002 8 490 6 193 15 85 5 167 10 45
9th – CROSS, Isabella WHIST 2003 9 432 10 126 7 134 10 76 5 96
10th – KOBASIUK, Melinda PGEOR 2003 10 400 4 235 14 86 13 53 14 26

*See amazing recognition video messages on Facebook here https://www.facebook.com/BCAlpine/videos/228515708481853/ 
 

MEN'S FIS BC CUP RESULTS Club YOB Rank Pts Rank(SL) Pts(SL) Rank(GS) Pts(GS) Rank(DH) Pts(DH) Rank(SG) Pts(SG)
1st – TIMM, Dylan FERNI 2002 1 1018 3 307 5 181 1 280 1 250
2nd – JORDAN, Tait WHIST 2002 2 962 2 405 1 372 9 105 11 80
3rd – ROMANIN, Nathan WHIST 2001 3 880 1 430 3 250 3 200 19  
4th – SOLA, Heming OST 2003 4 723 4 190 4 217 2 221 7 95
5th – VAN SOEST, Gerrit OST 2001 5 690 5 170 2 300 5 160 15 60
6th – FRETENBURG, Nelson GROUS 2002 6 495 9 106 6 176 6 127 8 86
7th – ATHANS, Marcus OST 2000 7 457 12 100 6 176 15 81 6 100
8th – HARLEY, Hayden WHIST 2003 8 403 18 78 11 89 4 170 13 66
9th – LEAMAN, Aaron OST 2001 9 385 19 76 16 69 10 100 2 140
10th – USHER, Adam WHIST 2003 10 382 6 139 9 104 14 86 16 53

*See amazing recognition video messages on Facebook here https://www.facebook.com/BCAlpine/videos/661724537707914/