Kathy Stahr | BC Alpine Ski Association
’68 Olympic champ skied so fast she broke the clocks… or so the legend goes

’68 Olympic champ skied so fast she broke the clocks… or so the legend goes

Photo from BC Alpine website: www.bcalpine.com
A double skiing medallist at the 1968 Olympics, where she won giant slalom gold, Nancy Greene was named her country's female athlete of the 20th century by The Canadian Press. (Chuck Stoody/Canadian Press)

"Time may stop for no one, but Nancy Greene Raine once skied so quickly she momentarily left the folks from Omega scratching their heads. Canada's female athlete of the 20th century needs no real introduction for anyone who lived there — or who consumed a Mars bar while doing it. The daughter of B.C.'s mountains skied three Olympics, beginning in 1960 at Squaw Valley in the U.S. (at just 16), then Innsbruck, Austria for 1964. She hit a super stride in time for 1968 at Grenoble, France, resulting in a silver in the slalom and a gold in the giant slalom."

By Malcolm Kelly, for CBC Sports Posted: Feb 14, 2017 11:03 AM ET
Read full story here:
Nancy Greene: Ahead by a century

’68 Olympic champ skied so fast she broke the clocks… or so the legend goes

Athletes born 2001/02 have until Feb 14 to apply for final Mike & Manny Camp

Message from Mike and Manny…

The final year of the Mike and Manny Cowboys camp is now. This marks the tenth year of the cowboys ski camp hosted by Mike Janyk and Manuel Osborne-Paradis.

In 2006, while in Chile at a training camp, Manny turned to Mike and said “It’s time to give back.” And from there the Mike and Manny camp was born, hosting passionate young ski racers who wouldn’t otherwise have the financial means to attend an off-season camp. The first year saw ten kids come from across BC join Mike, Manny, Robbie Dixon and Nick Cooper for a week-long ski camp combining the love of skiing, the spirit of giving, and the knowing of possibility with the purpose of fun. A decade later we’ve come to realize this is a recipe to inspire kids to believe.

Over the years our camp has expanded from a provincial to a national program. We’ve accepted 115 young ski racers in total, worked with amazing volunteer cooks and coaches in a donated Whistler home, and been donated over $150,000 from our amazing supporters to make it all happen. 

A special thank you to Richard and Jacquie Prokopanko, Jane Osborne, Bruce Goldsmid and Kathy Stahr at BC Alpine, Nick Cooper, our volunteer coaches, photographer Sean Frith, Leslie Clarke, Andree Janyk, Jon Paul Holt, the Petersens, Whistler Blackcomb, the BrewHouse Whistler, Alpine Canada Alpin, the Whistler Mountain Ski club, the Danny Clarke Foundation, the NZ Foundation, Lululemon, the Mike and Manny Foundation board of directors, all of our amazing private donors over the years and the athletes who apply and make the camp so special. Thank you!!!

If you are, or know of, a deserving athlete who meets our financial and character criteria, born in 2001 or 2002, please have them apply at www.mikeandmanny.com

The 2017 Cowboys Camp application is up and active!!! You can find it, and lots more information, at this link http://www.mikeandmanny.com/ski-camp/ The application period is open until February 14.

’68 Olympic champ skied so fast she broke the clocks… or so the legend goes

Red Mountain Racers host round 2 in Teck U16 Open Race Series; SL & GS

Photo from BC Alpine website: www.bcalpine.comPhoto from BC Alpine website: www.bcalpine.com
TECK OPEN Round 2 Race Series  (above photos by Graham Ross – Maja Woolley and Nathan Romanin, gold medal winners on day 1)
GS & SL at Red Mountain Resort, Rossland BC
Hosted by the Red Mountain Racers
February 2-5, 2017

Photo from BC Alpine website: www.bcalpine.com
(Photo Credit: Caillum Smith http://www.preservedlight.com)

Thursday – Men's GS

Rank Bib Competitor Club YOB Run1 Run2 Total
1 11 ROMANIN, Nathan Whistler Mountain Ski Club 2001 58.26 1:02.94 2:01.20
2 1 HARLEY, Kieran Whistler Mountain Ski Club 2001 59.02 1:03.27 2:02.29
3 14 ATHANS, Isaac Apex Ski Club 2002 58.52 1:04.10 2:02.62
4 12 VAN SOEST, Gerrit Vernon Ski Club 2001 59.18 1:03.53 2:02.71
5 45 MOODER, Phillip Grouse Mountain Tyee Ski Club 2001 1:00.85 1:04.48 2:05.33
6 3 KASSA, Caele Vernon Ski Club 2001 1:00.26 1:05.71 2:05.97
7 6 JACOBY, Joshua Sun Peaks Alpine Club 2001 1:01.10 1:05.24 2:06.34
8 18 ALLMAN, Evan Whistler Mountain Ski Club 2001 1:00.98 1:06.05 2:07.03
9 19 BLASER, Devin Apex Ski Club 2002 1:01.62 1:05.49 2:07.11
10 23 BORG, Noa Apex Ski Club 2001 1:01.38 1:06.53 2:07.91

 Thursday – Women's SL

Rank Bib Competitor Club YOB Run1 Run2 Total
1 8 WOOLLEY, Maja Whistler Mountain Ski Club 2001 50.59 52.38 1:42.97
2 4 STREET, Charlize Fernie Alpine Ski Team 2001 50.82 52.61 1:43.43
3 9 GOUGEON COMEAU, Charlie NATAC 2001 51.14 52.67 1:43.81
4 6 ANDISON, Jane Red Mountain Racers 1999 52.07 52.80 1:44.87
5 13 JENKINS, Hallie Big White Ski Club 2002 53.56 54.47 1:48.03
6 14 KOCZIJ, Agatka Apex Ski Club 2001 54.57 54.50 1:49.07
7 10 KRANJC, Gigi Whistler Mountain Ski Club 2001 55.29 54.15 1:49.44
8 5 ROSS, Julia Whistler Mountain Ski Club 2001 53.89 56.03 1:49.92
9 11 CHARTRAND, Alexandra Whistler Mountain Ski Club 2002 54.72 55.63 1:50.35
10 20 MARTIN, Cory Fernie Alpine Ski Team 2002 54.39 56.10 1:50.49

 Friday – Men's GS

Rank Bib Competitor Club YOB Run1 Run2 Total
1 1 VAN SOEST, Gerrit Vernon Ski Club 2001 1:03.36 59.43 2:02.79
2 3 PANKE, Kristof Red Mountain Racers 2002 1:02.44 1:01.20 2:03.64
3 10 ATHANS, Isaac Apex Ski Club 2002 1:03.41 1:00.69 2:04.10
4 7 HARLEY, Kieran Whistler Mountain Ski Club 2001 1:03.01 1:01.56 2:04.57
5 2 HOOTON, Beckett Sun Peaks Alpine Club 2001 1:05.38 59.56 2:04.94
6 13 TAFEL, Samuel Grouse Mountain Tyee Ski Club 2001 1:04.56 1:00.93 2:05.49
6 20 WESTBY, Tamatea Apex Ski Club 2001 1:04.16 1:01.33 2:05.49
8 4 JACOBY, Joshua Sun Peaks Alpine Club 2001 1:04.41 1:01.38 2:05.79
9 8 JORDAN, Tait Whistler Mountain Ski Club 2002 1:05.51 1:00.70 2:06.21
10 32 GREENE, Oliver Grouse Mountain Tyee Ski Club 2002 1:05.33 1:01.08 2:06.41

 Friday – Women's SL

Rank Bib Competitor Club YOB Run1 Run2 Total
1 8 STREET, Charlize Fernie Alpine Ski Team 2001 51.43 56.87 1:48.30
2 14 GOUGEON COMEAU, Charlie NATAC 2001 51.19 57.14 1:48.33
3 5 ANDISON, Jane Red Mountain Racers 1999 52.14 58.14 1:50.28
4 17 JUMONVILLE, Freya Whistler Mountain Ski Club 2002 53.66 59.92 1:53.58
5 2 KRANJC, Gigi Whistler Mountain Ski Club 2001 55.05 59.37 1:54.42
6 7 KOPER, Lauren Black Dogs Ski Club 2002 54.84 1:00.46 1:55.30
7 18 TILLER, Adelaide Whistler Mountain Ski Club 2001 54.76 1:00.72 1:55.48
8 10 ROSS, Julia Whistler Mountain Ski Club 2001 56.07 59.64 1:55.71
9 11 KALUDJERCIC, Ksenija Grouse Mountain Tyee Ski Club 2001 55.58 1:00.18 1:55.76
10 9 KOCZIJ, Agatka Apex Ski Club 2001 55.73 1:00.08 1:55.81

 Saturday – Women's GS

Rank Bib Competitor Club YOB Run1 Run2 Total
1 1 KRANJC, Gigi Whistler Mountain Ski Club 2001 1:02.13 1:01.50 2:03.63
2 6 ROSS, Julia Whistler Mountain Ski Club 2001 1:03.04 1:02.05 2:05.09
3 10 STREET, Charlize Fernie Alpine Ski Team 2001 1:03.82 1:01.69 2:05.51
4 3 BRUDAR, Una Whistler Mountain Ski Club 2002 1:04.12 1:03.49 2:07.61
5 7 CHARTRAND, Alexandra Whistler Mountain Ski Club 2002 1:04.13 1:03.49 2:07.62
6 15 WOOLLEY, Maja Whistler Mountain Ski Club 2001 1:03.87 1:03.98 2:07.85
7 19 BEXTON, Gemma Whistler Mountain Ski Club 2001 1:03.85 1:04.32 2:08.17
8 20 ANDERSON, Kristen Apex Ski Club 2001 1:04.65 1:03.99 2:08.64
9 4 KOPER, Lauren Black Dogs Ski Club 2002 1:05.25 1:03.74 2:08.99
10 24 TILLER, Adelaide Whistler Mountain Ski Club 2001 1:04.85 1:04.73 2:09.58

 Saturday – Men's SL

Rank Bib Competitor Club YOB Run1 Run2 Total
1 7 VAN SOEST, Gerrit Vernon Ski Club 2001 47.83 47.26 1:35.09
2 8 ROMANIN, Nathan Whistler Mountain Ski Club 2001 47.08 48.16 1:35.24
3 10 KASSA, Caele Vernon Ski Club 2001 47.94 49.80 1:37.74
4 14 IHNS, Heiko Red Mountain Racers 2002 49.13 49.17 1:38.30
5 3 WESTBY, Tamatea Apex Ski Club 2001 49.47 49.38 1:38.85
6 1 TAFEL, Samuel Grouse Mountain Tyee Ski Club 2001 49.39 50.18 1:39.57
7 2 BLASER, Devin Apex Ski Club 2002 51.08 50.84 1:41.92
8 44 FRETENBURG, Nelson Grouse Mountain Tyee Ski Club 2002 50.90 51.45 1:42.35
9 15 MOODER, Phillip Grouse Mountain Tyee Ski Club 2001 50.56 51.80 1:42.36
10 26 TIMM, Dylan Fernie Alpine Ski Team 2002 51.09 52.05 1:43.14

 Sunday – Women's GS

Rank Bib Competitor Club YOB Run1 Run2 Total
1 13 GOUGEON COMEAU, Charlie NATAC 2001 59.94 59.76 1:59.70
2 4 KRANJC, Gigi Whistler Mountain Ski Club 2001 1:00.43 59.80 2:00.23
3 7 ROSS, Julia Whistler Mountain Ski Club 2001 1:02.33 1:00.25 2:02.58
4 10 CHARTRAND, Alexandra Whistler Mountain Ski Club 2002 1:01.93 1:01.47 2:03.40
5 1 STREET, Charlize Fernie Alpine Ski Team 2001 1:01.83 1:01.59 2:03.42
6 12 ANDISON, Jane Red Mountain Racers 1999 1:02.30 1:01.97 2:04.27
7 8 KOPER, Lauren Black Dogs Ski Club 2002 1:02.57 1:02.37 2:04.94
8 19 BEXTON, Gemma Whistler Mountain Ski Club 2001 1:03.04 1:02.63 2:05.67
9 18 KALUDJERCIC, Ksenija Grouse Mountain Tyee Ski Club 2001 1:04.63 1:02.10 2:06.73
10 2 JENKINS, Hallie Big White Ski Club 2002 1:03.61 1:03.21 2:06.82

 Sunday – Men's SL

Rank Bib Competitor Club YOB Run1 Run2 Total
1 10 ROMANIN, Nathan Whistler Mountain Ski Club 2001 50.32 49.13 1:39.45
2 12 IHNS, Heiko Red Mountain Racers 2002 51.86 50.89 1:42.75
3 8 TAFEL, Samuel Grouse Mountain Tyee Ski Club 2001 52.58 51.54 1:44.12
4 1 BLASER, Devin Apex Ski Club 2002 51.84 52.58 1:44.42
5 4 HARLEY, Kieran Whistler Mountain Ski Club 2001 52.76 51.75 1:44.51
6 13 MOODER, Phillip Grouse Mountain Tyee Ski Club 2001 52.75 51.80 1:44.55
7 21 CHIU, Keaton Grouse Mountain Tyee Ski Club 2001 52.94 51.97 1:44.91
8 3 JACOBY, Joshua Sun Peaks Alpine Club 2001 53.00 52.88 1:45.88
8 15 KURKJIAN, Anthony Big White Ski Club 2001 53.00 52.88 1:45.88
10 18 FLYNN, Brendan Grouse Mountain Tyee Ski Club 2001 53.82 52.43 1:46.25

 

’68 Olympic champ skied so fast she broke the clocks… or so the legend goes

Canadian Ski Racing Awards; Athletes, Coaches, Volunteers, Clubs and more…

Photo from BC Alpine website: www.bcalpine.comAlpine Canada Alpin is proud to announce the launch of the 2nd annual Canadian Ski Racing Awards, with new categories this year to further honor those involved in our wonderful sport. The 2017 awards recognize, athletes, coaches, volunteers, clubs, resorts and sport builders.

Last year over 25,000 people voted for their favorite athletes. This year they hope to ramp up those numbers and see even more votes!

The award recipients will be announced at the ACA Gala held in conjunction with the National Championships in Quebec in March.

CHECK OUT THE AWARDS SITE AT: http://alpinecanada.org/awards

’68 Olympic champ skied so fast she broke the clocks… or so the legend goes

BC Team Alum Charley Field (U of Alaska) 3rd in GS at Seawolf Invitational

Photo from BC Alpine website: www.bcalpine.com

8th after her first run, University of Alaska, Anchorage’s Charley Field (Pemberton/WMSC) finished third with this strong second run at the Seawolf Invitational on Alyeska’s Race Trail. (Photo by Bob Eastaugh)

Charley has been successfully balancing studying and ski racing since her years with the WMSC and the BC Ski Team. She is joined on the UAA Ski Team (Alaska Anchorage Seawolves) by ex-BC Team'ers Alix Wells (Prince George) and Dominic Unterberger (Revelstoke). Congrats to all three on some great results! The Alaska Anchorage Seawolves are in Vail, Colorado this week for the Nor-Am Cup races, and are already confirmed for the NCAA Championships, March 8 to 11, 2017 at Franconia, NH.

http://www.goseawolves.com/ViewArticle.dbml?DB_OEM_ID=13400&ATCLID=211434591        

http://www.goseawolves.com/ViewArticle.dbml?DB_OEM_ID=13400&ATCLID=211431802   

http://www.goseawolves.com/ViewArticle.dbml?DB_OEM_ID=13400&ATCLID=211438468

https://www.adn.com/sports/uaa-athletics/2017/01/25/field-day-at-the-slopes-for-uaas-field/