Kathy Stahr | BC Alpine Ski Association
Tragic accident on Blackcomb claims life of Mt. Washington Ski Club racer

Tragic accident on Blackcomb claims life of Mt. Washington Ski Club racer

Photo from BC Alpine website: www.bcalpine.com
ACCIDENT CLAIMS THE LIFE OF MOUNT WASHINGTON SKI CLUB ATHLETE, LEADER AND MENTOR

Cole Anderson, a U18 FIS level athlete with the Mt. Washington Ski Club on Vancouver Island was tragically killed March 21, 2015 while skiing at Whistler Blackcomb. He was free skiing with his teammates and coach after a day of ski race training at the Dave Murray National Training Centre on Whistler Mountain. They had just completed a challenging run on Blackcomb and were on their last run when he slipped and fell over a cliff. He was skiing on terrain that was well within his capabilities when the accident occurred. His teammates reached him very quickly and their coach, a trained paramedic, took control of the situation and immediately called for ski patrol who arrived within a few minutes. Despite their best efforts Cole succumbed to his injuries at the scene.

Cole had been a member of the Mt. Washington Ski Club for over ten years and was a committed ski racer, representing his club provincially and nationally. He was a talented athlete who found joy when skiing. He loved to spend time with his teammates, and liked nothing better than carving turns on the race course or in fresh powder. He was also an emerging leader and the younger club athletes looked up to him for his skill, ready smile and easy going manner.

The Mt. Washington Ski Club is a tight knit group of families and we are all grieving together at this time of loss. We extend our heartfelt sympathies to Cole’s mum and dad, Michele and Terry, who are committed club volunteers, and his sister Nicola, who is a former ski racer and club coach, and their family. While it is hard to comprehend the loss of Cole, we take solace that he was doing something he loved to do with people who cared for him, and we shall cherish his memory. He was a fine young man who was looking forward to all that the world had to offer after he graduated from high school this year. He was loved and will be greatly missed.

"We are shocked and saddened by this tragic accident," said Bruce Goldsmid, BC Alpine CEO. "On behalf of the alpine ski racing community, our thoughts are with the Anderson family and the Mt. Washington Ski Club.  The ski racing community in British Columbia is like a family and we are all devastated by this loss.” 
Photo from BC Alpine website: www.bcalpine.com

Tragic accident on Blackcomb claims life of Mt. Washington Ski Club racer

Dets (MSSC), Romanin (WMSC) on slalom podium at Fidelity U14 Can Ams

FIDELITY U14 CAN AM 2015
Revelstoke Mountain Resort, Revelstoke Ski Club

Photo from BC Alpine website: www.bcalpine.com
Justine's Fidelity Ride parked at Revelstoke

Saturday, March 21, 2015 – Women's Slalom

POS BIB# COMPETITOR NAME NATION BC CLUB YOB TIME TIME TOTAL
1 2 HILL Alyssa CAN   2001 39.65 39.62 01:19.27
2 7 LEBSACK Avery CAN   2001 40.1 39.25 01:19.35
3 3 SOUTER Brielle CAN   2001 39.84 40.18 01:20.02
4 6 SMART Eleri CAN VERNO 2001 39.86 40.22 01:20.08
5 9 GAUL Samantha CAN REDMT 2001 41.39 39.3 01:20.69
6 8 ALEXANDER Kiara (Kiki) CAN   2001 41.42 40.58 01:22.00
7 24 HOSHIZAKI Tora CAN   2001 42.5 40.21 01:22.71
8 10 WHITECROSS Emily CAN SPAC 2001 42.8 40.5 01:23.30
9 25 DARLING Faline CAN   2001 42.11 41.54 01:23.65
10 17 DENNEY Cayla CAN   2001 42.16 41.94 01:24.10
11 12 WOOLLEY Maja CAN WHIST 2001 43.15 41.2 01:24.35
12 1 DAVIES Kayley CAN APEX 2001 42.81 42.18 01:25.99
13 13 ARRIGONI Chloe CAN WHIST 2001 43.75 41.59 01:25.34
14 16 NG Arabella CAN WHIST 2001 43.7 41.79 01:25.49
15 22 RYBARIK Zuzana CAN   2002 44.78 41.87 01:26.65

Saturday, March 21, 2015 – Men's Slalom

POS BIB# COMPETITOR NAME NATION BC CLUB YOB TIME TIME TOTAL
1 9 ROMANIN Nathan CAN WHIST 2001 39.05 36.87 01:15.92
2 2 DUNN Logan CAN   2001 39.71 39.12 01:18.83
3 8 DETS Taras CAN SEYMR 2001 40.93 38.32 01:19.25
4 3 SMALL James CAN   2001 40.47 40.21 01:20.68
5 18 HARRISON Daniel CAN   2001 41.61 39.21 01:20.82
6 5 KASSA Caele CAN VERNO 2001 40.96 40.07 01:21.03
7 42 DAVIES Tom CAN   2001 42.1 39.95 01:22.05
8 14 JACOBY Joshua CAN SPAC 2001 42.33 40.01 01:22.34
9 12 ATHANS Isaac CAN APEX 2002 42.15 40.58 01:22.73
10 1 MIX Reid CAN   2001 41.88 41.02 01:22.90
11 15 VAN SOEST Gerrit CAN VERNO 2001 44.03 39.46 01:23.49
12 45 MOODER Phillip CAN GROUS 2001 43.5 40.14 01:23.64
12 34 CHIU Keaton CAN GROUS 2001 43.27 40.37 01:23.64
14 24 SHANDRO Ethan CAN WHIST 2002 43.65 40.8 01:24.45
15 22 WESTBY Tamatea CAN APEX 2001 43.23 41.43 01:24.66


Sunday, March 22, 2015 – Women's Slalom

POS BIB# COMPETITOR NAME NATION BC CLUB YOB TIME TIME TOTAL
1 14 SOUTER Brielle CAN   2001 36.91 37.09 01:14.00
2 1 MACINTOSH Delaney CAN   2001 37.75 37.58 01:15.33
3 13 ALEXANDER Kiara (Kiki) CAN   2001 38.16 37.35 01:15.51
4 9 GAUL Samantha CAN REDMT 2001 38.25 37.56 01:15.81
5 42 CUNNINGHAM Haley CAN   2001 39.7 37.1 01:16.80
6 22 HOSHIZAKI Tora CAN   2001 38.98 38.35 01:17.33
7 16 DARLING Faline CAN   2001 38.62 38.75 01:17.37
8 29 DENNEY Cayla CAN   2001 40.18 37.98 01:18.16
9 5 FOSTER Elly CAN FERNI 2001 39.08 39.32 01:18.40
10 12 DAVIES Kayley CAN APEX 2001 40.54 38.22 01:18.76
11 3 KOPER Lauren CAN BDOGS 2002 40.42 38.65 01:19.07
12 19 STREET Charlize CAN FERNI 2001 39.95 39.17 01:19.12
13 7 ARRIGONI Chloe CAN WHIST 2001 39.6 39.68 01:19.28
14 23 NG Arabella CAN WHIST 2001 40.7 38.95 01:19.65
15 24 TELLEZ Mariana CAN   2001 41.57 38.75 01:20.32


Sunday, March 22, 2015 – Men's Slalom

POS BIB# COMPETITOR NAME NATION BC CLUB YOB TIME TIME TOTAL
1 1 DETS Taras CAN SEYMR 2001 36.02 38.77 01:14.79
2 9 DUNN Logan CAN   2001 36.64 39.59 01:16.23
3 3 SMALL James CAN   2001 37.05 40.77 01:17.82
4 39 MOODER Phillip CAN GROUS 2001 38.2 40.32 01:18.52
5 4 KASSA Caele CAN VERNO 2001 38.84 40.75 01:19.59
6 6 MIX Reid CAN   2001 38.51 41.57 01:20.08
7 24 KLASSEN Aleksander CAN REVEL 2001 39.28 40.96 01:20.24
8 79 SMITH Eric CAN WHIST 2001 39.9 40.41 01:20.31
9 7 JACOBY Joshua CAN SPAC 2001 39.08 41.71 01:20.79
9 16 SHANDRO Ethan CAN WHIST 2002 40.61 40.18 01:20.79
11 76 BROWN Jackson CAN   2001 40.26 40.95 01:21.21
12 30 TORRES Zander CAN BIGWH 2001 39.35 41.9 01:21.25
13 20 MATEJKO Adam CAN   2001 39.4 42.09 01:21.49
14 35 CHIU Keaton CAN GROUS 2001 40.15 41.35 01:21.50
15 18 HALEY Olivier CAN   2001 40.04 41.85 01:21.89

Photo from BC Alpine website: www.bcalpine.com
Boys' slalom podium, day 2

Tragic accident on Blackcomb claims life of Mt. Washington Ski Club racer

Congratulations to U14 racers qualifying for Whistler Cup Festival Team BC

Photo from BC Alpine website: www.bcalpine.com
WMSC's Maja Woolley qualified for Whistler Cup Festival U14 Team BC (photo courtesy of Hans Forssander)

We'll be watching the following U14 athletes at the 2015 Whistler Cup International Festival:

TEAM BC – U14 MEN

Liam Applegath Sun Peaks Alpine Club Kamloops
Nathan Romanin Whistler Mountain Ski Club Squamish
Joshua Jacoby Sun Peaks Alpine Club Kamloops


TEAM BC – U14 LADIES

Maja Woolley Whistler Mountain Ski Club Squamish
Emily Whitecross Sun Peaks Alpine Club Merritt
Elly Foster Fernie Alpine Ski Team Calgary

(Click HERE for selection data)

Tragic accident on Blackcomb claims life of Mt. Washington Ski Club racer

Revelstoke Mountain Resort hosts Fidelity U14 Can Am Championship GS & SL

FIDELITY U14 CAN AM 2015
Revelstoke Mountain Resort, Revelstoke Ski Club

Photo from BC Alpine website: www.bcalpine.com

Thursday, March 19, 2015 – Giant Slalom Women (1 run)

POS BIB# COMPETITOR NAME NATION BC CLUB YOB TOTAL
1 15 ALEXANDER Kiara (Kiki) CAN   2001 58.25
2 6 LEBSACK Avery CAN   2001 58.63
3 12 GRAY Cassidy CAN   2001 59.28
4 8 OTTERHOLT-WOODERING Samantha USSA   2001 59.53
5 2 HILL Alyssa CAN   2001 59.84
6 9 WHITECROSS Emily CAN SPAC 2001 59.96
7 4 GAUL Samantha CAN REDMT 2001 01:00.1
8 7 STREET Charlize CAN FERNI 2001 01:00.2
9 3 SMART Eleri CAN VERNO 2001 01:00.3
10 1 SOUTER Brielle CAN   2001 01:00.4
11 22 HOSHIZAKI Tora CAN   2001 01:00.5
12 19 KRANJC Gigi CAN WHIST 2001 01:00.6
13 20 KERSEY Makena CAN VERNO 2001 01:00.8
14 50 BEXTON Gemma CAN WHIST 2001 01:00.9
15 26 DENNEY Cayla CAN   2001 01:01.0

Photo from BC Alpine website: www.bcalpine.com

Thursday, March 19, 2015 – Giant Slalom Men (1 run)

POS BIB# COMPETITOR NAME NATION BC CLUB YOB TOTAL
1 10 ROMANIN Nathan CAN WHIST 2001 56.96
2 1 APPLEGATH Liam CAN SPAC 2001 57.79
3 12 DETS Taras CAN SEYMR 2001 57.86
4 2 SMALL James CAN   2001 58.74
5 25 MOODER Phillip CAN GROUS 2001 58.89
6 29 KASSA Caele CAN VERNO 2001 59.17
7 4 SHANDRO Ethan CAN WHIST 2002 59.29
7 3 KANAN Brendan CAN   2002 59.29
9 7 DUNN Logan CAN   2001 59.36
9 32 DAVIES Tom CAN   2001 59.36
11 26 HARRISON Daniel CAN   2001 59.37
12 11 KLASSEN Aleksander CAN REVEL 2001 59.51
13 17 MCMILLAN Luke CAN BIGWH 2002 59.57
14 14 VAN SOEST Gerrit CAN VERNO 2001 59.58
15 9 MIX Reid CAN   2001 01:00.0

Photo from BC Alpine website: www.bcalpine.com

Friday, March 20, 2015 – Giant Slalom Women (2 run)

POS BIB# COMPETITOR NAME NATION BC CLUB YOB TIME TIME TOTAL
1 15 GRAY Cassidy CAN   2001 01:01.8 56.95 01:58.7
2 1 STREET Charlize CAN FERNI 2001 01:02.1 57.9 02:00.0
3 13 LEBSACK Avery CAN   2001 01:01.9 58.48 02:00.4
4 7 ALEXANDER Kiara (Kiki) CAN   2001 01:02.6 58.01 02:00.7
5 10 OTTERHOLT-WOODERING Sami USSA   2001 01:02.9 58.5 02:01.4
6 4 SMART Eleri CAN VERNO 2001 01:02.9 58.92 02:01.8
7 5 WHITECROSS Emily CAN SPAC 2001 01:02.3 59.62 02:01.9
8 14 MACINTOSH Delaney CAN   2001 01:03.5 58.41 02:02.0
9 21 HOSHIZAKI Tora CAN   2001 01:03.0 59.02 02:02.0
10 8 WOOLLEY Maja CAN WHIST 2001 01:02.5 59.99 02:02.5
11 27 KRANJC Gigi CAN WHIST 2001 01:04.3 58.47 02:02.7
12 22 FYNN Madalyn CAN   2001 01:04.2 58.92 02:03.1
13 29 TELLEZ Mariana CAN   2001 01:04.2 58.99 02:03.1
14 6 KOPER Lauren CAN BDOGS 2002 01:03.3 59.98 02:03.3
15 31 LOCKWOOD Emma CAN VERNO 2002 01:03.4 59.92 02:03.4

Photo from BC Alpine website: www.bcalpine.com

Friday, March 20, 2015 – Giant Slalom Men (2 run)

POS BIB# COMPETITOR NAME NATION BC CLUB YOB TIME TIME TOTAL
1 10 ROMANIN Nathan CAN WHIST 2001 58.05 56.81 01:54.9
2 31 KASSA Caele CAN VERNO 2001 59.78 56.7 01:56.5
3 1 KANAN Brendan CAN   2002 59.21 57.58 01:56.8
4 20 HARRISON Daniel CAN   2001 01:00.9 57.01 01:57.9
5 8 APPLEGATH Liam CAN SPAC 2001 01:00.8 57.37 01:58.2
6 11 SHANDRO Ethan CAN WHIST 2002 59.89 58.42 01:58.3
7 9 VAN SOEST Gerrit CAN VERNO 2001 01:00.6 57.84 01:58.4
8 6 DUNN Logan CAN   2001 01:00.0 58.47 01:58.5
9 45 RICHARDSON Cole CAN   2001 01:01.7 57.07 01:58.7
10 12 JACOBY Joshua CAN SPAC 2001 01:01.3 58.13 01:59.4
11 5 SMALL James CAN   2001 01:00.5 59.36 01:59.9
12 3 DETS Taras CAN SEYMR 2001 01:00.1 59.74 01:59.9
13 16 BLASER Devin CAN APEX 2002 01:01.7 58.62 02:00.3
14 14 KLASSEN Aleksander CAN REVEL 2001 01:01.2 59.21 02:00.4
15 34 WILDE Kurt CAN   2001 01:01.5 59.32 02:00.8

Photo from BC Alpine website: www.bcalpine.com

Photo from BC Alpine website: www.bcalpine.com

Tragic accident on Blackcomb claims life of Mt. Washington Ski Club racer

Tyler Werry (CAST/FAST) wins two in a row, Nor-Am finals super-G & GS

(photo from Alpine Canada Alpin)

Sugarloaf, ME (USA) – Thursday, March 19, 2015, Nor Am Cup – Men's Super-G 

Waterville Valley, NH (USA) – Friday, March 20, 2015, Nor-Am Cup – Men's Giant Slalom

Tyler Werry Quote: "I'm really happy with how today went!  I've been skiing well in speed, and I wanted to carry that momentum from Sugarloaf into these races. I wasn't sure how things would go for me today after missing the last 8 weeks with an injury. I don't feel like my technical skiing is where i want it to be, so I’m really psyched to get the win, and I hope I can keep the momentum rolling for these last few races of the season."

Nor-Am Cup Finals continue Saturday with another GS competition, followed by slalom on Sunday and Monday.