Member News | BC Alpine Ski Association
Coast Zone U14’s kick off 2019 at Whistler Mountain Ski Club Teck Event

Coast Zone U14’s kick off 2019 at Whistler Mountain Ski Club Teck Event

Photo from BC Alpine website: www.bcalpine.com
TECK U14 Coast Zone Race – January 12, 13, 2019

Dave Murray National Training Center (Ptarmigan Run), Whistler Mountain

Hosted by the Whistler Mountain Ski Club, this event was the first chance for the Coast Zone U14 athletes to square off against each other in an official manner, bringing the WMSC athletes together with the Grouse/Tyee, Cypress, Seymour, Hemlock Valley Ski Racing Clubs, and from across the Salish Sea, the Mount Washington Ski Club.

The racers were faced with some challenging conditions on an equally challenging slope. The warm and soft conditions that racers faced on their Friday training session, turned hard and in places inconsistent with some ice balls on top of a hard, frozen base. However, that firm base held up so well that on both days the same courses that were set in the mornings were used for their 2nd runs in the afternoons.

In Saturday's Giant Slalom race, on the ladies’ side Cypress Ski Club’s Gaia Fameli took home gold with a winning time of 2:14.25. WMSC’s Sarah-Elizabeth Whelan was second with Grouse Mountains Cordelia Hultman coming in 3rd.

Photo from BC Alpine website: www.bcalpine.comFor the men, the local boys swept the podium with Jack Thomas taking the win in 2:05.35 while teammates Milan Novak and Alec Waldrum rounded out the podium positions. A local favorite Felix Shorter had a healthy lead after the first run but unfortunately had a ski pop off in one of the ruts in the second run just a few gates from the finish, knocking him out of Saturday’s race.

Sunday dawned clear and cold again with a better surface for the Slalom event. As always, slalom can make for some exciting action as the racers negotiate the quick, tight turns while knocking the gates out of their way. WMSC’s Erin Husken worked the magic of her small stature to take a commanding lead first run, which she easily held onto for a winning time of 1:43.18. Second place went to Cypress’s Sofia Blouin and Jacquie Smith of the WMSC took home Bronze.

In the men’s race Felix Shorter got his redemption (from the DNF in the GS) to take home a gold medal, winning the race in 1:40.75. Grouse Mountains Pearce Manning Avini, a 1st year U14 took silver and Jack Thomas (WMSC) took home bronze, his second medal of the weekend.

Most improved awards went to Viveka Deck Stang for both the ladies GS and SL events, while JJ Gibbons was the most improved in men’s GS and Pearce Manning Avini moved up the most in the men’s’ Slalom.

As always, a huge thank you goes out to Whistler Blackcomb for fantastic grooming and snow conditions, to the many parents and volunteers who helped to make the race weekend the success it was, to the clubs many sponsors and supporters that make amateur sport possible and our title sponsor for junior racing in BC, Teck!
 

Rank Bib Ladies' 2 RUN GS on 2019-1-12 Club YOB Run1 Run2 Total
1 2 FAMELI, Gaia CYPRE 2005 1:07.09 1:07.16 2:14.25
2 15 WHELAN, Sarah-Elizabeth WHIST 2005 1:09.03 1:06.54 2:15.57
3 4 HULTMAN, Cordelia GROUS 2005 1:06.46 1:09.13 2:15.59
4 12 BROWNLIE, Alexa WHIST 2005 1:09.65 1:07.36 2:17.01
5 6 SMITH, Jacqueline WHIST 2005 1:08.90 1:08.34 2:17.24
6 29 DECK STANG, Viveka WHIST 2006 1:10.18 1:07.79 2:17.97
7 32 YOUNG, Vanessa WHIST 2006 1:12.01 1:07.65 2:19.66
8 33 BOUVIER, Lily GROUS 2006 1:12.22 1:07.55 2:19.77
9 51 CROSS, Sophia WHIST 2006 1:11.63 1:08.76 2:20.39
10 46 PRETTY, Maeve GROUS 2006 1:12.66 1:08.83 2:21.49

 

Rank Bib Men's 2 RUN GS on 2019-1-12 Club YOB Run1 Run2 Total
1 7 THOMAS, Jack WHIST 2005 1:01.24 1:04.11 2:05.35
2 12 NOVAK, Milan WHIST 2005 1:02.62 1:03.66 2:06.28
3 6 WALDRUM, Alec WHIST 2005 1:01.86 1:06.42 2:08.28
4 4 FISCHER, Noah GROUS 2005 1:03.15 1:06.32 2:09.47
5 15 EDER, Graeme GROUS 2005 1:03.88 1:06.29 2:10.17
6 9 GANDHI, Manu CYPRE 2005 1:04.41 1:08.49 2:12.90
7 1 DENNISON, Evan WHIST 2005 1:03.90 1:09.43 2:13.33
8 13 MCRAE, Keiran WHIST 2005 1:06.21 1:09.21 2:15.42
9 3 HUGHES, Jesse MTWAS 2005 1:05.70 1:10.90 2:16.60
10 8 FORSGREN, Andrew WHIST 2005 1:07.19 1:11.16 2:18.35

 

Rank Bib Ladies' 2 RUN SL on 2019-1-13 Club YOB Run1 Run2 Total
1 14 HUSKEN, Erin WHIST 2005 47.33 55.85 1:43.18
2 7 BLOUIN, Sofia CYPRE 2005 50.61 59.04 1:49.65
3 4 SMITH, Jacqueline WHIST 2005 50.23 1:00.56 1:50.79
4 1 FAMELI, Gaia CYPRE 2005 52.21 1:00.55 1:52.76
5 9 BEXTON, Isabelle WHIST 2005 52.24 1:01.06 1:53.30
6 5 NASH, Tatum WHIST 2005 51.06 1:02.68 1:53.74
7 17 WHELAN, Sarah-Elizabeth WHIST 2005 52.79 1:01.74 1:54.53
8 47 DECK STANG, Viveka WHIST 2006 53.20 1:01.35 1:54.55
9 53 PRETTY, Maeve GROUS 2006 52.42 1:02.60 1:55.02
10 2 SAFAR, Patricia HMLCK 2005 51.24 1:04.59 1:55.83

 

Rank Bib Men's 2 RUN SL on 2019-1-13 Club YOB Run1 Run2 Total
1 12 SHORTER, Felix WHIST 2005 54.29 46.46 1:40.75
2 36 AVINI, Pearce Manning GROUS 2006 55.36 47.08 1:42.44
3 13 THOMAS, Jack WHIST 2005 54.91 47.86 1:42.77
4 15 WALDRUM, Alec WHIST 2005 57.69 49.29 1:46.98
5 38 HUNG, Thomas GROUS 2006 56.59 50.92 1:47.51
6 2 SAVOY, Forrest WHIST 2005 58.81 53.54 1:52.35
7 29 KUSS, Addyson GROUS 2006 1:00.05 52.94 1:52.99
8 9 HUGHES, Jesse MTWAS 2005 59.62 53.71 1:53.33
9 39 POUGATCH, Andrew SEYMR 2006 1:00.71 53.44 1:54.15
10 20 SHEA, Jasper WHIST 2005 1:01.08 53.78 1:54.86

Photo from BC Alpine website: www.bcalpine.com

Coast Zone U14’s kick off 2019 at Whistler Mountain Ski Club Teck Event

Sun Peaks Alpine Club hosts first round of U16 Teck Open GS & SL racing

Image may contain: 2 people, people smiling, sky, outdoor and natureRound one of this year's U16 Teck Open racing took place January 10 to 13 at Sun Peaks Resort and was a huge success thanks to perfect conditions, a suberbly organized SPAC ROC, hardworking volunteers and more than 130 talented racers. The legendary Bobby Swan, recent Canadian Ski Hall of Fame inductee, challenged the slalom field both days. For some perspective, Swan competed for Canada at the 1964 and 1968 Winter Olympic Games!  On hand to greet guests and assist with the awards ceremonies was everyone's favourite hometown girl Nancy Greene Raine. A special BIG thanks to Teck for sponsoring the race series, and Teck representative Rachel Paterson for coming out to present medals and ribbons to the race winners. 
Photo from BC Alpine website: www.bcalpine.comThursday GS – Girls (photo above right)

1. Noa Hooton (Sun Peaks)

2. Sara Stiel (Whistler)

3. Brynn Applegath (Sun Peaks)

Photo from BC Alpine website: www.bcalpine.comThursday GS – Boys (photo above)

1. Ben Jacoby (Sun Peaks)

2. John Nicolls (Whistler)

3. Markus Cordy-Simpson (Grouse)

Photo from BC Alpine website: www.bcalpine.comEuan Currie (SPAC) in the GS start gate

Friday GS – Girls

1. Brynn Applegath (Sun Peaks)

2. Fiona McInnes (Whistler)

3. Noa Rogers (Apex)

 

Friday GS – Boys

1. Heming Sola (Apex)

2. Taylor Nellis (Grouse)

3. Matthias Shorter (Whistler)

 

Saturday SL – Girls

1. Noa Rogers (Apex)

2. Brynn Applegath (Sun Peaks)

3. Sara Stiel (Whistler)

 

Saturday SL – Boys 

1. Heming Sola (Apex)

2. Chase Burns (Whistler)

3. Taylor Nellis (Grouse)

Photo from BC Alpine website: www.bcalpine.comSunday SL – Girls (photo above)

1. Charlotte Gibson (Prince George)

2. Noa Rogers (Apex)

3. Melinda Kobasiuk (Prince George)

Photo from BC Alpine website: www.bcalpine.comSunday SL – Boys (photo above)

1. Chase Burns (Whistler)

2. David Wood (Whistler)

3. Cameron Seward (Grouse)

Photo from BC Alpine website: www.bcalpine.comSlalom most improved (photo above)

More results below:

Rank Bib Ladies 2 RUN GS on 2019-1-10 Club YOB Run1 Run2 Total
1 13 Hooton, Noa SPAC 2003 57.84 1:03.07 2:00.91
2 27 Stiel, Sara WHIST 2004 57.96 1:03.09 2:01.05
3 4 Applegath, Brynn SPAC 2003 58.38 1:03.48 2:01.86
4 30 Plavsic, Mila GROUS 2004 58.85 1:04.40 2:03.25
5 8 McInnes, Fiona WHIST 2003 58.27 1:05.15 2:03.42
6 17 Robinson, Jamie VERNO 2004 58.71 1:04.77 2:03.48
7 7 Wilson, Sydney VERNO 2003 59.33 1:04.21 2:03.54
8 34 Large, Ana APEX 2003 59.46 1:04.79 2:04.25
9 1 Bennett, Emeline WHIST 2003 58.48 1:05.88 2:04.36
10 14 Dawson, Jaden WHIST 2003 59.50 1:04.87 2:04.37

 

Rank Bib Men's 2 RUN GS on 2019-1-10 Club YOB Run1 Run2 Total
1 6 Jacoby, Benjamin SPAC 2003 1:01.59 57.48 1:59.07
2 15 Nicolls, John WHIST 2003 1:01.51 57.89 1:59.40
3 41 Cordy-Simpson, Markus GROUS 2004 1:01.33 58.50 1:59.83
4 10 Usher, Adam WHIST 2003 1:02.17 58.04 2:00.21
5 38 Stevens, Dylan GROUS 2004 1:02.58 58.52 2:01.10
6 12 Seltzer, Graham WHIST 2003 1:02.95 58.21 2:01.16
7 36 Fuller, Sam WHIST 2004 1:02.78 58.44 2:01.22
8 3 Shatzko, Rio SPAC 2002 1:02.18 59.06 2:01.24
9 9 Shorter, Matthias WHIST 2003 1:02.02 59.32 2:01.34
10 1 Harley, Hayden WHIST 2003 1:02.11 59.26 2:01.37

 

Rank Bib Ladies' 2 RUN GS on 2019-1-11 Club YOB Run1 Run2 Total
1 3 Applegath, Brynn SPAC 2003 1:00.26 1:00.36 2:00.62
2 14 McInnes, Fiona WHIST 2003 1:01.57 1:00.87 2:02.44
3 13 Rogers, Noa APEX 2003 1:02.31 1:00.72 2:03.03
4 7 Dawson, Jaden WHIST 2003 1:02.52 1:00.97 2:03.49
5 11 Hooton, Noa SPAC 2003 1:01.83 1:01.74 2:03.57
6 34 Large, Ana APEX 2003 1:02.83 1:00.75 2:03.58
7 9 Bennett, Emeline WHIST 2003 1:02.03 1:01.89 2:03.92
8 30 Plavsic, Mila GROUS 2004 1:02.60 1:01.52 2:04.12
9 4 Wilson, Sydney VERNO 2003 1:02.28 1:02.10 2:04.38
10 6 Carr, Samila FERNI 2003 1:02.48 1:02.31 2:04.79

 

Rank Bib Men's 2 RUN GS on 2019-1-11 Club YOB Run1 Run2 Total
1 10 Sola, Heming APEX 2003 59.26 1:01.35 2:00.61
2 1 Nellis, Taylor GROUS 2003 59.18 1:01.77 2:00.95
3 14 Shorter, Matthias WHIST 2003 59.41 1:01.83 2:01.24
4 11 Usher, Adam WHIST 2003 59.44 1:01.86 2:01.30
5 8 Shatzko, Rio SPAC 2002 59.66 1:02.16 2:01.82
6 36 Fuller, Sam WHIST 2004 59.98 1:01.91 2:01.89
7 38 Stevens, Dylan GROUS 2004 1:00.52 1:01.61 2:02.13
8 41 Cordy-Simpson, Markus GROUS 2004 1:00.32 1:01.98 2:02.30
9 7 Seltzer, Graham WHIST 2003 59.97 1:02.36 2:02.33
10 3 Burns, Chase WHIST 2003 1:00.31 1:02.32 2:02.63

 

Rank Bib Ladies' 2 RUN SL on 2019-1-12 Club YOB Run1 Run2 Total
1 6 Rogers, Noa APEX 2003 50.16 55.62 1:45.78
2 2 Applegath, Brynn SPAC 2003 50.59 55.20 1:45.79
3 29 Stiel, Sara WHIST 2004 50.91 56.15 1:47.06
4 12 Dawson, Jaden WHIST 2003 49.96 57.14 1:47.10
5 34 Mills, Ella VERNO 2004 51.95 55.26 1:47.21
6 40 Large, Ana APEX 2003 51.15 56.79 1:47.94
7 3 Leger, Chanel FERNI 2003 51.25 57.29 1:48.54
8 30 Lorimer, Talyn SPAC 2004 51.87 56.72 1:48.59
9 35 Robinson, Jamie VERNO 2004 53.02 55.80 1:48.82
9 39 Doiron, Meagan WHIST 2004 51.96 56.86 1:48.82

 

Rank Bib Men's 2 RUN SL on 2019-1-12 Club YOB Run1 Run2 Total
1 9 Sola, Heming APEX 2003 46.41 46.78 1:33.19
2 13 Burns, Chase WHIST 2003 47.99 48.44 1:36.43
3 3 Nellis, Taylor GROUS 2003 48.40 48.24 1:36.64
4 1 Shatzko, Rio SPAC 2002 48.31 48.70 1:37.01
5 8 Shorter, Matthias WHIST 2003 48.44 48.85 1:37.29
6 11 Wood, David WHIST 2003 48.41 49.00 1:37.41
7 36 Young, Oliver VERNO 2004 49.66 48.43 1:38.09
8 15 Koczij, Adam APEX 2002 49.48 49.51 1:38.99
9 7 Jacoby, Benjamin SPAC 2003 49.46 49.60 1:39.06
10 23 Rumyansev, Yvon Vanya GROUS 2003 49.89 49.27 1:39.16

 

Rank Bib Ladies' 2 RUN SL on 2019-1-13 Club YOB Run1 Run2 Total
1 13 Gibson, Charlotte PGEOR 2003 51.46 52.52 1:43.98
2 12 Rogers, Noa APEX 2003 52.33 52.52 1:44.85
3 3 Kobasiuk, Melinda PGEOR 2003 52.05 54.36 1:46.41
4 5 Wilson, Sydney VERNO 2003 52.88 53.59 1:46.47
5 11 Applegath, Brynn SPAC 2003 53.20 53.78 1:46.98
6 10 Leger, Chanel FERNI 2003 53.66 53.60 1:47.26
7 1 Dawson, Jaden WHIST 2003 52.39 55.04 1:47.43
8 7 McInnes, Fiona WHIST 2003 54.23 53.23 1:47.46
9 2 Bennett, Emeline WHIST 2003 52.60 55.10 1:47.70
10 40 Large, Ana APEX 2003 54.72 53.37 1:48.09

 

Rank Bib Men's 2 RUN SL on 2019-1-13 Club YOB Run1 Run2 Total
1 5 Burns, Chase WHIST 2003 48.32 52.05 1:40.37
2 11 Wood, David WHIST 2003 49.56 52.19 1:41.75
3 8 Seward, Cameron GROUS 2003 49.40 53.40 1:42.80
4 10 Shorter, Matthias WHIST 2003 49.42 53.43 1:42.85
5 39 Ross, Duncan WHIST 2004 51.11 53.66 1:44.77
6 34 Hoskins, Jacob PGEOR 2004 50.99 54.35 1:45.34
7 27 Stevens, Dylan GROUS 2004 51.65 54.73 1:46.38
8 28 Cordy-Simpson, Markus GROUS 2004 52.20 54.56 1:46.76
9 2 Gibbons, Derek FERNI 2003 51.46 56.72 1:48.18
10 24 Grant, Jaras APEX 2004 51.97 56.41 1:48.38
Coast Zone U14’s kick off 2019 at Whistler Mountain Ski Club Teck Event

Boys from Big White on U14 podium, 2019 Sunridge (AB) Ski Cross Challenge

Image may contain: one or more people, people standing, sky and outdoorImage may contain: one or more people, snow, sky, mountain, outdoor and nature

The Sunridge Alpine Ski Team hosted the fourth annual Sunridge Ski Cross Challenge from Friday through Sunday at the Sunridge Ski area on the edge of Strathcona County, an event sanctioned by both the Alberta Alpine Ski Association and Alpine Canada Alpine; the 2019 Western Ski Cross Series and Alpine Canada Alpin Mens and Ladies Ski Cross.

The race organizing committee extended a welcome to more than 150 athletes to this international caliber event, which last year brought in skiers from as far away as Japan and Great Britain, as well as from all over North America.

This year’s event brought competitors from  Australia and China!

“Ski cross is a thrilling spectator sport because of its unique combination of technically challenging terrain and head-to-head racing. Racers use a combination of skills in this head-to-head competition pumping over rollers, banked turns and jumps — all executed with attitude. Private-funded venues provide immeasurable support for aspiring young athletes-in-training like our Next Generation Canada Ski Cross Team. Huge thanks to Ian Bakker, along with his team at Sunridge Ski Area, for providing the facility and building and maintaining the course.”

Race 1 on Saturday, Jan 12th (photo below)

U14 Men – Finley Cashin – Big White Ski Club (1st), Owen Heard (2nd), Ben Hare – Big White Ski Club (3rd) and Markus Hamm – Red Mountain Racer (4th) – coached by, and trained with, Big White Ski Club at this event
Photo from BC Alpine website: www.bcalpine.com
Race 2 on Sunday, Jan 13th (photo below)

  • U14 Men – Ben Hare – Big White Ski Club (1st), Finley Cashin – Big White Ski Club (2nd), Markus Hamm – Whitewater/Big White (3rd) and Owen Heard (4th)

Photo from BC Alpine website: www.bcalpine.com 

Coast Zone U14’s kick off 2019 at Whistler Mountain Ski Club Teck Event

Serwa and Jepsen among Athlete of the Year finalists announced by Sport BC


VANCOUVER, BC (January 11, 2019) — Sport BC, on behalf of the BC Sport community, proudly announces the outstanding amateur athletes, coaches, and officials, named as finalists for 14 of the 18 award categories to be presented at the upcoming Athlete of the Year Awards. We are proud to be the longest standing sport recognition event in Canada and this year signifies a historic achievement for sport with our 53rd anniversary.
 
The 53rd Annual Awards Ceremony and Gala dinner is set for Wednesday, March 13, 2019 at the Fairmont Pacific Rim. The ceremonies will recognize BC’s best in amateur sport including athletes, coaches, and officials for outstanding performances in their sport over the 2018 season. Each finalist was nominated by their Provincial or Multi-Sport Organization, High School, College or University. The Selection Committee, chaired by Bernie Pascall, included 15 highly regarded sportswriters, broadcasters, and amateur sport leaders in British Columbia.
 
“Each year the Athlete of the Year Awards selection committee reviews all nominations and recognizes the talented and deserving athletes, coaches and officials”, notes President & CEO of Sport BC, Rob Newman. “The nominees for the 2019 Sport BC Athlete of the Year Awards represent 25 sports and 16 various cities who are all representative of the strength and depth of sport development in our province over the last 53 years. Each year, we are grateful for the support and contribution of our sport and business partners and volunteers.”
 
"It's no secret, BC boasts many of the top athletes in Canada, we reviewed an impressive list of candidates for awards consideration." says selection committee chairman Bernie Pascall. "The excellent group of finalists, reflects the remarkable degree of sports development in BC."
 
An additional six awards will be presented at the ceremony including the Best of BC, KidSport BC Community Champion, Harry Jerome Comeback, Daryl Thompson Lifetime Achievement Award and In Her Footsteps Honourees.

GOOD LUCK KELSEY AND MOLLIE!!!

Sport BC 2019 Athlete of the Year Award Finalists 

Senior Female Athlete of the Year

  • Rachel Cliff (Vancouver) – Athletics
  • Shallon Olsen (Surrey) – Gymnastics
  • Kelsey Serwa (Kelowna) – Freestyle Ski

Athlete with a Disability

  • Tristan Smyth (Maple Ridge) – Para-Athletics
  • Mollie Jepsen (West Vancouver) – Para-Alpine
  • Tristen Chernove (Cranbrook) – Para-Cycling
Coast Zone U14’s kick off 2019 at Whistler Mountain Ski Club Teck Event

VOLUNTEERS NEEDED – Sun Peaks, Teck Open Series, January 10 to 13

Photo from BC Alpine website: www.bcalpine.com

The Sun Peaks Alpine Club is looking for volunteers for the upcoming Teck Open Series race being held at Sun Peaks from January 10th to 13th.

They need gate judges and hand timers. Parents, come on out and enjoy some seriously good skiing from the "front row"!! 

Please follow this link to volunteer http://alpinepoints.ca/volunteer/2536/

  •  lunches will be provided

  •  there is a volunteer social (snacks and refreshments) on Saturday afternoon after the race

  •  no need to purchase a lift ticket, they'll give you one

  •  no prior experience required

  • for more information contact Melanie Ross at melanie.ross@kjross.com.au 

Coast Zone U14’s kick off 2019 at Whistler Mountain Ski Club Teck Event

BC Athletes shine at Alberta Cup FIS GS & SL races, Dec 18 to 21 at Panorama

Rank Bib RESULTS Ladies' GS Dec 18 Club YOB Run1 Run2 Total
1 1 WELLS, Alix UAA 1995 1:03.91 1:03.70 2:07.61
2 8 BURGESS, Georgia UAA 1997 1:05.52 1:04.72 2:10.24
3 3 RIDDELL, Lydia – 1st U19 USA 2001 1:05.50 1:05.00 2:10.50
4 12 WEARMOUTH, Antonia BCST 1997 1:06.31 1:04.50 2:10.81
4 14 TIMMERMANN, Claire – 2nd U19 AST 2000 1:06.17 1:04.64 2:10.81
6 2 ALEXANDER, Kiara – 3rd U19 SUNSH 2001 1:05.92 1:04.92 2:10.84
7 4 KMOCHOVA, Tereza CZE 1990 1:05.70 1:05.16 2:10.86
8 6 MAH, Nicole BCST 1999 1:05.92 1:04.95 2:10.87
9 22 DENNEY, Cayla  PANO 2001 1:06.61 1:04.76 2:11.37
10 21 SMART, Eleri CAN 2001 1:06.66 1:04.72 2:11.38
11 13 MASON, Sydney PANO 2000 1:06.49 1:04.92 2:11.41
12 19 HOSHIZAKI, Tora AST 2001 1:07.06 1:04.38 2:11.44
13 11 RENZONI, Ella BCST 2000 1:06.69 1:05.23 2:11.92
14 5 COMEAU, Charlie PANO 2001 1:07.11 1:05.02 2:12.13
15 34 GRABINSKI, Kamilia SUNSH 2001 1:07.13 1:05.05 2:12.18

 

Rank Bib RESULTS Men's GS Dec 18 Club YOB Run1 Run2 Total
1 2 SEGER, Riley CAST 1997 1:02.21 1:01.51 2:03.72
2 15 SEGER, Brodie CAST 1995 1:01.92 1:01.98 2:03.90
3 16 ESTEVE, Axel AND 1994 1:01.89 1:02.05 2:03.94
4 7 READ, Jeffrey CAST 1997 1:01.57 1:02.45 2:04.02
4 17 WALLACE, Liam UAA 1999 1:01.66 1:02.36 2:04.02
6 1 GRASIC, Martin UOU 1995 1:02.25 1:01.88 2:04.13
7 5 MULLIGAN, Sam CAST 1997 1:02.17 1:02.07 2:04.24
8 4 PHILP, Huston UOU 1997 1:01.98 1:02.42 2:04.40
9 3 DOMONOSKE, David USA 1997 1:02.30 1:02.34 2:04.64
10 27 RIUS GIMENEZ, Alex AND 1998 1:02.54 1:02.25 2:04.79
11 20 NACIUK, Anthony UAA 1994 1:02.69 1:02.18 2:04.87
12 22 JORDAN, Asher CDEVO 1999 1:03.45 1:01.61 2:05.06
13 6 NILSEN, Didrik Langmoen UAA 1996 1:03.19 1:01.89 2:05.08
14 11 WALCH, Linus AUT 1994 1:02.95 1:02.34 2:05.29
15 24 MYAGKOV, Fedor DARTM 1996 1:02.98 1:02.73 2:05.71

Image may contain: one or more people and people standing
Marcus Athans 3rd U19 Podium (above)

Rank Bib RESULTS Ladies' GS Dec 19 Club YOB Run1 Run2 Total
1 1 WELLS, Alix UAA 1995 1:03.78 1:01.46 2:05.24
2 15 BURGESS, Georgia UAA 1997 1:04.12 1:01.21 2:05.33
3 2 RIDDELL, Lydia – 1st U19 USA 2001 1:03.82 1:02.41 2:06.23
4 14 TIMMERMANN, Claire – 2nd U19 AST 2000 1:04.54 1:01.75 2:06.29
5 10 MASON, Sydney3rd U19 PANO 2000 1:04.68 1:02.12 2:06.80
6 5 ALEXANDER, Kiara  SUNSH 2001 1:04.70 1:02.21 2:06.91
7 19 SMART, Eleri CAN 2001 1:05.10 1:01.93 2:07.03
8 3 COMEAU, Charlie PANO 2001 1:04.46 1:02.79 2:07.25
9 24 STREET, Charlize PANO 2001 1:06.02 1:01.50 2:07.52
10 17 HOSHIZAKI, Tora AST 2001 1:05.50 1:02.63 2:08.13
11 23 CAMPBELL, Ashley AOA 2002 1:05.94 1:02.25 2:08.19
12 20 DENNEY, Cayla PANO 2001 1:05.91 1:02.76 2:08.67
13 27 TRUDEAU, Samantha USA 2002 1:05.90 1:02.78 2:08.68
14 22 REHA, Mika Anne SQA 2001 1:06.10 1:03.11 2:09.21
Rank Bib RESULTS Men's GS Dec 19 Club YOB Run1 Run2 Total
1 17 WALLACE, Liam UAA 1999 1:00.57 1:00.17 2:00.74
2 7 READ, Jeffrey CAST 1997 1:00.77 1:00.49 2:01.26
3 12 SEGER, Brodie CAST 1995 1:01.01 1:00.44 2:01.45
4 16 ESTEVE, Axel AND 1994 1:01.23 1:00.30 2:01.53
5 1 NILSEN, Didrik Langmoen UAA 1996 1:01.13 1:00.79 2:01.92
6 14 WAGNER, Kalle USA 1997 1:01.88 1:00.27 2:02.15
7 2 DOMONOSKE, David USA 1997 1:01.39 1:00.77 2:02.16
8 6 SEGER, Riley CAST 1997 1:01.30 1:00.89 2:02.19
9 4 GRASIC, Martin UOU 1995 1:01.63 1:00.69 2:02.32
10 22 JORDAN, Asher CDEVO 1999 1:01.69 1:00.96 2:02.65
11 3 SHARP, Keegan PANO 1997 1:01.79 1:00.88 2:02.67
12 20 NACIUK, Anthony UAA 1994 1:01.75 1:00.96 2:02.71
13 23 KIRWOOD, Clayton USA 1996 1:02.04 1:00.75 2:02.79
14 27 RIUS GIMENEZ, Alex AND 1998 1:01.73 1:01.11 2:02.84
15 21 CASSELMAN, Jamie– 1st U19 CDEVO 2000 1:01.95 1:00.90 2:02.85

Image may contain: 3 people, people smiling, people standing

Myles Kowaczyk 2nd U19 GS Podium (above)

Rank Bib RESULTS Ladies' SL Dec 20 Club YOB Run1 Run2 Total
1 2 SMART, Eleri– 1st U19 CAN 2001 55.04 59.47 1:54.51
2 8 REHA, Mika Anne – 2nd U19 SQA 2001 55.94 1:01.15 1:57.09
3 4 WILLIAMSON, Emma– 3rd U19 AOA 2001 56.30 1:01.15 1:57.45
4 1 MAH, Nicole BCST 1999 55.39 1:02.42 1:57.81
5 5 RENZONI, Ella BCST 2000 57.04 1:00.98 1:58.02
6 20 LEBSACK, Avery PANO 2001 56.88 1:01.21 1:58.09
7 22 GRABINSKI, Kamilia SUNSH 2001 57.34 1:01.89 1:59.23
8 18 GAUL, Sammie GMVS 2001 58.32 1:00.93 1:59.25
9 21 DENNEY, Cayla PANO 2001 57.23 1:02.03 1:59.26
10 23 HAWKINS, Isla BANFF 2000 58.26 1:01.77 2:00.03
11 44 TRUDEAU, Samantha USA 2002 58.91 1:01.26 2:00.17
12 66 CAMPBELL, Ashley AOA 2002 57.79 1:02.72 2:00.51
13 34 CARMICHAEL, Emma BANFF 2002 58.85 1:01.95 2:00.80
14 53 HUNTER, Lauren AOA 2002 1:00.52 1:01.73 2:02.25
15 43 FERGUSON, Jessie BANFF 2002 1:00.04 1:02.28 2:02.32

 

Rank Bib RESULTS Men's SL Dec 20 Club YOB Run1 Run2 Total
1 4 ESTEVE, Axel AND 1994 53.95 50.86 1:44.81
2 16 NACIUK, Anthony UAA 1994 54.52 50.69 1:45.21
3 5 JORDAN, Asher CDEVO 1999 53.87 51.67 1:45.54
4 10 SEGER, Brodie CAST 1995 55.72 49.98 1:45.70
5 25 KIRWOOD, Clayton USA 1996 54.85 51.19 1:46.04
6 19 RIUS GIMENEZ, Alex AND 1998 54.72 51.51 1:46.23
7 8 KUUS, Karl AOA 1995 55.75 50.66 1:46.41
8 11 WALCH, Linus AUT 1994 54.96 51.62 1:46.58
9 21 DOMONOSKE, David USA 1997 56.02 50.84 1:46.86
10 17 CASSELMAN, Jamie– 1st U19 CDEVO 2000 55.21 51.75 1:46.96
11 29 NILSEN, Didrik Langmoen UAA 1996 55.95 51.30 1:47.25
12 30 KOWALCZYK, Myles – 2nd U19 BCST 2000 56.60 50.96 1:47.56
13 26 SOETAERT, Michael UAA 1996 55.57 52.04 1:47.61
14 37 DUNN, Logan– 3rd U19 NATC 2001 57.00 51.25 1:48.25
15 34 ALEXANDER, Kyle BCST 1999 57.39 50.90 1:48.29

 

Rank Bib RESULTS Ladies' SL Dec 21 Club YOB Run1 Run2 Total
1 11 ALEXANDER, Kiara– 1st U19 SUNSH 2001 54.39 55.53 1:49.92
2 15 SMART, Eleri – 2nd U19 CAN 2001 55.71 56.55 1:52.26
3 12 TIMMERMANN, Claire– 3rd U19 AST 2000 56.01 56.80 1:52.81
4 9 COMEAU, Charlie PANO 2001 56.83 56.52 1:53.35
5 13 RENZONI, Ella BCST 2000 56.69 56.70 1:53.39
6 4 REHA, Mika Anne SQA 2001 56.02 57.78 1:53.80
7 1 HOSHIZAKI, Tora AST 2001 56.28 57.53 1:53.81
8 10 MACDONALD, Brianna AOA 1999 56.60 57.78 1:54.38
9 7 MAH, Nicole BCST 1999 57.22 57.17 1:54.39
10 5 WILLIAMSON, Emma AOA 2001 56.78 57.71 1:54.49
11 18 GAUL, Sammie GMVS 2001 57.71 56.94 1:54.65
12 19 STREET, Charlize PANO 2001 57.67 57.48 1:55.15
13 65 CAMPBELL, Ashley AOA 2002 57.99 58.19 1:56.18
14 27 GRAY, Jacquelyn PANO 2002 57.87 58.53 1:56.40
15 20 LEBSACK, Avery PANO 2001 58.66 58.30 1:56.96

 

Rank Bib RESULTS Men's SL Dec 21 Club YOB Run1 Run2 Total
